BOSTON BUILDUP XX
WINTER SERIES 1998

10 km, January 4, 1998 Rowayton, CT

Sunny, dry, warm (55)


			TOTAL    PACE/
NAME		DIV	TIME     MILE

    1-10
Ed Parrot		O	33:29.6  5:24
Joe Puopolo		S	33:54.0  5:28
Chris Schulten		O	34:09.1  5:30
Randy Brophy		S	34:50.6  5:37
Hank Berkowitz		S	34:58.3  5:38
Jim Mas			S	35:09.9  5:40
Charlie Augur		O	35:29.9  5:43
Dave Litoff		S	35:55.8  5:48
Alison Lapinski		F	36:03.4(CR)5:49 
Dick Korby		S	36:12.9  5:50
  11-20
George Buchanan		S	36:20.7  5:52
Tom Hiten		V	36:23.5  5:52
Dan O'Connor		S	36:27.1  5:53
Doug Rosenberg		O	36:36.0  5:54
Brian Ordway		O	36:52.1  5:57
Brian Foley		S	37:20.8  6:01
John Andrews		M	37:25.6  6:02
Mike Ruospo		S	37:30.4  6:03
Dana Parrot		F	37:43.3  6:05
John Krasniewicz	V	37:50.2  6:06
  21-30
Bob Kennedy		S	38:24.7  6:12
Mary Dolan-Zengo	F	38:41.3  6:14
Orlando Souza		V	38:44.9  6:15
Drew Viner		V	38:47.5  6:15
Jeff Falberg		S	39:02.6  6:18
Erik Jensen		V	39:05.9  6:18
Joe Gallucci		S	39:36.4  6:23
Ronald Cimmino		S	39:42.4  6:24
Vic Swaller		V	39:54.7  6:26
Rich DeMarco		M	39:56.5  6:26
  31-40
Joe Schutz		S	39:59.1  6:27
William Schaeffer	M	40:29.2  6:32
Susan Gold		F	40:49.8  6:35
Rich Rude		S	40:53.9  6:36
Janel Willette		F	40:59.5  6:37
Brian Fidler		O	41:18.3  6:40
Michael Drobney		S	41:18.8  6:40
Ted Chila		V	41:22.2  6:40
Barbara LeBlanc		F	41:27.9  6:41
Tom Elliott		M	41:33.9  6:42
  41-50
Edward Papa		V	41:36.5  6:43
Ed Gorecki		V	41:37.5  6:43
Gerald Ribeiro		V	41:39.1  6:43
Sharon Vos		F	41:40.4  6:43
Art Nager		V	41:41.0  6:43
Bandit Number 1			41:50.7  6:45
Marty Schaivone		V	41:54.6  6:45
Scott Harrison		V	41:58.6  6:46
Adam Norris		S	42:02.4  6:47
UNKNOWN			S	42:04.4  6:47
  51-60
John Sweat		S	42:05.2  6:47
John Schwartz		S	42:06.7  6:47
Kaz Oda			M	42:21.0  6:50
Heidi Girstl		F	42:25.6  6:50
UNKNOWN			V	42:34.7  6:52
Bob Stephenson		V	42:39.4  6:53
Nick Jubok		V	42:53.6  6:55
Al Nakas		V	43:09.6  6:58
Mike Tanguay		S	43:16.9  6:59
Don Platko		M	43:34.2  7:02
  61-70
Robert Smith		G	43:39.0  7:02
Peter Smith		S	43:40.9  7:03
Jim Kaminskas		V	43:58.8  7:05
Kevin O'Shea		V	44:03.9  7:06
Paul Hayes		X	44:14.5  7:08
Jeff Rousseau		V	44:33.3  7:11
John Taylor		S	44:37.2  7:12
Meg Capodanno		F	44:40.1  7:12
Eric Goulet		S	44:41.1  7:12
Joe Carella		S	44:45.7  7:13
  71-80
Dorie Harris		F	44:47.1  7:13
Bill McLaughlin		M	44:48.7  7:14
Geoff Steadman		V	45:06.5  7:16
Nancy Vasta		F	45:16.6  7:18
Christine Asaro		F	45:23.0  7:19
Mark Sharon		V	45:32.5  7:21
Peter Terhune		S	45:39.3  7:22
Pam Dunstone		F	46:00.4  7:25
Chris Shea		F	46:04.6  7:26
Steve Sonlin		V	46:25.6  7:29
  81-90
Jim Miccio		V	46:43.2  7:32
UNKNOWN			S	46:45.0  7:32
Mike Coady		M	46:59.6  7:35
UNKNOWN			S	47:07.8  7:36
Tom Connor		V	47:11.1  7:37
Stacy Smith		F	47:18.3  7:38
Sean Fogarty		G	47:21.9  7:38
Mike Cunningham		M	47:23.6  7:39
Meghan Alger		F	47:24.3  7:39
Gerry Sullivan		M	47:29.1  7:40
  91-100
Gary Esposito		M	47:34.5  7:40
Don Capone		V	47:48.7  7:43
Marilyn Richardson	F	47:58.9  7:44
Susan Zuckerman		F	48:03.5  7:45
Felicia Ingram		F	48:06.5  7:45
Reed Collyer		F	48:12.4  7:46
Matt McLaughlin		V	48:17.0  7:47
Jenny Schulten		F	48:22.2  7:48
John Singer		M	48:23.4  7:48
Rob Capodanno		S	48:48.5  7:52
 101-110
Fabio Iantorno		M	48:49.8  7:52
Alan Martin		O	48:53.7  7:53
Neil Broderick		V	48:58.8  7:54
Brian Weinberg		S	49:04.1  7:55
Tom Sci			G	49:05.6  7:55
Elizabeth Dugan		F	49:07.0  7:55
Mark Mennitt		S	49:12.5  7:56
Eileen Joseph		F	49:17.7  7:57
Mike McLaghlin		O	49:18.5  7:57
John Gianukakis		S	49:22.3  7:58
 111-120
Irmgard Girstl		F	49:42.3  8:01
Ronald Setkorski	S	49:42.7  8:01
Tom Syrstad		V	49:43.2  8:01
Margaret Fenyvesi	F	49:48.0  8:02
Mike Tamborino		V	50:03.6  8:04
Aileen Mason		F	50:17.3  8:07
Zita Balogh		F	50:52.7  8:12
Phil Mongillo		G	50:32.4  8:09
Donna Johnson		F	50:53.0  8:12
Laurie Quinn		F	51:11.5  8:15
 121-130
Cliff Montgomery	M	51:24.2  8:17
Rudy Funke		M	51:29.8  8:18
Tred McIntire		V	51:36.6  8:19
Joseph Pastore		S	51:38.6  8:20
Paul Davis		M	51:53.3  8:22
UNKNOWN			S	52:05.8  8:24
Matt Blechner		O	52:14.6  8:25
Andy Smith		M	52:27.2  8:28
Carol Kane		F	52:40.2  8:30
Dan Stepanek		M	52:51.2  8:31
 131-140
Chris Sell		V	53:21.7  8:36
Don DesFosses		M	53:46.3  8:40
UNKNOWN			F	54:10.1  8:44
Lance Goulet		S	54:14.7  8:45
Joe Fetcho		M	54:56.1  8:52
Julelyn Wietfeldt	F	54:57.7  8:52
Peter Wietfeldt		S	54:58.0  8:52
Luanne Roy		F	55:06.7  8:53
K O'Malley		M	55:27.9  8:57
Joe Handelman		G	56:39.0  9:08
 141-152
Bruce Mcelwee		S	56:58.5  9:11
Linda Brown		F	56:59.7  9:11
Tim O'Connor		M	57:04.2  9:12
Senan Hayes		O	57:15.6  9:14
David Barker		M	58:00.9  9:21
Gary Davis		S	59:19.6  9:34
J Prastek		V	1:02:08.0 10:01
Sue Blaisdell		F	1:03:21.3 10:13
Al Toth			M	1:04:17.4 10:22
Ann Singer		F	1:06:08.3 10:40
UNKNOWN			F	1:06:34.3 10:44
Ann Onton		F	1:15:15.9 12:08

KEY: F=Female	O=Open	S=30-39	V=40-49	M=50-59	G=60+