Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual. Male and female finishers numbered separately; to find your overall place, add your gender place to that of the first finisher of the opposite gender ahead of you. CLASS PLACE PLACE FINISHER TIME PACE 1 OpM Kevin Hoyt, 27, Newtown, CT 1:09:58 5:38 2 1 M40 Aaron Heath, 43, Chappaqua, NY 1:10:51 5:42 3 1 OpM Tim Milenkevich, 35, Ansonia, CT 1:11:37 5:46Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
4 2 OpM Shizhong Yang, 36, West Hartford, CT 1:16:39 6:10 5 3 OpM Ethan Puc, 15, Naugatuck, CT 1:17:12 6:13 6 1 M50 Krister Holm, 51, Westport, CT 1:17:40 6:15 7 4 OpM Ian Clark, 31, Scarsdale, NY 1:18:29 6:19 8 2 M50 Ed Banks, 51, Darien, CT 1:18:41 6:20 9 5 OpM Jeremy Miner, 26, Stamford, CT 1:19:11 6:22 10 2 M40 Adam Mulia, 41, Brooklyn, NY 1:19:12 6:22 11 6 OpM Jeffrey Kurjiaka, 39, Monroe, CT 1:19:15 6:23 12 7 OpM Yuzo Aramaki, 38, Cos Cob, CT 1:19:18 6:23 13 3 M40 Jauler Hernandez, 41, Norwalk, CT 1:19:27 6:24 14 8 OpM Jeff Watson, 36, New York, NY 1:19:34 6:24 15 3 M50 Maximino Veiga, 51, Danbury, CT 1:20:22 6:28 1 OpW Alyssa Cole, 30*, Woodbury, CT 1:21:09 6:32 16 9 OpM Matt Bartoloni, 34, Pelham, NY 1:21:16 6:32 17 4 M50 Paul Greenberg, 56, Westport, CT 1:21:27 6:33 18 10 OpM Matt Slattery, 39, Norwalk, CT 1:21:31 6:34 19 4 M40 Roger D'Agostin, 47, Norwalk, CT 1:21:37 6:34 20 11 OpM Hagen Kyi, 37, South Salem, NY 1:21:52 6:35 21 12 OpM Nick Logan, 36, Norwalk, CT 1:22:39 6:39 22 5 M40 Greg Stewart, 41, Norwalk, CT 1:22:48 6:40 2 1 OpW Cait Bradley, 31*, New York, NY 1:23:03 6:41 3 1 W50 Mary Dolan Zengo, 52*, Wilton, CT 1:23:24 6:43 23 6 M40 Matthew O'Halloran, 47, Wilton, CT 1:23:39 6:44 24 5 M50 Niels Olsen, 52, Westport, CT 1:24:46 6:49 25 13 OpM Erik Zukauskas, 38, Bridgeport, CT 1:25:07 6:51 26 6 M50 Kevin Grimes, 54, Sandy Hook, CT 1:25:14 6:52 27 7 M40 Stephen Kennedy, 42, Darien, CT 1:26:01 6:55 28 14 OpM Brian Haswell, 29, Stamford, CT 1:26:02 6:55 4 1 W40 Liz Herbert, 49*, Darien, CT 1:26:15 6:56Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
29 7 M50 Wantuil Souza, 50, Bridgeport, CT 1:27:01 7:00 5 2 OpW Cheryl Clark, 31*, Scarsdale, NY 1:27:16 7:01 6 3 OpW Meredith Anand, 39*, Easton, CT 1:27:36 7:03 30 15 OpM Shea Shapiro, 34, Easton, CT 1:27:50 7:04 31 8 M40 Ken Merrick, 48, New Fairfield, CT 1:27:57 7:05 32 16 OpM Sean Cunningham, 19, Redding, CT 1:28:10 7:06 33 17 OpM Ken Scott, 37, New Fairfield, CT 1:28:32 7:07 34 18 OpM Reyes Moreno, 39, Norwalk, CT 1:28:36 7:08 35 19 OpM John Pulla, 29, Bronx, NY 1:28:46 7:09 36 20 OpM Kenneth Bardelli, 27, Bridgeport, CT 1:28:54 7:09 37 8 M50 Raymond Buxton, 50, Darien, CT 1:28:56 7:09 38 9 M40 Patrick Scully, 48, Ridgefield, CT 1:29:41 7:13 39 10 M40 Dave Mastronardi, 40, Houston, TX 1:29:48 7:14 7 4 OpW Lauren Flament, 27*, Shelton, CT 1:29:52 7:14 40 11 M40 Henry Decsi, 41, Darien, CT 1:29:54 7:14 41 12 M40 Angel Arizmendi, 40, Bronx, NY 1:29:55 7:14 8 5 OpW Milly Wade-West, 27*, Southport, CT 1:29:58 7:14 42 9 M50 George Buchanan, 59, , CT 1:30:05 7:15 43 13 M40 Pedro Flores, 48, Bronx, NY 1:30:09 7:15 44 10 M50 Peter Lofink, 57, Brookfield, CT 1:30:49 7:18 45 1 M60 Peter Hohmeister, 60, Stamford, CT 1:31:39 7:22 46 21 OpM David Krulewich, 31, Fairfield, CT 1:32:01 7:24 9 2 W40 Lorraine Watkins, 46*, Westport, CT 1:32:21 7:26 47 22 OpM Carlos Reyes, 39, Bronx, NY 1:32:29 7:27 48 11 M50 Neil Farrow, 54, Boston, MA 1:32:41 7:27 10 6 OpW Tina Senft-Batoh, 33*, Trumbull, CT 1:32:49 7:28 49 23 OpM Matthew Epstein, 36, Norwalk, CT 1:33:11 7:30 50 14 M40 Mark Carioto, 47, Weston, CT 1:33:25 7:31 51 12 M50 Torpedo Ruospo, 53, Stratford, CT 1:33:25 7:31 52 13 M50 Andrew Bein, 52, Riverside, CT 1:33:28 7:31 11 3 W40 Shana Decsi, 41*, Darien, CT 1:33:46 7:33 53 15 M40 Alan Martin, 48, Westport, CT 1:33:47 7:33 54 14 M50 John McKenna, 54, Bantam, CT 1:33:53 7:33 55 15 M50 John McFarland, 53, Newtown, CT 1:34:02 7:34 56 16 M50 Robbo Kennedy, 55, Norwalk, CT 1:34:41 7:37 12 2 W50 Susan Chiovitti, 56*, Thomaston, CT 1:34:47 7:38 13 7 OpW Erin Shreve, 37*, Stratford, CT 1:34:59 7:39 57 17 M50 Stan Kroder, 52, Hartsdale, NY 1:35:32 7:41 58 2 M60 John Richers, 62, Bridgewater, CT 1:35:38 7:42 59 16 M40 Eric Friedland, 44, Westport, CT 1:35:44 7:42 14 3 W50 Heidi Mitchell, 51*, Darien, CT 1:35:56 7:43 15 8 OpW Maureen Cawley, 30*, Hastings On Hudso, NY 1:36:52 7:48 60 18 M50 Anthony Kelly, 54, Fairfield, CT 1:36:58 7:48 61 19 M50 Thomas Clark, 52, Seymour, CT 1:37:06 7:49 62 17 M40 Jeffrey Schroeder, 45, Tolland, CT 1:37:08 7:49 63 18 M40 Patrick Leone, 44, North Salem, NY 1:37:19 7:50 64 19 M40 Anthony Chiaverini, 46, Fairfield, CT 1:37:56 7:53 65 20 M50 Jim Santora, 52, New Canaan, CT 1:38:15 7:54 66 21 M50 J P. Milot, 50, Ridgefield, CT 1:38:26 7:55 16 4 W50 Jennifer Darnell, 55*, Pelham, NY 1:38:30 7:56 17 5 W50 Diane Hayes, 52*, Weston, CT 1:38:31 7:56 18 6 W50 Lisa Tuffy, 51*, New Canaan, CT 1:38:33 7:56 67 24 OpM Ladislao Cinto, 38, Woodside, NY 1:38:50 7:57 19 9 OpW Lauren Leppla, 27*, Bridgeport, CT 1:38:50 7:57 20 7 W50 Kimberly Driscoll, 56*, Fairfield, CT 1:38:57 7:58 68 3 M60 Dan Fanelli, 60, Tarrytown, NY 1:39:17 7:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
69 22 M50 Nicholas Moore, 52, Greenwich, CT 1:39:23 8:00 70 23 M50 Garry Ford, 54, Darien, CT 1:39:48 8:02 71 25 OpM Allister Ford, 27, Asheboro, NC 1:40:16 8:04 21 10 OpW Stephanie Bramlett, 33*, Norwalk, CT 1:40:28 8:05 72 20 M40 Tom Fatone, 49, Orange, CT 1:40:38 8:06 73 24 M50 Adam Norris, 52, Norwalk, CT 1:41:03 8:08 22 4 W40 Paula Muller, 46*, New Canaan, CT 1:41:47 8:11 74 25 M50 Bruce Colthup, 51, New Canaan, CT 1:42:53 8:17 75 21 M40 Andy Hill, 41, Westport, CT 1:43:16 8:19 76 26 M50 Peter Pfister, 58, Norwalk, CT 1:43:26 8:19 77 27 M50 Jeff Falberg, 53, Bridgeport, CT 1:43:58 8:22 78 4 M60 Jerry Kerrisk, 62, Darien, CT 1:44:04 8:22 23 5 W40 Katharine De Simone, 46*, Stamford, CT 1:44:15 8:23 79 22 M40 Philip Bloomfield, 46, , CT 1:44:21 8:24 24 8 W50 Betsy Auray, 52*, Fairfield, CT 1:44:37 8:25 80 28 M50 Del Toreno, 55, Trumbull, CT 1:44:46 8:26 81 26 OpM Bernie Prat, 32, Fairfield, CT 1:44:57 8:27 25 6 W40 Jodi Sorrells, 46*, Darien, CT 1:45:06 8:27 26 11 OpW Kristen DeYoung, 30*, Stamford, CT 1:45:26 8:29 82 27 OpM Joe Wahle, 38, Norwalk, CT 1:46:02 8:32 83 5 M60 Dan Clark, 64, Stamford, CT 1:46:23 8:34 27 9 W50 Maureen Carson, 56*, Dobbs Ferry, NY 1:47:58 8:41 84 23 M40 Paul Cusumano, 46, Trumbull, CT 1:48:09 8:42 85 24 M40 John McCleary, 49, Redding, CT 1:48:24 8:43 86 29 M50 Nick Nassra, 51, Middlebury, CT 1:49:14 8:47 28 12 OpW Thea Bloomfield, 38*, Norwalk, CT 1:49:29 8:49 87 30 M50 Rene Lammers, 52, Greenwich, CT 1:49:31 8:49 88 6 M60 Aram Nahabedian, 66, Sandy Hook, CT 1:49:31 8:49 29 7 W40 Leah Begg, 48*, Newtown, CT 1:49:54 8:51 30 13 OpW Geraldine Pires, 33*, Fairfield, CT 1:49:56 8:51 31 8 W40 Jamie Grennan, 40*, Norwalk, CT 1:50:04 8:51 32 10 W50 Cynthia Degirolamo, 51*, Sandy Hook, CT 1:50:35 8:54 33 11 W50 Debby Valin, 50*, Woodbridge, CT 1:50:38 8:54 34 9 W40 Christine Stefan, 48*, Fairfield, CT 1:51:31 8:58 89 25 M40 Michael Orth, 49, White Plains, NY 1:51:34 8:59 90 7 M60 Neil Mandel, 64, Shelton, CT 1:51:41 8:59 91 28 OpM Jonathan Mendoza, 30, Norwalk, CT 1:51:43 8:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
35 12 W50 Tracie Sundack, 52*, Scarsdale, NY 1:52:50 9:05 36 13 W50 Cheryl Broas, 56*, New Rochelle, NY 1:52:55 9:05 92 31 M50 Austin French, 51, Orange, CT 1:53:07 9:06 93 8 M60 Jeffrey Dingwell, 62, Bethlehem, CT 1:53:27 9:08 94 32 M50 Bill Hunter, 56, Fairfield, CT 1:53:39 9:09 95 33 M50 Frank Jozefick, 52, Milford, CT 1:54:39 9:14 96 29 OpM Pete McKinny, 35, Bridgeport, CT 1:55:22 9:17 37 1 W60 Janet Voelpert, 70*, Shelton, CT 1:55:44 9:19 97 9 M60 Bruce Goulart, 67, Newtown, CT 1:55:49 9:19 38 10 W40 Elisabeth Lieverse, 46*, Rye, NY 1:56:06 9:21 98 30 OpM John Gregson, 38, Wilton, CT 1:56:12 9:21 39 2 W60 Janis Grant, 61*, Milford, CT 1:56:33 9:23 99 31 OpM Joseph Solemene, 24, Norwalk, CT 1:56:35 9:23 100 34 M50 Christopher Ahlberg, 55, Fairfield, CT 1:57:49 9:29 101 10 M60 John Krasniewicz, 66, Stamford, CT 1:58:30 9:32 102 11 M60 Chuck Brenker, 65, Milford, CT 1:58:35 9:33 40 14 W50 Betsy Fader, 54*, New York, NY 1:59:25 9:37 41 15 W50 Mary Karen Davidson, 56*, Ridgefield, CT 1:59:30 9:37 42 14 OpW Julia Bauer, 17*, Danbury, CT 1:59:54 9:39 43 16 W50 Louise Schneider, 53*, Danbury, CT 1:59:57 9:39 103 35 M50 Bill Begg, 54, Newtown, CT 2:00:30 9:42 104 12 M60 Travis Dowell, 68, New Rochelle, NY 2:01:43 9:48 44 3 W60 Andrea Williamson, 62*, Norwalk, CT 2:02:47 9:53 45 15 OpW Marycarmen Montes, 38*, Bronx, NY 2:03:10 9:55 105 26 M40 Julio Rivera, 41, Bronx, NY 2:03:12 9:55 106 36 M50 Ernie Cullinan, 51, Hamden, CT 2:03:47 9:58Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
107 27 M40 Peter Mumola, 47, Norwalk, CT 2:04:25 10:01 46 17 W50 Kathryn Stoker, 50*, Norwalk, CT 2:04:54 10:03 47 18 W50 Carolyn Murphy, 50*, White Plains, NY 2:06:20 10:10 48 16 OpW Emily Carr, 36*, Ridgefield, CT 2:07:15 10:14 108 28 M40 Earle Smola, 47, Northford, CT 2:07:18 10:15 109 13 M60 Jerry Meshell, 62, Orange, CT 2:07:18 10:15 49 11 W40 Kimberly Wallace, 41*, Fairfield, CT 2:07:37 10:16 50 17 OpW Tracy Wallace, 38*, New Bedford, MA 2:07:37 10:16 110 29 M40 Russ Porter, 46, Ridgefield, CT 2:11:52 10:37 51 19 W50 Anne Moreno, 50*, Trumbull, CT 2:13:46 10:46 111 14 M60 Don Capone, 68, Norwalk, CT 2:14:02 10:47 112 15 M60 Jason Howard, 64, Redding, CT 2:14:29 10:49Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
52 18 OpW Sara Faulkner, 35*, North Haven, CT 2:24:25 11:37 53 19 OpW Kathleen Turner-Purvis, 29*, Fairfield, CT 2:24:28 11:37 54 12 W40 Jana Ireijo, 49*, Westport, CT 2:24:43 11:39 113 32 OpM Theron Shreve, 38, Stratford, CT 2:28:43 11:58Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
114 16 M60 Robert Nouza, 65, Wilton, CT 2:29:54 12:04 55 20 OpW Amy Zvovushe-Ramos, 35*, Monroe, CT 2:33:18 12:20 115 17 M60 Lawrence Williams, 63, Kent, CT 2:40:11 12:53Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
116 18 M60 Karl Eilers, 65, Danbury, CT 2:44:22 13:14 56 13 W40 Cassandra Day, 49*, Middletown, CT 2:47:04 13:27 57 21 OpW Katherine Krasney, 38*, New Haven, CT 2:47:05 13:27 * indicates females 2 finishers among Males (no age given) 32 finishers among Men Under 40 29 finishers among Men 40 - 49 36 finishers among Men 50 - 59 18 finishers among Men 60 & Up 21 finishers among Women Under 40 13 finishers among Women 40 - 49 19 finishers among Women 50 - 59 3 finishers among Women 60 & Up 117 male finishers 56 female finishers 173 total finishers
CLASS PLACE PLACE FINISHER TIME PACE Open Men 3 1 Tim Milenkevich, 35, Ansonia, CT 1:11:37 5:46 4 2 Shizhong Yang, 36, West Hartford, CT 1:16:39 6:10 5 3 Ethan Puc, 15, Naugatuck, CT 1:17:12 6:13 7 4 Ian Clark, 31, Scarsdale, NY 1:18:29 6:19 9 5 Jeremy Miner, 26, Stamford, CT 1:19:11 6:22 Men 40 - 49 2 1 Aaron Heath, 43, Chappaqua, NY 1:10:51 5:42 10 2 Adam Mulia, 41, Brooklyn, NY 1:19:12 6:22 13 3 Jauler Hernandez, 41, Norwalk, CT 1:19:27 6:24 19 4 Roger D'Agostin, 47, Norwalk, CT 1:21:37 6:34 22 5 Greg Stewart, 41, Norwalk, CT 1:22:48 6:40 Men 50 - 59 6 1 Krister Holm, 51, Westport, CT 1:17:40 6:15 8 2 Ed Banks, 51, Darien, CT 1:18:41 6:20 15 3 Maximino Veiga, 51, Danbury, CT 1:20:22 6:28 17 4 Paul Greenberg, 56, Westport, CT 1:21:27 6:33 24 5 Niels Olsen, 52, Westport, CT 1:24:46 6:49 Men 60 & Up 45 1 Peter Hohmeister, 60, Stamford, CT 1:31:39 7:22 58 2 John Richers, 62, Bridgewater, CT 1:35:38 7:42 68 3 Dan Fanelli, 60, Tarrytown, NY 1:39:17 7:59 78 4 Jerry Kerrisk, 62, Darien, CT 1:44:04 8:22 83 5 Dan Clark, 64, Stamford, CT 1:46:23 8:34 Open Women 2 1 Cait Bradley, 31, New York, NY 1:23:03 6:41 5 2 Cheryl Clark, 31, Scarsdale, NY 1:27:16 7:01 6 3 Meredith Anand, 39, Easton, CT 1:27:36 7:03 7 4 Lauren Flament, 27, Shelton, CT 1:29:52 7:14 8 5 Milly Wade-West, 27, Southport, CT 1:29:58 7:14 Women 40 - 49 4 1 Liz Herbert, 49, Darien, CT 1:26:15 6:56 9 2 Lorraine Watkins, 46, Westport, CT 1:32:21 7:26 11 3 Shana Decsi, 41, Darien, CT 1:33:46 7:33 22 4 Paula Muller, 46, New Canaan, CT 1:41:47 8:11 23 5 Katharine De Simone, 46, Stamford, CT 1:44:15 8:23 Women 50 - 59 3 1 Mary Dolan Zengo, 52, Wilton, CT 1:23:24 6:43 12 2 Susan Chiovitti, 56, Thomaston, CT 1:34:47 7:38 14 3 Heidi Mitchell, 51, Darien, CT 1:35:56 7:43 16 4 Jennifer Darnell, 55, Pelham, NY 1:38:30 7:56 17 5 Diane Hayes, 52, Weston, CT 1:38:31 7:56 Women 60 & Up 37 1 Janet Voelpert, 70, Shelton, CT 1:55:44 9:19 39 2 Janis Grant, 61, Milford, CT 1:56:33 9:23 44 3 Andrea Williamson, 62, Norwalk, CT 2:02:47 9:53
Results produced with
Top
Return to Club Connecticut home page.