Bound Around the Sound
5 km, Sherwood Island State Park, Westport, CT
May 17, 2008
MEN'S WINNER: Nadeem Ahmad - 16:59
WOMEN'S WINNER: Sharon Lemberger - 17:14
Use the Find option of your Web Browser to find the performance of a specific individual. Male and female finishers numbered separately; to find your overall place, add your gender place to that of the first finisher of the opposite gender ahead of you. CLASS PLACE PLACE FINISHER TIME PACE 1 Nadeem Ahmad, 40, Westport, CT 16:59 5:28 2 Joe Skelly, 46, Stamford, CT 17:01 5:29 3 1 M20 Daniel Cerasale, 27, Bridgeport, CT 17:07 5:31 4 1 M30 Don Gustavson, 33, Fairfield, CT 17:10 5:32 1 Sharon Lemberger, 34*, Stamford, CT 17:14 5:33 5 1 M50 Ian Parmiter, 50, Fairfield, CT 17:51 5:45 6 2 M30 Sean Mehner, 30, Norwalk, CT 18:08 5:50 7 3 M30 Jed Johnson, 37, Westport, CT 18:21 5:54 8 4 M30 Kevin Johnson, 34, Stamford, CT 18:30 5:57Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
9 2 M20 Greg Stern, 29, Harrison, NY 18:39 6:00 10 1 M40 Christopher Ahlberg, 46, Fairfield, CT 18:48 6:03 11 2 M50 Kevin Stephens, 50, Danbury, CT 18:57 6:06 12 5 M30 Jason Panzer, 36, Fairfield, CT 19:06 6:09 13 3 M20 Joseph Thorstenson, 26, Greenwich, CT 19:15 6:12 14 4 M20 Natt Otterson, 29, Bridgeport, CT 19:24 6:15 15 6 M30 Ron Homer, 34, Weston, CT 19:33 6:18 2 Suzanne Homer, 34*, Weston, CT 19:42 6:20 3 1 W20 Brigid Sobolewski, 26*, Bridgeport, CT 19:51 6:23 16 7 M30 Mike Cusato, 35, Westport, CT 20:09 6:29 17 8 M30 Michael O'Brien, 30, Stamford, CT 20:26 6:34 4 2 W20 Ann Jules, 25*, Greenwich, CT 20:43 6:40 18 9 M30 Christopher Mariner, 31, Stamford, CT 21:00 6:46 19 2 M40 Michael Kane, 47, Shelton, CT 21:18 6:51 20 10 M30 Steve McLeod, 39, Greenwich, CT 21:35 6:57Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
21 11 M30 Richard Velloff, 35, Stamford, CT 21:52 7:02 5 1 W30 Dorie Hordon, 33*, Westport, CT 22:09 7:08 22 3 M40 Darryl Johnson, 47, Windsor Locks, CT 22:27 7:13 23 5 M20 Kevin Kozlowski, 27, Stamford, CT 22:44 7:19 24 6 M20 Brian Kim, 28, Greenwich, CT 23:01 7:24 25 7 M20 Aaron Lewis, 29, Stamford, CT 23:18 7:30 6 3 W20 Lucy Bueti, 24*, Bedford Hills, NY 23:35 7:35 26 12 M30 James Booth, 32, Norwalk, CT 23:53 7:41 33 TURKEY 24:10 7:47 7 4 W20 Morgan Williams, 27*, Weston, CT 24:27 7:52 8 2 W30 Kristin Huntington, 35*, Fairfield, CT 24:44 7:58Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
9 3 W30 Kimberly Piagentini, 35*, Fairfield, CT 25:02 8:03 10 4 W30 Michelle Frosch, 33*, Ridgefield, CT 25:19 8:09 11 1 W40 Martha Witte, 43*, Westport, CT 25:36 8:14 27 13 M30 Chris Morin, 37, Norwalk, CT 25:53 8:20 12 5 W30 Alexandra Reo, 34*, Stamford, CT 26:11 8:25 28 1 JrM Max Cutler, 11, Westport, CT 26:28 8:31 13 1 W60 Randi Roy, 108*, Westport, CT 26:45 8:36 14 6 W30 Jill Hedman, 36*, Fairfield, CO 27:02 8:42 29 2 JrM Miles Singer, 12, Stamford, CT 27:19 8:48 15 2 W40 Lisa Singer, 44*, Stamford, CT 27:37 8:53 16 7 W30 Amie Pymm, 33*, Stamford, CT 27:54 8:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
30 14 M30 Garrett Pymm, 33, Stamford, CT 28:11 9:04 17 8 W30 Melanie Verrengia, 36*, Fairfield, CT 28:28 9:10 18 9 W30 Claudette Cabrera, 32*, Norwalk, CT 28:46 9:15 19 1 W50 Amanda Oliva, 51*, Riverside, CT 29:03 9:21 31 15 M30 Sean Maher, 33, Norwalk, CT 29:20 9:26 20 3 W40 Dorothy Brank, 44*, Ridgefield, CT 29:37 9:32 32 4 M40 Michael Sullivan, 42, New Canaan, CT 29:55 9:37 21 10 W30 Jessica Bremer, 36*, Bedford, NY 30:12 9:43 22 5 W20 Melissa Yu, 28*, Montvale, NJ 30:29 9:49 23 6 W20 Jennifer Yu, 24*, Montvale, NJ 30:46 9:54Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
33 16 M30 Michael Carrutro, 31, Trumbull, CT 31:03 10:00 34 8 M20 Joshua Macdonald, 26, Norwalk, CT 31:21 10:05 24 7 W20 Koryn Soboleski, 28*, Norwalk, CT 31:38 10:11 35 3 M50 Scott Hornstein, 57, Redding, CT 31:55 10:16 25 4 W40 Olga Lilke, 47*, Stamford, CT 32:12 10:22 26 5 W40 Dawn Kane, 42*, Shelton, CT 32:30 10:27 36 4 M50 Franco Pirri, 52, Wilton, CT 32:47 10:33 37 5 M40 Stuart Taylor, 43, Neenah, WI 33:04 10:38 27 8 W20 Erin Velly, 29*, Fairfield, CT 33:21 10:44 38 9 M20 Jason Neer, 29, Stamford, CT 33:39 10:50 28 11 W30 T. Hawley, 36*, Fairfield, CT 33:56 10:55Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
29 12 W30 Allie Kargal, 39*, Fairfield, CT 34:13 11:01 30 9 W20 Greta Lin, 28*, Greenwich, CT 34:30 11:06 39 3 JrM Zakeer Ahmad, 8, Westport, CT 34:47 11:12 31 13 W30 Alicia Collins, 31*, Ridgefield, CT 35:05 11:17 32 10 W20 Katie O'Leary, 24*, Milford, CT 35:22 11:23 33 11 W20 Amy Zvovushe, 27*, Fairfield, CT 35:39 11:28 40 10 M20 Rich Decoxis, 28, Brockton, MA 35:56 11:34 34 12 W20 Molly Williams, 22*, Weston, CT 36:14 11:39 41 6 M40 Andrew Larew, 44, Westport, CT 36:31 11:45 35 14 W30 Amy Neer, 30*, Stamford, CT 36:48 11:51 36 6 W40 Karen Murano, 42*, Brookfield, CT 37:05 11:56Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
37 13 W20 Tiffany Solomita, 28*, Orlando, FL 37:23 12:02 42 4 JrM Micheal Rybi, 12, Stamford, CT 37:40 12:07 43 11 M20 Alec Solomita, 27, Orlando, FL 37:57 12:13 44 1 M60 Jim Stevens, 75, Trumbull, CT 38:14 12:18 38 7 W40 Catherine Burnett, 42*, New York, NY 38:31 12:24 39 15 W30 Laurie Carrutro, 36*, Trumbull, CT 38:49 12:29 40 8 W40 Peri Bartro, 46*, Redding, CT 39:06 12:35 41 16 W30 Monica Mullan, 38*, Pelham, NY 39:23 12:40 42 17 W30 Karen Henricksen, 37*, Westport, CT 39:40 12:46 43 14 W20 Maureen Donahue, 29*, Beacon, NY 39:58 12:52 44 15 W20 Kerry Donahue, 27*, Tarrytown, NY 40:15 12:57Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
45 16 W20 Jaime Casini, 28*, Derby, CT 40:32 13:03 45 12 M20 David Hoyle, 28, Ansonia, CT 40:49 13:08 46 18 W30 Pamela Martin, 30*, Norwalk, CT 41:07 13:14 47 Barbara James*, Westport, CT 41:24 13:19 48 19 W30 Rachel Halsall, 32*, Trumbull, CT 41:41 13:25 49 1 JrW Claire Rutz, 11*, Stamford, CT 41:58 13:30 50 9 W40 Barb Weinschenk, 48*, Stamford, CT 42:15 13:36 51 20 W30 Christen Veach, 33*, Fairfield, CT 42:33 13:41 46 13 M20 Chad Brayman, 28, Stamford, CT 42:50 13:47 52 10 W40 Chrissy Wojcik, 43*, Westport, CT 43:07 13:53 53 17 W20 Gina Pirri, 29*, Danbury, CT 43:24 13:58Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
47 7 M40 Andi Thomas, 40, Stamford, CT 43:42 14:04 54 11 W40 Gidget Thomas, 43*, Stamford, CT 43:59 14:09 55 18 W20 Lauren DiBella, 24*, Stamford, CT 44:16 14:15 56 21 W30 Michele Keesser, 33*, Southport, CT 44:33 14:20 57 22 W30 Kristin Krender, 37*, Westport, CT 44:50 14:26 58 23 W30 Jen O'Connor, 34*, Westport, CT 44:50 14:26 59 12 W40 Jeanine Chau, 44*, Newton, CT 44:50 14:26 48 8 M40 Matthew Farrell, 40, Stamford, CT 45:57 14:47 49 5 JrM Ben Larew, 14, Westport, CT 45:58 14:48Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
60 2 W50 Elizabeth Boscaino, 55*, Wilton, CT 46:45 15:03Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
61 3 W50 Suzanne Ainsworth, 58*, New Canaan, CT 50:36 16:17 62 19 W20 Sheila Mundy, 27*, New Canaan, CT 50:37 16:18 63 20 W20 Kathryn McCormick, 29*, Norwalk, CT 50:47 16:21 64 24 W30 Eileen Connors, 35*, Ridgefield, CT 50:48 16:21 50 17 M30 Patrick Connors, 34, Ridgefield, CT 51:44 16:39 65 21 W20 Jennifer Ho, 28*, Norwalk, CT 51:44 16:39 66 22 W20 Erin Spaulding, 26*, Astoria, NY 52:01 16:45 51 18 M30 Erich Rayment, 32, Stamford, CT 52:13 16:48 67 25 W30 Sarah Mehner, 30*, Norwalk, CT 52:13 16:48 68 4 W50 Pat Birmingham, 55*, Monroe, CT 52:36 16:56 69 26 W30 Lesley Poulton, 36*, Ridgefield, CT 52:37 16:56Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
52 19 M30 Christopher Poulton, 36, Ridgefield, CT 55:54 18:00 70 2 JrW Paige Poulton, 1*, Ridgefield, CT 56:10 18:05 71 27 W30 Vicky Sullivan, 37*, New Canaan, CT 57:09 18:24 "*" indicates females 5 finishers among Men 19 & Under 13 finishers among Men 20 - 29 19 finishers among Men 30 - 39 8 finishers among Men 40 - 49 4 finishers among Men 50 - 59 1 finishers among Men 60 & Up 2 finishers among Women 19 & Under 22 finishers among Women 20 - 29 27 finishers among Women 30 - 39 12 finishers among Women 40 - 49 4 finishers among Women 50 - 59 1 finishers among Women 60 & Up 52 male finishers 71 female finishers 123 total finishers
CLASS
PLACE PLACE FINISHER TIME PACE
Open Men
1 1 M40 Nadeem Ahmad, 40, Westport, CT 16:59 5:28
2 2 M40 Joe Skelly, 46, Stamford, CT 17:01 5:29
Open Women
1 1 W30 Sharon Lemberger, 34, Stamford, CT 17:14 5:33
2 2 W30 Suzanne Homer, 34, Weston, CT 19:42 6:20
Men 19 & Under
28 1 Max Cutler, 11, Westport, CT 26:28 8:31
29 2 Miles Singer, 12, Stamford, CT 27:19 8:48
39 3 Zakeer Ahmad, 8, Westport, CT 34:47 11:12
42 4 Micheal Rybi, 12, Stamford, CT 37:40 12:07
49 5 Ben Larew, 14, Westport, CT 45:58 14:48
Men 20 - 29
3 1 Daniel Cerasale, 27, Bridgeport, CT 17:07 5:31
9 2 Greg Stern, 29, Harrison, NY 18:39 6:00
13 3 Joseph Thorstenson, 26, Greenwich, CT 19:15 6:12
14 4 Natt Otterson, 29, Bridgeport, CT 19:24 6:15
23 5 Kevin Kozlowski, 27, Stamford, CT 22:44 7:19
Men 30 - 39
4 1 Don Gustavson, 33, Fairfield, CT 17:10 5:32
6 2 Sean Mehner, 30, Norwalk, CT 18:08 5:50
7 3 Jed Johnson, 37, Westport, CT 18:21 5:54
8 4 Kevin Johnson, 34, Stamford, CT 18:30 5:57
12 5 Jason Panzer, 36, Fairfield, CT 19:06 6:09
Men 40 - 49
10 1 Christopher Ahlberg, 46, Fairfield, CT 18:48 6:03
19 2 Michael Kane, 47, Shelton, CT 21:18 6:51
22 3 Darryl Johnson, 47, Windsor Locks, CT 22:27 7:13
32 4 Michael Sullivan, 42, New Canaan, CT 29:55 9:37
37 5 Stuart Taylor, 43, Neenah, WI 33:04 10:38
Men 50 - 59
5 1 Ian Parmiter, 50, Fairfield, CT 17:51 5:45
11 2 Kevin Stephens, 50, Danbury, CT 18:57 6:06
35 3 Scott Hornstein, 57, Redding, CT 31:55 10:16
36 4 Franco Pirri, 52, Wilton, CT 32:47 10:33
Men 60 & Up
44 1 Jim Stevens, 75, Trumbull, CT 38:14 12:18
Women 19 & Under
49 1 Claire Rutz, 11, Stamford, CT 41:58 13:30
70 2 Paige Poulton, 1, Ridgefield, CT 56:10 18:05
Women 20 - 29
3 1 Brigid Sobolewski, 26, Bridgeport, CT 19:51 6:23
4 2 Ann Jules, 25, Greenwich, CT 20:43 6:40
6 3 Lucy Bueti, 24, Bedford Hills, NY 23:35 7:35
7 4 Morgan Williams, 27, Weston, CT 24:27 7:52
22 5 Melissa Yu, 28, Montvale, NJ 30:29 9:49
Women 30 - 39
5 1 Dorie Hordon, 33, Westport, CT 22:09 7:08
8 2 Kristin Huntington, 35, Fairfield, CT 24:44 7:58
9 3 Kimberly Piagentini, 35, Fairfield, CT 25:02 8:03
10 4 Michelle Frosch, 33, Ridgefield, CT 25:19 8:09
12 5 Alexandra Reo, 34, Stamford, CT 26:11 8:25
Women 40 - 49
11 1 Martha Witte, 43, Westport, CT 25:36 8:14
15 2 Lisa Singer, 44, Stamford, CT 27:37 8:53
20 3 Dorothy Brank, 44, Ridgefield, CT 29:37 9:32
25 4 Olga Lilke, 47, Stamford, CT 32:12 10:22
26 5 Dawn Kane, 42, Shelton, CT 32:30 10:27
Women 50 - 59
19 1 Amanda Oliva, 51, Riverside, CT 29:03 9:21
60 2 Elizabeth Boscaino, 55, Wilton, CT 46:45 15:03
61 3 Suzanne Ainsworth, 58, New Canaan, CT 50:36 16:17
68 4 Pat Birmingham, 55, Monroe, CT 52:36 16:56
Women 60 & Up
13 1 Randi Roy, 108, Westport, CT 26:45 8:36
Results produced with

Return to Club Connecticut home page.