2007 Miles for Myles
Rowayton, CT
May 19, 2007
MEN'S WINNER: Geoff Beringer - 20:59
WOMEN'S WINNER: Liz Herbert - 21:42
CLASS
PLACE PLACE FINISHER TIME PACE
1 Geoff Beringer, 42 20:59 6:45
2 1 M19 Kerry Baruth, 59 21:00 6:45
3 2 M19 Andrew Merrill, 43 21:14 6:50
1 Liz Herbert, 38* 21:42 6:59
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
4 3 M19 David Hoffman, 43 21:55 7:03
2 1 W19 Tracey Stidolph, 33* 22:10 7:08
5 4 M19 Geoffrey Sweitzer, 38 22:16 7:10
6 1 M13 Alex Kranzlin, 14 22:19 7:11
7 5 M19 Larry Pollicastro, 50 22:45 7:19
8 6 M19 Jen Biele, 37 22:52 7:21
9 7 M19 Chris Luth, 34 22:54 7:22
10 8 M19 Michael Wallace, 50 23:05 7:26
11 9 M19 John Fern, 36 23:30 7:34
3 2 W19 Mimi Brophy, 42* 23:54 7:41
12 2 M13 Will Klein, 13 23:59 7:43
13 10 M19 Chris Brophy, 44 24:01 7:44
14 1 M10 Jack Blattman, 11 24:17 7:49
15 11 M19 Sam Fuller, 46 24:23 7:51
16 2 M10 James Mulliken, 11 24:39 7:56
4 1 W16 Ana Connors, 16* 24:41 7:56
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
17 1 JrM Griffin Root, 8 25:15 8:07
5 3 W19 Wendy Root, 39* 25:35 8:14
18 12 M19 Stephen Petricone, 39 25:37 8:14
19 13 M19 David Wagstaff, 44 25:40 8:16
20 2 JrM Nicolas Lob, 9 25:51 8:19
6 1 W13 Corey Blattman, 13* 26:02 8:23
21 14 M19 Jason Root, 39 26:04 8:23
22 3 JrM Tiger Sullivan, 9 26:14 8:27
23 15 M19 Tighe Sullivan, 46 26:15 8:27
24 16 M19 Fouad Onbargi, 39 26:20 8:28
7 4 W19 Robin Andrutevich, 42* 26:40 8:35
25 3 M10 Colten Appleby, 11 26:43 8:36
8 2 W16 Lauren Madaffari, 18* 26:57 8:40
9 5 W19 Anne Wolf, 39* 26:58 8:41
26 17 M19 Bob Fassett, 43 27:26 8:50
27 18 M19 Rob Chesley, 34 27:31 8:51
28 19 M19 John O'Brien, 52 27:45 8:56
29 3 M13 Thomas Luchers, 14 27:52 8:58
30 20 M19 Greg Getschau, 43 27:53 8:58
10 1 W10 Dana Getschau, 12* 27:54 8:59
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
11 6 W19 Emily Zerega, 35* 27:58 9:00
31 21 M19 Paul Ddeuen, 37 27:58 9:00
12 7 W19 Courtney Grabarek, 32* 28:48 9:16
32 4 M10 Sawyer Machette, 10 28:54 9:18
33 4 JrM Andrew Hollenbaugh, 8 29:24 9:28
13 8 W19 Lara Walsh, 38* 29:30 9:29
14 2 W13 Emma Kaye, 14* 29:31 9:30
34 22 M19 Mike Barris, 44 29:32 9:30
15 9 W19 Ann O'Hern, 46* 29:38 9:32
35 23 M19 Eric Blattman, 49 29:38 9:32
16 10 W19 Deb Carlucci, 49* 29:38 9:32
17 11 W19 Wendy Blattman, 48* 29:39 9:32
36 5 M10 Robert Luchers, 11 29:47 9:35
18 3 W16 Carly Guarcello, 18* 29:51 9:36
37 24 M19 Bill Andrutevich, 42 29:52 9:37
38 5 JrM Connor O'Brien, 9 30:00 9:39
39 25 M19 Tom Guarcello, 50 30:13 9:43
19 12 W19 Sheila Bartley, 34* 30:23 9:47
20 1 JrW Anna Cole, 2* 30:45 9:54
40 26 M19 David Hollenbaugh, 38 30:45 9:54
21 13 W19 Gayle Appleby, 42* 30:57 9:58
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
41 6 M10 Owen Beringer, 10 31:08 10:01
42 7 M10 Spencer Sherk, 10 31:22 10:06
22 14 W19 Paula Sherk, 41* 31:23 10:06
23 2 W10 Megan Root, 10* 31:30 10:08
24 3 W10 Julia Fuller, 11* 31:35 10:10
25 4 W10 Catherine Luchers, 10* 31:39 10:11
26 2 JrW Lily Donoghue, 9* 31:40 10:11
43 27 M19 Joe Madafarri, 56 32:17 10:23
44 6 JrM Jake Berkowitz, 8 32:21 10:25
27 15 W19 Broo Sessions-Berkowitz, 49*
32:23 10:25
28 5 W10 Ivy Wappler, 11* 32:38 10:30
29 16 W19 Stefnie Tavolato, 38* 32:54 10:35
45 28 M19 Gerry Tavolato, 35 33:10 10:40
46 8 M10 Douglas Thomson, 10 33:11 10:41
47 7 JrM Jesse Shapiro, 9 33:32 10:48
48 9 M10 Sebo Hood, 11 33:49 10:53
49 8 JrM Peter Tinnesz, 6 33:50 10:53
50 29 M19 Chris Tinnesz, 39 33:50 10:53
30 4 W16 Kelly Meier, 17* 33:55 10:55
31 3 JrW Cameron Appleby, 6* 33:56 10:55
82 TURKEY 34:34 11:07
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
32 17 W19 Colleen Felske, 38* 34:39 11:09
33 4 JrW Sonya Smith, 9* 34:44 11:11
51 30 M19 Roger Smith, 39 34:45 11:11
86 TURKEY 35:08 11:18
52 10 M10 Finn Maloney, 10 35:13 11:20
53 31 M19 Jeff Packer, 48 35:15 11:21
54 11 M10 Taylor Houck, 10 35:23 11:23
34 18 W19 Dina Fay, 38* 35:55 11:33
55 12 M10 Jeffrey Packer, 10 36:13 11:39
56 13 M10 Santigo Ventura, 11 36:23 11:42
57 14 M10 Aidan Kaye, 11 37:14 11:59
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
58 15 M10 James Artell, 11 37:29 12:04
59 16 M10 Henry Anderson, 12 37:31 12:05
60 4 M13 Sam Fuller, Jr., 13 37:40 12:07
35 19 W19 Jin Hong-Onbargi, 39* 37:49 12:10
36 3 W13 Whitney Packer, 13* 37:51 12:11
37 4 W13 Morgan Machette, 13* 38:58 12:33
38 5 W13 Deven Machette, 13* 38:58 12:33
61 17 M10 Zack Thompson, 12 39:01 12:33
62 9 JrM Lars Hammer, 9 40:05 12:54
39 20 W19 Paula Fortuna, 36* 40:05 12:54
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
63 32 M19 Matt Fortuna, 36 40:38 13:05
64 10 JrM Sebastian Cunningham, 7 41:46 13:27
40 6 W13 Julianne Wilson, 13* 41:53 13:29
41 5 JrW Chive Onbargi, 9* 42:39 13:43
65 11 JrM Emmett Ddeuen, 7 42:39 13:44
109 TURKEY 43:01 13:51
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
66 18 M10 Connor Hollenbaugh, 11 43:29 14:00
67 12 JrM Emmett Torrey, 6 43:58 14:09
42 21 W19 Andrea Torrey, 39* 44:07 14:12
43 6 JrW Alex Lemmer, 7* 44:12 14:14
44 22 W19 Claudia Lemmer, 38* 44:13 14:14
45 23 W19 Christine Smith, 40* 44:51 14:26
46 1 W60 Gerry Smith, 66* 46:00 14:48
47 24 W19 Liz Parks, 36* 46:00 14:48
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
48 25 W19 Kara Thompson, 43* 47:08 15:10
68 33 M19 Bob Thompson, 44 47:10 15:11
69 19 M10 Jansen Van Arsdale, 10 47:12 15:11
49 7 JrW Meghan Cunningham, 9* 47:13 15:12
50 8 JrW Amy Cunningham, 6* 49:41 15:59
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
70 34 M19 Richard Cunningham, 41 49:42 16:00
51 26 W19 Janette Logan, 46* 49:45 16:00
52 7 W13 Kate Brown, 15* 49:48 16:02
53 27 W19 Pat Halbst, 58* 49:49 16:02
54 9 JrW Lindsay Walsh, 8* 49:56 16:04
55 10 JrW Keara Meyerson, 7* 50:04 16:07
56 11 JrW Temi Kelly, 7* 50:05 16:07
71 1 M60 Rick Pank, 70 50:20 16:12
57 2 W60 Brenda Pank, 67* 50:21 16:12
72 35 M19 Michael Torrey, 40 50:22 16:12
58 12 JrW Hannah Torrey, 8* 50:22 16:13
59 13 JrW Grace Lane, 7* 50:23 16:13
73 36 M19 John Lane, 39 50:26 16:14
74 13 JrM Grayson Beringer, 6 50:26 16:14
60 14 JrW Wren Stewart, 6* 50:39 16:18
61 15 JrW Charlotte Hussey, 6* 50:46 16:20
75 37 M19 Chris Hussey, 42 50:50 16:22
62 28 W19 Ginger Beringer, 45* 50:56 16:24
76 38 M19 Tricia Degen, 43 50:57 16:24
77 39 M19 Kevin Little, 41 50:58 16:24
63 29 W19 Peggy Degen-O'connor, 46* 51:19 16:31
64 30 W19 Abbe Karmen, 38* 51:19 16:31
65 31 W19 Suzy Sensbach, 38* 51:36 16:36
66 32 W19 Vicky Herbert, 38* 51:37 16:37
67 33 W19 Martha Meyerson, 37* 51:39 16:37
68 3 W60 Marie Beringer, 76* 51:54 16:42
69 34 W19 Julie Begos, 44* 52:10 16:47
70 35 W19 Jen Hollenbaugh, 37* 52:14 16:49
71 16 JrW Anna Hollenbaugh, 6* 52:15 16:49
72 17 JrW Susan Jacoby, 5* 52:17 16:50
78 2 M60 Joseph D'Agostin, 65 52:18 16:50
73 36 W19 Ann Depuy, 54* 52:20 16:51
74 37 W19 Eillen Lane, 35* 52:21 16:51
79 1 M16 Andrew Clinsenpeel, 18 52:23 16:52
80 2 M16 Stephen Buckett, 18 52:38 16:56
81 40 M19 tim walsh, 44 52:39 16:57
75 38 W19 Sharyn Boswell, 36* 52:39 16:57
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
76 5 W16 Emily Kuchta, 17* 53:08 17:06
77 39 W19 Lisa Thomson, 46* 53:42 17:17
78 40 W19 Kathy Moore-Cole, 43* 54:01 17:23
79 41 W19 Dawn Donoghue, 49* 54:03 17:24
82 14 JrM Reid Blomquist, 8 54:05 17:24
80 4 W60 Gesa ?, 63* 54:12 17:27
83 3 M60 Joseph Racz, 70 54:21 17:29
81 42 W19 Grace Mulliken, 44* 54:49 17:39
168 TURKEY 55:17 17:48
82 43 W19 Amy O'Brien, 50* 55:18 17:48
83 18 JrW Kyky Hood, 5* 55:46 17:57
84 44 W19 Elizabeth Preston, 38* 55:48 17:57
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
85 19 JrW Jane Van Arsdale, 4* 56:03 18:02
86 45 W19 Amy Van Arsdale, 42* 56:04 18:03
87 46 W19 Julia Hood, 40* 56:08 18:04
84 15 JrM Jakob Smith, 7 56:26 18:10
85 41 M19 Allan Cunningham, 43 56:29 18:11
88 47 W19 Roslyn Cunningham, 38* 56:30 18:11
89 20 JrW Sarah Beringer, 8* 56:41 18:14
90 48 W19 Amanda Chesley, 32* 56:42 18:15
91 5 W60 Susan Morison, 65* 56:48 18:17
92 49 W19 Simona Gross, 39* 56:49 18:17
93 21 JrW Natalie Smith, 5* 57:10 18:24
86 16 JrM Hunter Onbargi, 7 57:11 18:24
94 50 W19 June Anderson, 45* 57:26 18:29
185 TURKEY 57:36 18:32
95 22 JrW Kaliegh Doyle, 6* 57:42 18:34
96 6 W60 Marcia Smith, 68* 57:54 18:38
97 23 JrW Britt Hood, 8* 57:54 18:38
98 24 JrW Emily Handler, 9* 57:56 18:39
87 42 M19 Greg Henry, 36 57:57 18:39
99 51 W19 Lauren Henry, 35* 58:36 18:52
192 TURKEY 58:40 18:53
193 TURKEY 59:41 19:13
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
100 6 W10 Millie Cunningham, 10* 59:44 19:14
101 52 W19 Jeanne Petrone, 37* 1:00:07 19:21
196 TURKEY 1:00:15 19:23
102 25 JrW Hannah Mulliken, 8* 1:01:20 19:44
103 7 W10 Gwyneth Mulliken, 10* 1:02:01 19:58
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
104 Peyton Ambrose* 1:04:33 20:46
105 53 W19 Kelly Ambrose, 36* 1:04:34 20:47
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
88 43 M19 Doug Ambrose, 38 1:05:35 21:06
89 17 JrM Robbie Thomson, 7 1:05:35 21:07
106 8 W10 Lauren Handler, 11* 1:07:50 21:50
90 44 M19 Michael Diamond, 41 :00
205 TURKEY :00
91 45 M19 Hank Sagman, 52 :00
92 4 M60 Pete Scull, 70 :00
"*" indicates females
17 finishers among Men 9 & Under
19 finishers among Men 10 - 12
4 finishers among Men 13 - 15
2 finishers among Men 16 - 18
45 finishers among Men 19 - 59
4 finishers among Men 60 & Up
25 finishers among Women 9 & Under
8 finishers among Women 10 - 12
7 finishers among Women 13 - 15
5 finishers among Women 16 - 18
53 finishers among Women 19 - 59
6 finishers among Women 60 & Up
92 male finishers
106 female finishers
198 total finishers
CLASS
PLACE PLACE FINISHER TIME PACE
Men 9 & Under
17 1 Griffin Root, 8 25:15 8:07
20 2 Nicolas Lob, 9 25:51 8:19
22 3 Tiger Sullivan, 9 26:14 8:27
33 4 Andrew Hollenbaugh, 8 29:24 9:28
38 5 Connor O'Brien, 9 30:00 9:39
Men 10 - 12
14 1 Jack Blattman, 11 24:17 7:49
16 2 James Mulliken, 11 24:39 7:56
25 3 Colten Appleby, 11 26:43 8:36
32 4 Sawyer Machette, 10 28:54 9:18
36 5 Robert Luchers, 11 29:47 9:35
Men 13 - 15
6 1 Alex Kranzlin, 14 22:19 7:11
12 2 Will Klein, 13 23:59 7:43
29 3 Thomas Luchers, 14 27:52 8:58
60 4 Sam Fuller, Jr., 13 37:40 12:07
Men 16 - 18
79 1 Andrew Clinsenpeel, 18 52:23 16:52
80 2 Stephen Buckett, 18 52:38 16:56
Men 19 - 59
2 1 Kerry Baruth, 59 21:00 6:45
3 2 Andrew Merrill, 43 21:14 6:50
4 3 David Hoffman, 43 21:55 7:03
5 4 Geoffrey Sweitzer, 38 22:16 7:10
7 5 Larry Pollicastro, 50 22:45 7:19
Men 60 & Up
71 1 Rick Pank, 70 50:20 16:12
78 2 Joseph D'Agostin, 65 52:18 16:50
83 3 Joseph Racz, 70 54:21 17:29
92 4 Pete Scull, 70 :00
Women 9 & Under
20 1 Anna Cole, 2 30:45 9:54
26 2 Lily Donoghue, 9 31:40 10:11
31 3 Cameron Appleby, 6 33:56 10:55
33 4 Sonya Smith, 9 34:44 11:11
41 5 Chive Onbargi, 9 42:39 13:43
Women 10 - 12
10 1 Dana Getschau, 12 27:54 8:59
23 2 Megan Root, 10 31:30 10:08
24 3 Julia Fuller, 11 31:35 10:10
25 4 Catherine Luchers, 10 31:39 10:11
28 5 Ivy Wappler, 11 32:38 10:30
Women 13 - 15
6 1 Corey Blattman, 13 26:02 8:23
14 2 Emma Kaye, 14 29:31 9:30
36 3 Whitney Packer, 13 37:51 12:11
37 4 Morgan Machette, 13 38:58 12:33
38 5 Deven Machette, 13 38:58 12:33
Women 16 - 18
4 1 Ana Connors, 16 24:41 7:56
8 2 Lauren Madaffari, 18 26:57 8:40
18 3 Carly Guarcello, 18 29:51 9:36
30 4 Kelly Meier, 17 33:55 10:55
76 5 Emily Kuchta, 17 53:08 17:06
Women 19 - 59
2 1 Tracey Stidolph, 33 22:10 7:08
3 2 Mimi Brophy, 42 23:54 7:41
5 3 Wendy Root, 39 25:35 8:14
7 4 Robin Andrutevich, 42 26:40 8:35
9 5 anne wolf, 39 26:58 8:41
Women 60 & Up
46 1 Gerry Smith, 66 46:00 14:48
57 2 Brenda Pank, 67 50:21 16:12
68 3 Marie Beringer, 76 51:54 16:42
80 4 Gesa ?, 63 54:12 17:27
91 5 Susan Morison, 65 56:48 18:17
Results produced with

Return to Club Connecticut home page.