5 km, Fairfield, CT
December 22, 2007

Click on the "pace" links to move about through the results.
Use the Find option of your Web Browser to find the performance of a specific individual.
Male and female finishers numbered separately; to find your overall place, add your gender place
to that of the first finisher of the opposite gender ahead of you.
CLASS
PLACE PLACE FINISHER TIME PACE
1 Ryan Pancoast, 24, Stratford, CT 16:12 5:13
2 1 M19 Tim Loh, 22, Fairfield, CT 16:42 5:22
3 1 M14 Zack Schwartz, 18, Newtown 16:58 5:27
4 2 M19 Kyle Astle, 22, Farifield, CT 17:04 5:29
5 1 M40 Hank Berkowitz, 45, Rowayton, CT 17:20 5:35
6 2 M14 Nick Gartsu, 16, Trumbull, CT 17:41 5:41
7 3 M19 Marc Tierno, 22, Fairfield, CT 17:42 5:42
8 3 M14 Patrick Hubbell, 16, North Haven, CT 18:10 5:51
9 2 M40 Charles Hornak, 40, Hamden, CT 18:37 5:59
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
10 1 M30 Joseph Domogala, 30, Milford, CT 18:42 6:01
1 Mercedes Ball, 19*, Newtown, CT 18:46 6:02
11 4 M19 Glenn Stewart, 21, Ridgefield, CT 19:06 6:09
12 1 M50 Ian Parmiter, 50, Fairfield, CT 19:18 6:13
13 2 M30 James Yevich, 37, Stratford, CT 19:24 6:15
14 3 M40 Fred Scalzi, 49, Naugatuck, CT 19:27 6:15
15 3 M30 Fernando Rincon, 36, Glastonbury, CT 19:31 6:17
2 1 W30 Kim Battipaglia, 36*, New Haven, CT 19:39 6:19
16 4 M40 Bill Hunter, 46, Fairfield, CT 19:41 6:20
17 4 M30 Vincent Lindsley, 30, New Haven, CT 19:43 6:21
3 1 W19 Heather Lindenman, 25*, Middlebury, CT 19:44 6:21
18 2 M50 Joe Von Ehr, 55, Southport, CT 19:47 6:22
19 5 M30 Brian Fidler, 37, West Haven, CT 19:54 6:24
20 1 M9 Billy Schloth, 13, Fairfield, CT 19:55 6:25
4 2 W19 Brittany Heninger, 19*, Bristol, CT 20:04 6:27
21 3 M50 Bob Hermesch, 57, Croton-On-Hudson, NY 20:08 6:29
5 3 W19 Sara Pancoast, 21*, Stratford, CT 20:13 6:30
6 1 W40 Pascale Butcher, 45*, Southport, CT 20:19 6:32
22 4 M50 Jay Wilson, 57, Beacon Falls, CT 20:29 6:35
23 6 M30 Vincent Zito, 35, Fairfield, CT 20:33 6:37
24 5 M19 Lee Sandberg, 21, Newtown, CT 20:42 6:40
7 2 W40 Emmy Stocker, 49*, Cos Cob, CT 20:50 6:42
25 5 M40 Patrick Keleher, 46, Fairfield, CT 21:04 6:47
8 1 W50 Sue Gold, 52*, Westport, CT 21:07 6:48
26 5 M50 Bruce Goulant, 57, Newtown, CT 21:13 6:50
27 6 M50 Way Hedding, 58, Niantic, CT 21:19 6:51
28 6 M19 Steven Stafstrom, 25, Cromwell, CT 21:21 6:52
29 7 M19 Paul Almira, 20, Ridgefield, CT 21:23 6:53
30 1 M60 Donald Smith, 63, Waterown, CT 21:25 6:54
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
31 6 M40 Nick Nassra, 41, Middlebury, CT 21:50 7:02
32 7 M40 Frank Colella, 45, Scarsdale, NY 21:56 7:03
33 7 M50 Bob Sabre, 57, Fairfield, CT 21:57 7:04
34 7 M30 Jason Daponte, 31, Stratford, CT 21:59 7:05
35 8 M40 David Hoffman, 43, Rowayton, CT 22:00 7:05
36 9 M40 Kurt De Guzman, 47, New Haven, CT 22:04 7:06
37 8 M50 Edd Gorecki, 54, Farmington, CT 22:09 7:07
38 10 M40 Chris Jennings, 41, Southport, CT 22:10 7:08
9 2 W50 Andrea Wllmsn-Hughes, 52*, New Canaan, CT 22:11 7:08
10 2 W30 Rebecca Ambrose, 34*, Monroe, CT 22:13 7:09
39 11 M40 Christopher Ahlberg, 45, Fairfield, CT 22:16 7:10
40 8 M30 Keith Broderick, 39, Fairfield, CT 22:19 7:11
41 12 M40 Michael Costello, 49, Fairfield, CT 22:19 7:11
42 13 M40 George Dickerson, 49, Wallingford, CT 22:25 7:13
43 9 M50 Steve Sylvestro, 57, Fairfield, CT 22:31 7:15
11 3 W40 Kristen Ginley, 40*, Fairfiled, CT 22:37 7:17
44 9 M30 Brian Broadrick, 38, Naugatuck, CT 22:39 7:17
45 14 M40 Paul Butcher, 45, Southport, CT 22:47 7:20
46 10 M50 Kevin Walsh, 52, Bethany, CT 22:51 7:21
47 11 M50 Woodrow Gaskin, 53, Fairfield, CT 22:52 7:22
12 4 W40 Mary Ellen Schloth, 44*, Fairfield, CT 22:56 7:23
48 12 M50 Anthony Berndt, 54, Peekskill, NY 22:57 7:23
49 8 M19 Vikas Thakker, 27, Stamford, CT 23:08 7:27
50 13 M50 Joseph Bouchard, 55, Fairfield, CT 23:12 7:28
51 2 M60 Tony Samuelian, 61, Milford, CT 23:14 7:28
52 14 M50 Mike Bonnar, 55, Trumbull, CT 23:16 7:29
13 3 W30 Dorrie Harris, 39*, Westport, CT 23:18 7:30
53 4 M14 Kristian Johnsoon, 17, Fairfield, CT 23:19 7:30
14 1 W9 Jade Powell, 11*, Fairfield, CT 23:20 7:30
54 15 M50 Richard Strahota, 50, Darien, CT 23:22 7:31
55 15 M40 Jari Jurkko, 41, Williston Park, NY 23:36 7:36
56 9 M19 Zachary Morek, 19, Cheshire, CT 23:37 7:36
15 2 W9 Becky Alcosser, 12*, Fairfield, CT 23:37 7:36
57 16 M50 Ronald Schneier, 55, Wilton, CT 23:38 7:36
58 3 M60 Mike Pisani, 64, Stratford, CT 23:39 7:36
16 5 W40 Shirley Louise-May, 42*, Guilford, CT 23:45 7:39
59 17 M50 Ben Mattheis, 54, Cheshire, CT 23:50 7:40
17 4 W30 Jessica Gerber, 39*, Fairfield, CT 23:54 7:41
18 4 W19 Paige Cowles, 20*, Chicago, IL 23:56 7:42
60 16 M40 Steven DeNicola, 45, Stamford, CT 24:01 7:44
19 5 W30 Mary Gentle, 36*, Monroe, CT 24:05 7:45
61 10 M30 Christian Nelson, 39, West Hartford, CT 24:07 7:46
20 3 W50 Mary Ellen Corbiere, 51*, Fairfield, CT 24:11 7:47
62 17 M40 Walter Harris, 43, New York, NY 24:20 7:50
21 4 W50 Dorothy Lupariello, 53*, Shelton, CT 24:20 7:50
22 6 W40 Julie Ann Sidhu, 49*, Weston, CT 24:22 7:50
23 7 W40 Renee Powell, 43*, Fairfield, CT 24:38 7:56
24 1 W14 Kara Steele, 17*, New Haven, CT 24:43 7:57
63 2 M9 Billy Donatuti, 11, Fairfield, CT 24:44 7:58
64 3 M9 Antonios Bonatsos, 12, Terryville, CT 24:49 7:59
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
65 18 M50 Joseph Steele, 53, New Haven, CT 24:51 8:00
66 19 M50 Henry Soukup, 50, Monroe, CT 24:52 8:00
25 6 W30 Betsy Parker, 37*, Milford, CT 24:53 8:00
67 18 M40 Vin DiPalma, 48, Bridgport, CT 24:54 8:01
68 1 M70 Michael Goldman, 71, Scarsdale, NY 24:55 8:01
69 19 M40 Richard Parker, 41, Milford, CT 24:55 8:01
70 4 M60 Thomas Swim, 63, Groton, CT 25:11 8:06
26 1 W60 Zofia Turosz, 69*, Manchester, CT 25:13 8:07
71 4 M9 Jason Conforte, 12, Northford, CT 25:13 8:07
27 8 W40 Kristi Marshall, 43*, Fairfield, CT 25:15 8:08
28 3 W9 Brittney Beutivegna, 12*, Southport, CT 25:16 8:08
72 20 M40 Michael Beutivegna, 47, Southport, CT 25:16 8:08
29 9 W40 Michelle Moore, 46*, Fairfield, CT 25:17 8:08
30 7 W30 Lindsay Marshall, 31*, Tucson, AZ 25:19 8:09
31 8 W30 Caitlin Bosse, 36*, Fairfield, CT 25:28 8:12
73 20 M50 Karl Salvati, 54, North Haven, CT 25:30 8:12
74 10 M19 Jeffrey Telke, 19, Terryville, CT 25:33 8:13
75 11 M19 Bryan Staffey, 29, Fairfield, CT 25:34 8:13
76 21 M50 Matti Rinta-Tuuri, 55, Fairfield, CT 25:42 8:16
32 10 W40 Trish Carroll, 48*, Darien, CT 25:43 8:17
33 5 W19 Kelly Chapple, 25*, Trumbull, CT 25:48 8:18
77 12 M19 Chris Chapple, 22, Trumbull, CT 25:48 8:18
78 13 M19 Nick Jarema, 24, Norwalk, CT 25:51 8:19
79 14 M19 Matt Ausman, 28, Norwalk, CT 25:54 8:20
80 5 M60 Arthurd Oefinger, 62, Shelton, CT 25:59 8:22
81 22 M50 Neil Mandel, 53, Shelton, CT 26:00 8:22
82 6 M60 Tim Mahoney, 63, Pawling, NY 26:01 8:22
83 23 M50 George Huffman, 50, Shelton, CT 26:06 8:24
84 5 M9 Trans Wooten, 11, Riverhead, NY 26:06 8:24
85 7 M60 John Gibbons, 65, Old Greenwich, CT 26:17 8:27
86 24 M50 John Bailey, 54, Riverside, CT 26:18 8:28
34 9 W30 Karen Martin, 37*, Vernon, NJ 26:20 8:28
35 11 W40 Judy Raines, 41*, Westport, CT 26:23 8:30
36 12 W40 Martha Mahony, 45*, Stamford, CT 26:29 8:31
37 13 W40 Kathryn Stoker, 40*, Norwalk, CT 26:34 8:33
38 6 W19 Amanda Soukup, 21*, Monroe, CT 26:42 8:36
87 6 M9 Anders Segerberg, 12, Fairfield, CT 26:43 8:36
88 8 M60 Richard Zbrozek, 60, Berlin, CT 26:50 8:38
89 21 M40 Mike Ginley, 45, Fairfield, CT 26:56 8:40
90 11 M30 Paul Coudert, 39, Fairfield, CT 27:05 8:43
91 7 M9 Michael Donatuti, 13, Fairfield, CT 27:25 8:49
92 25 M50 Jim Corbiere, 53, Fairfield, CT 27:43 8:55
93 22 M40 Jeff Umbreit, 48, Milford, CT 27:49 8:57
94 8 M9 Steven Zadravec, 12, Fairfield, CT 27:50 8:57
39 14 W40 Nancy Polstein, 47*, Fairfield, CT 27:52 8:58
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
95 26 M50 Louis Conforte, 50, Northford, CT 28:04 9:02
96 2 M70 Barrett True, 70, Windsor, CT 28:21 9:07
97 9 M60 Tom Gillon, 61, Trumbull, CT 28:34 9:11
40 2 W14 Margot Johnson, 16*, Fairfield, CT 28:40 9:13
41 4 W9 Elizabeth Gallucci, 10*, Fairfield, CT 28:40 9:14
42 3 W14 Sarah Keleher, 17*, Fairfield, CT 28:41 9:14
98 12 M30 Tom Gillen, 31, Fairfield, CT 28:42 9:14
99 15 M19 Alex Moe, 24, Bridgeport, CT 28:45 9:15
100 23 M40 John Bartlett, 42, Monroe, CT 28:54 9:18
101 9 M9 Eric Segerberg, 10, Fairfield, CT 28:57 9:19
102 27 M50 John Daponte, 59, Stratford, CT 28:58 9:19
43 15 W40 Christina Zadravec, 40*, Fairfield, CT 29:01 9:20
44 16 W40 Barbara Erkan, 43*, Monroe, CT 29:06 9:22
45 2 W60 Janit Romayko, 62*, East Hartford, CT 29:09 9:23
103 16 M19 Matthew Zogg, 27, Stamford, CT 29:22 9:27
46 7 W19 Cara Hamann, 26*, New Haven, CT 29:40 9:33
47 10 W30 Jennifer Tebbetts, 38*, West Haven, CT 29:44 9:34
48 11 W30 Jill St John, 33*, New Haven, CT 29:45 9:34
104 17 M19 Daniel Cunningham, 28, Danbury, CT 29:59 9:39
49 17 W40 Melanie Champion, 49*, Meriden, CT 30:01 9:39
105 28 M50 Larry Ogren, 52, Darien, CT 30:12 9:43
50 8 W19 Katie Fleming, 26*, Milford, CT 30:16 9:44
106 1 JrM Christopher Joyce, 8, Bethel, CT 30:19 9:45
51 5 W50 Doreen Ferrante, 51*, Waterbury, CT 30:26 9:48
52 9 W19 Christine Dinardi, 24*, Stamford, CT 30:27 9:48
53 12 W30 Sandra Hampson, 38*, New Canaan, CT 30:50 9:55
107 3 M70 Jim Stevens, 75, Trumbull, CT 30:51 9:56
54 13 W30 Liz Glagowksi, 30*, Milford, CT 30:51 9:56
55 18 W40 Sonia Harris, 41*, New York, NY 30:53 9:56
56 19 W40 Joan Plavnicky, 48*, Trumbull, CT 30:54 9:56
57 10 W19 Lisa Kochiss, 28*, Seymour, CT 30:57 9:58
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
58 14 W30 Petra Conte, 30*, Fairfield, CT 31:05 10:00
59 6 W50 Christina Ogren, 51*, Darien, CT 31:16 10:04
60 15 W30 Lynn Nicholson, 35*, New Canaan, CT 31:21 10:05
61 16 W30 Lauren Goldstone, 31*, Westport, CT 31:23 10:06
62 17 W30 Janine Hannon, 39*, Westport, CT 31:24 10:06
108 29 M50 Mark Zitko, 55, Meriden, CT 31:37 10:10
63 3 W60 Patty Carton, 69*, Stratford, CT 31:39 10:11
109 24 M40 John Peterson, 49, Bridgeport, CT 31:40 10:11
64 7 W50 Anita Zitko, 53*, Meriden, CT 32:25 10:26
110 30 M50 Duncan Marshall, 59, Fairfield, CT 33:23 10:44
65 8 W50 Maryanne Barra, 52*, Middlebury, CT 34:03 10:57
66 11 W19 Christina Zogg, 26*, Stamford, CT 34:09 10:59
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
111 10 M60 Ed Snyder, 61, Wallingford, CT 34:50 11:12
112 4 M70 Edward Regner, 79, Torrington, CT 35:19 11:22
67 20 W40 Trish Nelson, 41*, West Hartford, CT 36:11 11:39
113 25 M40 Christopher Kwong, 49, Southport, CT 36:16 11:40
114 26 M40 Andy Allosser, 42, Fairfield, CT 37:04 11:56
115 10 M9 Glenn Carr, 12, Fairfield, CT 37:04 11:56
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
116 11 M60 James Hodges, 68, Vernon, CT 38:16 12:19
68 18 W30 Jennifer Corpus, 33*, White Plains, NY 38:28 12:23
117 13 M30 Eros Corpus, 32, White Plains, NY 38:29 12:23
118 5 M14 James Heninger, 15, Bristol, CT 38:42 12:27
69 12 W19 Allyson Brunetti, 26*, Old Greenwich, CT 38:45 12:28
70 13 W19 Dieu Nguyen, 24*, Waterown, CT 38:46 12:29
119 18 M19 David Gottfried, 24, Stratford, CT 38:48 12:29
120 31 M50 Ralph Barra, 59, Middlebury, CT 38:56 12:32
71 21 W40 Tracy Pearson, 41*, Scarsdale, NY 39:44 12:47
121 1 M80 George Whitney, 89, Orange, CT 40:17 12:58
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
72 22 W40 Linda Johnsoon, 49*, Fairfield, CT 41:02 13:12
122 27 M40 Maurice Johnson, 49, Fairfield, CT 41:02 13:12
123 2 M80 Y M. Naci, 84, Stratford, CT 43:07 13:53
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
124 19 M19 Mark Pittman, 29, Fairfield, CT 46:37 15:00
73 14 W19 Mandy Pittman, 28*, Fairfield, CT 46:37 15:00
74 23 W40 Anita Wooten, 42*, Riverhead, NY :00
"*" indicates females
1 finishers among Men 8 & Under
10 finishers among Men 9 - 13
5 finishers among Men 14 - 18
19 finishers among Men 19 - 29
13 finishers among Men 30 - 39
27 finishers among Men 40 - 49
31 finishers among Men 50 - 59
11 finishers among Men 60 - 69
4 finishers among Men 70 - 79
2 finishers among Men 80 & Up
4 finishers among Women 9 - 13
3 finishers among Women 14 - 18
14 finishers among Women 19 - 29
18 finishers among Women 30 - 39
23 finishers among Women 40 - 49
8 finishers among Women 50 - 59
3 finishers among Women 60 - 69
124 male finishers
74 female finishers
198 total finishers
CLASS
PLACE PLACE FINISHER TIME PACE
Men 8 & Under
106 1 Christopher Joyce, 8, Bethel, CT 30:19 9:45
Men 9 - 13
20 1 Billy Schloth, 13, Fairfield, CT 19:55 6:25
63 2 Billy Donatuti, 11, Fairfield, CT 24:44 7:58
64 3 Antonios Bonatsos, 12, Terryville, CT 24:49 7:59
71 4 Jason Conforte, 12, Northford, CT 25:13 8:07
84 5 Trans Wooten, 11, Riverhead, NY 26:06 8:24
Men 14 - 18
3 1 Zack Schwartz, 18, Newt\ 16:58 5:27
6 2 Nick Gartsu, 16, Trumbull, CT 17:41 5:41
8 3 Patrick Hubbell, 16, North Haven, CT 18:10 5:51
53 4 Kristian Johnsoon, 17, Fairfield, CT 23:19 7:30
118 5 James Heninger, 15, Bristol, CT 38:42 12:27
Men 19 - 29
2 1 Tim Loh, 22, Fairfield, CT 16:42 5:22
4 2 Kyle Astle, 22, Farifield, CT 17:04 5:29
7 3 Marc Tierno, 22, Fairfield, CT 17:42 5:42
11 4 Glenn Stewart, 21, Ridgefield, CT 19:06 6:09
24 5 Lee Sandberg, 21, Newtown, CT 20:42 6:40
Men 30 - 39
10 1 Joseph Domogala, 30, Milford, CT 18:42 6:01
13 2 James Yevich, 37, Stratford, CT 19:24 6:15
15 3 Fernando Rincon, 36, Glastonbury, CT 19:31 6:17
17 4 Vincent Lindsley, 30, New Haven, CT 19:43 6:21
19 5 Brian Fidler, 37, West Haven, CT 19:54 6:24
Men 40 - 49
5 1 Hank Berkowitz, 45, Rowayton, CT 17:20 5:35
9 2 Charles Hornak, 40, Hamden, CT 18:37 5:59
14 3 Fred Scalzi, 49, Naugatuck, CT 19:27 6:15
16 4 Bill Hunter, 46, Fairfield, CT 19:41 6:20
25 5 Patrick Keleher, 46, Fairfield, CT 21:04 6:47
Men 50 - 59
12 1 Ian Parmiter, 50, Fairfield, CT 19:18 6:13
18 2 Joe Von Ehr, 55, Southport, CT 19:47 6:22
21 3 Bob Hermesch, 57, Croton-On-Hudson, NY 20:08 6:29
22 4 Jay Wilson, 57, Beacon Falls, CT 20:29 6:35
26 5 Bruce Goulant, 57, Newtown, CT 21:13 6:50
Men 60 - 69
30 1 Donald Smith, 63, Waterown, CT 21:25 6:54
51 2 Tony Samuelian, 61, Milford, CT 23:14 7:28
58 3 Mike Pisani, 64, Stratford, CT 23:39 7:36
70 4 Thomas Swim, 63, Groton, CT 25:11 8:06
80 5 Arthurd Oefinger, 62, Shelton, CT 25:59 8:22
Men 70 - 79
68 1 Michael Goldman, 71, Scarsdale, NY 24:55 8:01
96 2 Barrett True, 70, Windsor, CT 28:21 9:07
107 3 Jim Stevens, 75, Trumbull, CT 30:51 9:56
112 4 Edward Regner, 79, Torrington, CT 35:19 11:22
Men 80 & Up
121 1 George Whitney, 89, Orange, CT 40:17 12:58
123 2 Y.M. Naci, 84, Stratford, CT 43:07 13:53
Women 9 - 13
14 1 Jade Powell, 11, Fairfield, CT 23:20 7:30
15 2 Becky Alcosser, 12, Fairfield, CT 23:37 7:36
28 3 Brittney Beutivegna, 12, Southport, CT 25:16 8:08
41 4 Elizabeth Gallucci, 10, Fairfield, CT 28:40 9:14
Women 14 - 18
24 1 Kara Steele, 17, New Haven, CT 24:43 7:57
40 2 Margot Johnson, 16, Fairfield, CT 28:40 9:13
42 3 Sarah Keleher, 17, Fairfield, CT 28:41 9:14
Women 19 - 29
3 1 Heather Lindenman, 25, Middlebury, CT 19:44 6:21
4 2 Brittany Heninger, 19, Bristol, CT 20:04 6:27
5 3 Sara Pancoast, 21, Stratford, CT 20:13 6:30
18 4 Paige Cowles, 20, Chicago, IL 23:56 7:42
33 5 Kelly Chapple, 25, Trumbull, CT 25:48 8:18
Women 30 - 39
2 1 Kim Battipaglia, 36, New Haven, CT 19:39 6:19
10 2 Rebecca Ambrose, 34, Monroe, CT 22:13 7:09
13 3 Dorrie Harris, 39, Westport, CT 23:18 7:30
17 4 Jessica Gerber, 39, Fairfield, CT 23:54 7:41
19 5 Mary Gentle, 36, Monroe, CT 24:05 7:45
Women 40 - 49
6 1 Pascale Butcher, 45, Southport, CT 20:19 6:32
7 2 Emmy Stocker, 49, Cos Cob, CT 20:50 6:42
11 3 Kristen Ginley, 40, Fairfiled, CT 22:37 7:17
12 4 MaryEllen Schloth, 44, Fairfield, CT 22:56 7:23
16 5 Shirley Louise-May, 42, Guilford, CT 23:45 7:39
Women 50 - 59
8 1 Sue Gold, 52, Westport, CT 21:07 6:48
9 2 Andrea Wllmsn-Hughes, 52, New Canaan, CT 22:11 7:08
20 3 Mary Ellen Corbiere, 51, Fairfield, CT 24:11 7:47
21 4 Dorothy Lupariello, 53, Shelton, CT 24:20 7:50
51 5 Doreen Ferrante, 51, Waterbury, CT 30:26 9:48
Women 60 - 69
26 1 Zofia Turosz, 69, Manchester, CT 25:13 8:07
45 2 Janit Romayko, 62, East Hartford, CT 29:09 9:23
63 3 Patty Carton, 69, Stratford, CT 31:39 10:11
Results produced with

Return to Club Connecticut home page.