Georgetown Gallop
5 km , Georgetown, CT
June 10 , 2007
CLASS PLACE PLACE FINISHER TIME PACE 1 Geoff Nelson, 22, New Fairfield, CT 16:12 5:14 2 Doug Scarth, 49, Redding, CT 17:15 5:34 3 Rob Glotfelty, 20, Greenwich, CT 17:37 5:41 4 1 M40 Brian Foley, 40, Norwalk, CT 18:02 5:49 5 2 M40 A Vartuil, 40, Bridgeport, CT 18:11 5:52 6 1 M14 Connor Robey, 15, Redding, CT 18:30 5:58 7 2 M14 Connor Stauffer, 15, Redding, CT 18:30 5:58Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
8 3 M14 Spencer Scarth, 15, Redding, CT 19:06 6:10 9 1 M20 Lee Sandberg, 21, Newtown, CT 20:08 6:30 10 1 M30 Mikhail Yeremev, 36, Redding, CT 20:12 6:31 11 4 M14 Mark Vasey, 17, Yorktown Heights, NY 20:15 6:32 12 3 M40 Steve Coppock, 42, Redding, CT 20:22 6:34 13 2 M30 Yohsi Nubumoto, 37, Wilton, CT 20:29 6:36 14 4 M40 Ivan Crowther, 44, Wilton, CT 20:59 6:46 15 3 M30 Joe Berrafati, 39, Wilton, CT 21:22 6:54 1 Kathy Drake, 34*, Wilton, CT 21:29 6:56 16 5 M40 Richard Collender, 45, Wilton, CT 21:32 6:57Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
17 5 M14 Andrew Horvath, 16, Redding, CT 22:05 7:07 18 2 M20 Richard Matte, 28, Wilton, CT 22:15 7:11 19 4 M30 Bill Hackett, 36, Redding, CT 22:16 7:11 20 6 M40 Gary Piscatelli, 40, Weston, CT 22:17 7:11 21 7 M40 Matt Robey, 45, Redding, CT 22:32 7:16 22 5 M30 Mike Taylor, 35, Norwalk, CT 22:43 7:20 23 8 M40 Matt Ruffing, 47, Redding, CT 22:44 7:20 24 3 M20 Ryan Marcoux, 27, Bethel, CT 22:48 7:21 25 6 M30 Damion Regan, 30, Georgetown, CT 23:06 7:27 26 1 JrM John Sand, 9, Redding, CT 23:07 7:27 27 9 M40 Hans Hermann, 43, Los Alamos, NM 23:12 7:29 28 10 M40 Roger Fenningdorf, 41, West Redding, CT 23:14 7:30 2 Julia Roth, 14*, Weston, CT 23:24 7:33 29 7 M30 Pat Venus, 38, Ridgefield, CT 23:39 7:38 3 Laura Imrie, 44*, Wilton, CT 23:40 7:38 30 1 M50 Mats Anderson, 58, Weston, CT 23:55 7:43 31 4 M20 Osmar Sarceno, 24, Bethel, CT 23:59 7:44 32 5 M20 Adam Singer, 25, Danbury, CT 24:02 7:45 33 6 M20 Ryan Marcoux, 27, Bethel, CT 24:27 7:53 4 1 W30 Krsitin Brozek, 33*, Weston, CT 24:30 7:54Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
5 1 W50 Sabine Schultz, 51*, Danbury, CT 25:02 8:05 34 7 M20 Francisco Neto, 26, New Milford, CT 25:30 8:14 35 8 M30 John Grotto, 36, Wilton, CT 25:34 8:15 36 11 M40 Paul Barry, 42, Brookfield, CT 25:35 8:15 37 2 JrM Kyle Horvath, 13, Wilton, CT 25:36 8:15 6 1 W40 Michelle Sludock, 41*, Wilton, CT 25:38 8:16 38 12 M40 Brian Perry, 45, Wilton, CT 25:49 8:20 39 2 M50 Wesley Horvath, 50, Wilton, CT 26:09 8:26 40 13 M40 Tom Kirk, 47, Redding, CT 26:14 8:28 41 3 JrM Alex Barry, 13, Brookfield, CT 26:23 8:31 7 2 W40 Elise Ahearn, 42*, Wilton, CT 26:28 8:32 42 3 M50 Steven Macoy, 53, Bethel, CT 26:34 8:34 8 3 W40 Jeanine Pprtman, 45*, Redding, CT 26:44 8:37 9 4 W40 Patty Perry, 43*, Wilton, CT 26:57 8:42 43 4 M50 George Huffman, 50, Shelton, CT 26:59 8:42 10 2 W30 Jennifer Longmire, 33*, Wilton, CT 27:05 8:44 44 6 M14 Chris Barry, 18, Brookfield, CT 27:15 8:47 45 4 JrM Travis Whitmore, 12, Weston, CT 27:15 8:47 46 5 JrM Christian Ouellette, 11, Wilton, CT 27:17 8:48 47 14 M40 Robert Whitmore, 45, Weston, CT 27:19 8:49 48 9 M30 Daniel Gaita, 34, Bethel, CT 27:32 8:53 49 15 M40 James Vasey, 48, Yorktown Heights, NY 27:36 8:54Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
50 8 M20 Pat Macoy, 20, Bethel, CT 28:10 9:05 51 16 M40 Gary Phelan, 46, Wilton, CT 28:27 9:11 52 6 JrM Sean Kirk, 9, Redding, CT 28:35 9:13 11 5 W40 Pam Horland, 46*, Wilton, CT 28:40 9:15 12 1 W14 Carol Perrin, 15*, Wilton, CT 29:11 9:25 13 3 W30 Dina Livesay, 38*, Wilton, CT 29:18 9:27 53 17 M40 Dennis O'Connell, 48, Ridgefield, CT 29:23 9:29 14 6 W40 Laura Battisti, 47*, Ridgefield, CT 29:58 9:40 15 7 W40 Elizabeth Meurer, 47*, Danbury, CT 29:59 9:40 16 4 W30 Veronica Miller, 36*, Danbury, CT 30:02 9:41 17 5 W30 Erin Gaita, 30*, Bethel, CT 30:09 9:44 54 1 M60 Paul Schultz, 64, Danbury, CT 30:09 9:44 18 6 W30 Catalina Baker, 36*, Danbury, CT 30:14 9:45Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
55 7 JrM Nicholas Chamberlin, 10, Bethel, CT 31:01 10:00 56 7 M14 Dan Garvey, 18, Bethel, CT 31:02 10:01 57 18 M40 Mark Chamberlin, 41, Bethel, CT 31:02 10:01 58 5 M50 Scott Hornstein, 56, Redding, CT 31:10 10:03 59 9 M20 Andrew Lambop, 21, Sandy Hook, CT 31:49 10:16 60 2 M60 Walt Frank, 60, Norwalk, CT 32:07 10:22 61 8 JrM Brian Cass, 10, Weston, CT 32:30 10:29 62 19 M40 Larry Cross, 42, Weston, CT 32:35 10:31 19 1 JrW Gabby Pucci, 10*, Wilton, CT 33:43 10:53Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
20 2 JrW Anna Pucci, 10*, Wilton, CT 34:56 11:16 21 2 W50 Mardi Morrow, 58*, Redding, CT 35:50 11:34 63 6 M50 Roger Ouellette, 55, Wilton, CT 36:20 11:43 22 1 W20 Yeny Talero, 25*, Danbury, CT 36:51 11:53Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
23 8 W40 Lisa Fusco, 40*, New Fairfield, CT 38:11 12:19 64 8 M14 Chris Cardarola, 16, New Fairfield, CT 38:12 12:19 24 3 JrW Marissa Pucci, 8*, Wilton, CT 39:38 12:47Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
25 4 JrW Lindsay Blond, 13*, Wilton, CT 40:39 13:07 65 20 M40 Jerry Pucci, 42, Wilton, CT 40:43 13:08 26 2 W20 Veronica Pini, 24*, Bethel, CT 43:01 13:53 66 9 JrM Trevor Blond, 10, Wilton, CT 43:17 13:58 27 9 W40 Mary Ellen Blond, 45*, Wilton, CT 43:18 13:58 "*" indicates females 9 finishers among Men 13 & Under 8 finishers among Men 14 - 19 9 finishers among Men 20 - 29 9 finishers among Men 30 - 39 20 finishers among Men 40 - 49 6 finishers among Men 50 - 59 2 finishers among Men 60 - 69 4 finishers among Women 13 & Under 1 finishers among Women 14 - 19 2 finishers among Women 20 - 29 6 finishers among Women 30 - 39 9 finishers among Women 40 - 49 2 finishers among Women 50 - 59 66 male finishers 27 female finishers 93 total finishers
CLASS
PLACE PLACE FINISHER TIME PACE
Open Men
1 1 M20 Geoff Nelson, 22, New Fairfield, CT 16:12 5:14
2 2 M40 Doug Scarth, 49, Redding, CT 17:15 5:34
3 3 M20 Rob Glotfelty, 20, Greenwich, CT 17:37 5:41
Open Women
1 1 W30 Kathy Drake, 34, Wilton, CT 21:29 6:56
2 2 W14 Julia Roth, 14, Weston, CT 23:24 7:33
3 3 W40 Laura Imrie, 44, Wilton, CT 23:40 7:38
Men 13 & Under
26 1 John Sand, 9, Redding, CT 23:07 7:27
37 2 Kyle Horvath, 13, Wilton, CT 25:36 8:15
41 3 Alex Barry, 13, Brookfield, CT 26:23 8:31
45 4 Travis Whitmore, 12, Weston, CT 27:15 8:47
46 5 Christian Ouellette, 11, Wilton, CT 27:17 8:48
Men 14 - 19
6 1 Connor Robey, 15, Redding, CT 18:30 5:58
7 2 Connor Stauffer, 15, Redding, CT 18:30 5:58
8 3 Spencer Scarth, 15, Redding, CT 19:06 6:10
11 4 Mark Vasey, 17, Yorktown Heights, NY 20:15 6:32
17 5 Andrew Horvath, 16, Redding, CT 22:05 7:07
Men 20 - 29
9 1 Lee Sandberg, 21, Newtown, CT 20:08 6:30
18 2 Richard Matte, 28, Wilton, CT 22:15 7:11
24 3 Ryan Marcoux, 27, Bethel, CT 22:48 7:21
31 4 Osmar Sarceno, 24, Bethel, CT 23:59 7:44
32 5 Adam Singer, 25, Danbury, CT 24:02 7:45
Men 30 - 39
10 1 Mikhail Yeremev, 36, Redding, CT 20:12 6:31
13 2 Yohsi Nubumoto, 37, Wilton, CT 20:29 6:36
15 3 Joe Berrafati, 39, Wilton, CT 21:22 6:54
19 4 Bill Hackett, 36, Redding, CT 22:16 7:11
22 5 Mike Taylor, 35, Norwalk, CT 22:43 7:20
Men 40 - 49
4 1 Brian Foley, 40, Norwalk, CT 18:02 5:49
5 2 A Vartuil, 40, Bridgeport, CT 18:11 5:52
12 3 Steve Coppock, 42, Redding, CT 20:22 6:34
14 4 Ivan Crowther, 44, Wilton, CT 20:59 6:46
16 5 Richard Collender, 45, Wilton, CT 21:32 6:57
Men 50 - 59
30 1 Mats Anderson, 58, Weston, CT 23:55 7:43
39 2 Wesley Horvath, 50, Wilton, CT 26:09 8:26
42 3 Steven Macoy, 53, Bethel, CT 26:34 8:34
43 4 George Huffman, 50, Shelton, CT 26:59 8:42
58 5 Scott Hornstein, 56, Redding, CT 31:10 10:03
Men 60 - 69
54 1 Paul Schultz, 64, Danbury, CT 30:09 9:44
60 2 Walt Frank, 60, Norwalk, CT 32:07 10:22
Women 13 & Under
19 1 Gabby Pucci, 10, Wilton, CT 33:43 10:53
20 2 Anna Pucci, 10, Wilton, CT 34:56 11:16
24 3 Marissa Pucci, 8, Wilton, CT 39:38 12:47
25 4 Lindsay Blond, 13, Wilton, CT 40:39 13:07
Women 14 - 19
12 1 Carol Perrin, 15, Wilton, CT 29:11 9:25
Women 20 - 29
22 1 Yeny Talero, 25, Danbury, CT 36:51 11:53
26 2 Veronica Pini, 24, Bethel, CT 43:01 13:53
Women 30 - 39
4 1 Krsitin Brozek, 33, Weston, CT 24:30 7:54
10 2 Jennifer Longmire, 33, Wilton, CT 27:05 8:44
13 3 Dina Livesay, 38, Wilton, CT 29:18 9:27
16 4 Veronica Miller, 36, Danbury, CT 30:02 9:41
17 5 Erin Gaita, 30, Bethel, CT 30:09 9:44
Women 40 - 49
6 1 Michelle Sludock, 41, Wilton, CT 25:38 8:16
7 2 Elise Ahearn, 42, Wilton, CT 26:28 8:32
8 3 Jeanine Pprtman, 45, Redding, CT 26:44 8:37
9 4 Patty Perry, 43, Wilton, CT 26:57 8:42
11 5 Pam Horland, 46, Wilton, CT 28:40 9:15
Women 50 - 59
5 1 Sabine Schultz, 51, Danbury, CT 25:02 8:05
21 2 Mardi Morrow, 58, Redding, CT 35:50 11:34
Results produced with

Return to Club Connecticut home page.