
Click on the "pace" links to move about through the results.
Use the Find option of your Web Browser to find the performance of a specific individual.
Male and female finishers numbered separately; to find your overall place, add your gender place
to that of the first finisher of the opposite gender ahead of you.
CLASS
PLACE PLACE FINISHER TIME PACE
1 1 OpM Mike Slinskey, Wappingers Falls, NY 1:50:15 5:55
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
2 2 OpM Raymond Houle, Southington, CT 1:56:33 6:15
3 3 OpM Thomas Casey, East Haven, CT 1:56:58 6:16
4 4 OpM Anthony Kelly, Fairfield, CT 1:57:58 6:20
5 5 OpM Ednaldo Oliveira, Danbury, CT 1:59:50 6:26
6 6 OpM Aaron Russell, New York, NY 2:01:15 6:30
7 7 OpM Seth Spector, Southport, CT 2:02:57 6:36
8 8 OpM Jim Gilmore, Fairfield, CT 2:02:57 6:36
9 9 OpM Charlie Iselin, Madison, CT 2:04:26 6:40
10 1 M40 Randy Chamberland, Shelton, CT 2:04:37 6:41
11 10 OpM Sean Lockhart, Wappingers Falls, NY 2:05:12 6:43
12 2 M40 Wes Byerly, Ridgefield, CT 2:06:20 6:47
13 11 OpM Mark Sinnott, Chappaqua, NY 2:08:52 6:55
14 3 M40 George Buchanan, Stamford, CT 2:08:52 6:55
15 4 M40 Kenneth Martin, Trumbull, CT 2:09:01 6:55
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
16 5 M40 Tim Donnelly, Bridgeport, CT 2:11:41 7:04
17 6 M40 David Gworek, Southington, CT 2:12:00 7:05
18 7 M40 Joe Curley 2:12:23 7:06
19 8 M40 Paul Moyse, Monroe, CT 2:12:39 7:07
1 1 OpW Amy Fredericks*, Stamford, CT 2:13:53 7:11
20 12 OpM Nick Melillo, Monroe, CT 2:14:20 7:12
21 9 M40 Drew "Merle" Viner, Stratford, CT 2:14:40 7:13
22 13 OpM Joe Laskey, Monroe, CT 2:14:48 7:14
23 14 OpM Torpedo Ruospo, Stratford, CT 2:15:14 7:15
2 2 OpW Jennifer Meyer*, Palo Alto, CA 2:16:08 7:18
24 10 M40 Jeffrey Molson, Avon, CT 2:16:21 7:19
25 15 OpM Eric Donnelly, Bridgeport, CT 2:16:24 7:19
26 16 OpM Brian Fidler, West Haven, CT 2:16:54 7:21
3 1 W40 Mary Dunn*, Cheshire, CT 2:16:58 7:21
27 11 M40 Brian Coe, Trumbull, CT 2:17:13 7:22
28 17 OpM Peter Lesser, Milford, CT 2:17:57 7:24
29 18 OpM Kevin Kane, Norwalk, CT 2:19:33 7:29
30 12 M40 Winn Brown, New Fairfield, CT 2:19:58 7:31
31 19 OpM Scott Wright, Trumbull, CT 2:20:29 7:32
32 20 OpM Aryed Friedman, Westport, CT 2:20:38 7:33
33 13 M40 Bruce Cook, Greenwich, CT 2:20:40 7:33
34 14 M40 John Samsel, Mamaroneck, NY 2:20:52 7:33
35 15 M40 Patrick Flynn, Monroe, CT 2:21:09 7:34
36 16 M40 Ken Ives, Farmington, CT 2:21:54 7:37
37 17 M40 Paul Doocy, Southport, CT 2:21:57 7:37
38 18 M40 Art Potts, New Canaan, CT 2:23:28 7:42
39 21 OpM Bill Sheetz, Waterbury, CT 2:23:44 7:43
40 19 M40 Art Nager, Westport, CT 2:23:54 7:43
4 3 OpW Jenny Feldman*, Cheshire, CT 2:24:16 7:44
41 20 M40 Edd Gorecki, Farmington, CT 2:24:37 7:45
42 21 M40 Rob Inghilterra, Katonah, NY 2:25:35 7:49
43 22 M40 Keith Blackwell, West Redding, CT 2:25:47 7:49
5 4 OpW Linda Cordova*, Hamden, CT 2:25:56 7:50
44 22 OpM Michael Shilling, Darien, CT 2:26:47 7:52
45 23 M40 Joseph Brady, Fairfield, CT 2:27:22 7:54
46 24 M40 Edward Chappell, Fairfield, CT 2:27:28 7:55
6 5 OpW Carrie Peluso*, Darien, CT 2:27:57 7:56
47 23 OpM Yusef Sassi, New Haven, CT 2:27:58 7:56
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
7 2 W40 Gail Jaques Jarvis*, Fairfield, CT 2:30:15 8:04
8 6 OpW Christine Stefan*, Fairfield, CT 2:30:19 8:04
48 24 OpM Aaron Kaufman, Norwalk, CT 2:30:23 8:04
9 3 W40 Meg Krause*, New Canaan, CT 2:30:28 8:04
49 25 M40 Michael Crehan, Fairfield, CT 2:30:28 8:04
50 26 M40 Paul D'Addabbo, New Britain, CT 2:30:42 8:05
51 27 M40 Rob Schulten, Southport, CT 2:31:32 8:08
52 28 M40 Rob Fryer, New Canaan, CT 2:31:37 8:08
53 29 M40 Geraldo Ribeiro, Danbury, CT 2:31:40 8:08
10 4 W40 Catherine Yeckel*, Hamden, CT 2:31:46 8:08
54 30 M40 Jonathan Evans, New Canaan, CT 2:32:00 8:09
55 31 M40 Bob Near, Groton, CT 2:32:58 8:12
56 25 OpM Mark Eisenhandler, New Rochelle, NY 2:34:07 8:16
57 32 M40 Mike Ambrosecchio, Stamford, CT 2:35:01 8:19
11 5 W40 Jean Isler*, New Canaan, CT 2:35:32 8:21
58 26 OpM Martin Davey, Stamford, CT 2:35:37 8:21
59 33 M40 John Scherf, Scarsdale, NY 2:36:10 8:23
60 34 M40 Jack Marshall, Meriden, CT 2:38:00 8:29
12 6 W40 Wendy Silverstein*, Flushing,queens Ny 2:38:12 8:29
13 7 OpW Denise Farlekas*, Mt. Laurel, NJ 2:38:12 8:29
14 7 W40 Elaine Romano*, Middlebury, CT 2:38:55 8:31
15 8 OpW Michele Shawah*, Stratford, CT 2:39:00 8:32
61 27 OpM Charles Willlson, Cheshire, CT 2:39:26 8:33
62 28 OpM Sean Butler, Hartford, CT 2:39:38 8:34
63 35 M40 Joel Becker, Wolcott, CT 2:41:05 8:38
64 36 M40 Frank Iovino, Fairfield, CT 2:41:11 8:39
65 37 M40 Dennis Stephens, West Haven, CT 2:41:16 8:39
66 29 OpM Brian Davey, Darien, CT 2:41:18 8:39
16 9 OpW Teresa Snyder*, Hamden, CT 2:41:18 8:39
67 38 M40 Andy Samudosky, Shelton, CT 2:41:54 8:41
68 30 OpM Bill Parrott, Cheshire, CT 2:44:09 8:48
69 31 OpM Robert Messina, Southbury, CT 2:44:13 8:49
70 39 M40 Philmore Beazer, Randolph, MA 2:44:16 8:49
71 40 M40 Hunter Gary, Poughkeepsie, NY 2:44:55 8:51
72 32 OpM Chris Fleming, Croton On Hudson, NY 2:45:10 8:52
73 33 OpM Ryan Allard, Southington, CT 2:45:25 8:52
74 34 OpM Joe Morrisssey, Norwalk, CT 2:45:33 8:53
75 41 M40 Daniel Willey, Stamford, CT 2:47:12 8:58
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
76 35 OpM Greg Nilan, Milford, CT 2:47:38 9:00
77 36 OpM Doug Fink, Hackettstown, NJ 2:48:36 9:03
17 10 OpW Susan Broderick*, Middlebury, CT 2:48:57 9:04
18 8 W40 Susan Collier*, Stratford, CT 2:48:58 9:04
78 42 M40 Bob Holsworth, Stratford, CT 2:49:24 9:05
79 37 OpM Curtis Lamay, Woodbridge, CT 2:49:51 9:07
80 43 M40 Ron McKinley, Westport, CT 2:50:23 9:08
81 38 OpM Mike Welch, Trumbull, CT 2:50:31 9:09
82 44 M40 Mitchell Miller, Wolcott, CT 2:50:53 9:10
19 9 W40 Susan Cavataro*, Greenwich, CT 2:50:56 9:10
83 39 OpM Viktor Ostsepkov, Southington, CT 2:51:14 9:11
84 40 OpM Keith Kruskall, Oxford, CT 2:51:20 9:11
85 45 M40 Don Capone, Norwalk, CT 2:51:33 9:12
86 41 OpM William Korth, Newtown, CT 2:52:37 9:16
20 11 OpW Christine Crawford*, New Canaan, CT 2:53:05 9:17
87 42 OpM Kevin Meehan, Fairfield, CT 2:53:55 9:20
21 10 W40 Michelle Goulet*, New Haven, CT 2:53:59 9:20
22 12 OpW Tana Sinnott*, Chappaqua, NY 2:54:16 9:21
23 13 OpW Ann Williams*, Old Greenwich, CT 2:54:17 9:21
88 43 OpM Brian Krasowski, Stratford, CT 2:54:27 9:21
89 46 M40 Sean O'Connor, Fairfield, CT 2:55:42 9:26
90 47 M40 Randy Cohen, Westport, CT 2:56:27 9:28
24 14 OpW Denise Cooke*, Norwalk, CT 2:56:34 9:28
25 15 OpW Fiona O'Reilly*, Stamford, CT 2:56:38 9:29
91 48 M40 Robert Cioffoletti, Southport, CT 2:56:44 9:29
26 11 W40 Deirdre Novi*, Wallingford, CT 2:57:30 9:31
27 16 OpW Jessica Shweky*, New York, NY 2:58:45 9:35
28 17 OpW Audrey Shweky*, Newton, MA 2:58:48 9:35
29 18 OpW Sherry Cice*, Brookfield, CT 2:58:58 9:36
30 19 OpW Marta Zulik*, Bridgeport, CT 3:03:13 9:50
31 20 OpW Elena Balbino*, Darien, CT 3:04:12 9:53
92 49 M40 Brian Brown, Scarsdale, NY 3:04:20 9:53
32 12 W40 Margaret Luchensky*, Shelton, CT 3:05:53 9:58
93 44 OpM Phil Clark, Trumbull, CT 3:06:04 9:59
33 21 OpW Aimee Chartier*, Fairfield, CT 3:06:11 9:59
34 22 OpW Shannon Boldrighini*, Fairfield, CT 3:06:11 9:59
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
35 23 OpW Kitty Brown*, Stamford, CT 3:06:22 10:00
36 24 OpW Jamie Fussner*, New Canaan, CT 3:06:42 10:01
94 50 M40 Paul Kalkut, Rye, NY 3:07:33 10:04
37 25 OpW Sophia Haeri*, New Haven, CT 3:07:53 10:05
38 26 OpW Jen Myers*, Stamford, CT 3:07:54 10:05
39 13 W40 Mary Sheehan*, Manchester, CT 3:07:57 10:05
40 27 OpW Wendy Johnson*, Danbury, CT 3:08:12 10:06
41 14 W40 Eileen Madaffari*, Norwalk, CT 3:08:52 10:08
42 28 OpW Dawn Bolling*, Norwalk, CT 3:09:04 10:09
95 51 M40 Carl Cooke, Norwalk, CT 3:09:10 10:09
43 29 OpW Marisa Bistany*, Westport, CT 3:11:03 10:15
96 45 OpM Clinton Tebbetts, West Haven, CT 3:11:14 10:16
44 15 W40 Kara Salvagno*, Trumbull, CT 3:12:52 10:21
97 46 OpM Evan Barnet, Ridgefield, CT 3:12:52 10:21
98 47 OpM Ray Chase, Fairfield, CT 3:13:38 10:23
45 30 OpW Tara Longpre*, Norwalk, CT 3:13:40 10:23
99 52 M40 Carl Yacobacci, Derby, CT 3:13:40 10:23
100 53 M40 Peter Bradeen, Weston, CT 3:14:04 10:25
46 31 OpW Emily Bost*, Norwalk, CT 3:14:33 10:26
101 48 OpM Fred Crawford, New Canaan, CT 3:14:58 10:28
47 32 OpW Grace Oh*, Stamford, CT 3:16:03 10:31
102 54 M40 Barry Fischer, Westport, CT 3:18:37 10:39
48 33 OpW Eileen Bilodeau*, Cromwell, CT 3:18:42 10:40
49 34 OpW Martine Costello*, Fairfield, CT 3:19:30 10:42
103 49 OpM Bennett Abe, Stamford, CT 3:19:41 10:43
50 16 W40 LuAnne Roy*, Fairfield, CT 3:22:38 10:52
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
104 55 M40 Dave Killeen, Trumbull, CT 3:32:05 11:23
51 17 W40 Christina Ogren*, Darien, CT 3:32:16 11:23
105 56 M40 Roy Seelye, East Berlin, CT 3:32:18 11:23
52 18 W40 Donna Cramond* 3:33:25 11:27
53 19 W40 Ann Tramontana*, East Haven, CT 3:40:11 11:49
106 57 M40 Daniel Cox, Stratford, CT 3:40:28 11:50
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
107 58 M40 John Freeman, Darien, CT 3:54:34 12:35
108 59 M40 Ron Karl, Waterbury, CT 3:54:54 12:36
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
109 60 M40 Dave Wheeler, New Milford, CT 4:39:35 15:00
"*" indicates females
49 finishers among Men 39 & Under
61 finishers among Men 40 & Up
34 finishers among Women 39 & Under
18 finishers among Women 40 & Up
110 male finishers
52 female finishers
162 total finishers
AGE GROUP FINISHERS
CLASS
PLACE PLACE FINISHER TIME PACE
Open Men
1 1 OpM Mike Slinskey, Wappingers Falls, NY 1:50:15 5:55
Open Women
1 1 OpW Amy Fredericks, Stamford, CT 2:13:53 7:11
Masters Men
10 1 M40 Randy Chamberland, Shelton, CT 2:04:37 6:41
Masters Women
3 1 W40 Mary Dunn, Cheshire, CT 2:16:58 7:21
Results produced with
Top
Return to Club Connecticut home page.