Click on the "pace" links to move about through the results.
Use the Find option of your Web Browser to find the performance of a specific individual.
CLASS
PLACE PLACE FINISHER TIME PACE
1 1 S Roger Marment 1:13:35 5:55
2 2 S Andrew Cope 1:13:43 5:56
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
3 1 O Chris Schulten 1:14:52 6:01
4 1 V Doug Scarth 1:17:02 6:12
5 2 O Matthew Patrick 1:18:16 6:18
6 3 S Brian Foley 1:18:30 6:19
7 2 V George Buchanan 1:19:11 6:22
8 4 S Matt Newman 1:19:15 6:23
9 1 M Tom Hiten 1:19:21 6:23
10 3 V Paul Moyse 1:19:29 6:24
11 3 O Robert Hardman 1:20:41 6:30
12 4 O Roy Schiff 1:20:54 6:31
13 4 V Wes Byerly 1:21:08 6:32
14 5 O Simon Huckett 1:21:38 6:34
15 5 S Torpedo Ruospo 1:21:44 6:35
16 5 V Mark Gilhuly 1:21:57 6:36
17 6 V Jim Tharp 1:22:38 6:39
18 6 S Jeff Molson 1:22:41 6:39
19 7 S Anthony Kelly 1:22:57 6:40
20 7 V Paul Doocy 1:23:02 6:41
21 8 S Tom Casey 1:23:16 6:42
22 8 V Donald Vasta 1:23:23 6:43
23 9 S Brian Fidler 1:23:48 6:45
24 9 V Carl Mehlhope 1:24:18 6:47
25 1 FS Alison Lapinski* 1:24:31 6:48
26 2 M Jay Wilson 1:24:48 6:49
27 10 S Joe Reis 1:25:04 6:51
28 10 V Daniel Lavoie 1:25:32 6:53
29 11 V John Percivalle 1:25:40 6:54
30 12 V Richard Rude 1:25:45 6:54
31 1 J Justin Percivalle 1:25:46 6:54
32 13 V John Krasniewicz 1:25:52 6:55
33 2 FS Heidi Girstl* 1:25:57 6:55
34 11 S James Mott 1:26:12 6:56
35 3 M Dave Ulmer 1:26:16 6:57
36 6 O Gus Ellison 1:26:28 6:57
37 1 FO Amy Zindell* 1:26:30 6:58
38 4 M John Samsel 1:26:32 6:58
39 3 FS Brooke Garden* 1:26:36 6:58
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
40 4 FS Erica Merrill* 1:26:59 7:00
41 12 S Geza Ziegler 1:27:32 7:03
42 5 M Vic Swaller 1:27:44 7:04
43 14 V Robert Inghilterra 1:28:03 7:05
44 15 V Geraldo Ribeiro 1:28:06 7:05
45 7 O PJ Deschenes 1:28:27 7:07
46 16 V Joe Dolen 1:28:41 7:08
47 13 S Rob Tomko 1:29:06 7:10
48 6 M Bruno Gallinelli 1:29:37 7:13
49 7 M Richard Schulten 1:29:41 7:13
50 17 V Chuck Harten 1:29:55 7:14
51 8 M Tom Elliott 1:29:57 7:14
52 2 J Charles Garabedian 1:30:01 7:15
53 18 V Winn Brown 1:30:13 7:16
54 14 S Joe Schutz 1:30:19 7:16
55 5 FS C Shannon* 1:30:32 7:17
56 2 FO Emily Pierce* 1:30:46 7:18
57 6 FS Liv Lindberg* 1:30:51 7:19
58 19 V Marty Schaivone 1:30:56 7:19
59 9 M William Schaeffer 1:31:06 7:20
60 7 FS Lisa Casper* 1:31:27 7:22
61 10 M Don Platko 1:31:28 7:22
62 3 FO Sandy Dalles* 1:32:08 7:25
63 20 V Jerry Yedlin 1:32:09 7:25
64 21 V Don Allen 1:32:33 7:27
65 22 V Edward Nolan Jr. 1:32:42 7:28
66 15 S Roland Desrochers 1:32:51 7:28
67 23 V Hugo Mujica 1:33:01 7:29
68 16 S Mike Hessol 1:33:09 7:30
69 8 FS Karen Newman* 1:33:21 7:31
70 24 V Joseph Brady 1:33:40 7:32
71 11 M David King 1:33:44 7:33
72 17 S Timothy Dvorak 1:33:50 7:33
73 4 FO Danielle Levois* 1:33:56 7:34
74 25 V Toby Nelson 1:34:11 7:35
75 9 FS Christine Morandi* 1:34:32 7:36
76 18 S Scott Hay 1:34:34 7:37
77 19 S Joseph Bracken 1:34:59 7:39
78 26 V John Harrison 1:35:11 7:40
79 1 FV Mindy Struwas* 1:35:13 7:40
80 20 S Louis Csak 1:35:16 7:40
81 27 V Steve Surprise 1:35:18 7:40
82 10 FS Lisa Fairbanks* 1:35:20 7:40
83 28 V Jim Ryan 1:35:21 7:40
84 21 S Michael Regan 1:35:26 7:41
85 1 G John Dugdale 1:35:31 7:41
86 5 FO Sofie Beckham* 1:36:00 7:44
87 11 FS Charlotte Tripp* 1:36:05 7:44
88 29 V Paul Johnson 1:36:07 7:44
89 12 M Robert schulten 1:36:18 7:45
90 13 M Ed Fishel 1:36:20 7:45
91 2 FV Jean Isler* 1:36:35 7:46
92 14 M Tony Samuelian 1:36:43 7:47
93 15 M Art Nager 1:36:50 7:48
94 3 FV Sue Gold* 1:36:56 7:48
95 30 V Kevin Markowski 1:37:03 7:49
96 31 V Peter Smith 1:37:10 7:49
97 8 O Chad Dalles 1:37:26 7:50
98 32 V Pete Sanborn 1:37:35 7:51
99 12 FS Laurie Cizek* 1:37:47 7:52
100 22 S Chris Ahlberg 1:37:59 7:53
101 16 M John Scherf 1:38:14 7:54
102 23 S Mike Weidinger 1:38:19 7:55
103 33 V Patrick Morris 1:38:28 7:55
104 24 S Scott Pearce 1:38:53 7:57
105 34 V Bruce Cook 1:38:54 7:58
106 35 V Steve Sonkin 1:39:02 7:58
107 36 V Larry Williams 1:39:15 7:59
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
108 13 FS Regina Sauer* 1:39:22 8:00
109 17 M Paul Kalkut 1:39:24 8:00
110 37 V Jon Berg 1:39:27 8:00
111 18 M Don Capone 1:39:34 8:01
112 25 S John Sweat 1:40:05 8:03
113 26 S Brian Krasowski 1:40:10 8:04
114 9 O Joel Osinski 1:40:40 8:06
115 38 V Jeff Dingwell 1:40:51 8:07
116 10 O Jeff Maloney 1:40:57 8:07
117 39 V Paul Reale 1:41:00 8:08
118 27 S Ed Colet 1:41:04 8:08
119 40 V John Danaher 1:41:34 8:10
120 28 S Michael Logan 1:41:56 8:12
121 41 V David Savage 1:41:57 8:12
122 2 G Fred Savage 1:42:18 8:14
123 19 M Bob Bryer 1:43:32 8:20
124 14 FS Vyvyan Burns* 1:43:38 8:20
125 29 S Tom Bookless 1:44:05 8:23
126 1 FJ Michael-Anne Kane* 1:44:12 8:23
127 42 V Lloyd O'Connor 1:44:51 8:26
128 20 M Robert O'Malley 1:44:56 8:27
129 21 M Sean Fogarty 1:44:59 8:27
130 43 V Edward Paper 1:45:02 8:27
131 30 S Michael Ward 1:45:09 8:28
132 15 FS Cricket Weaver* 1:45:12 8:28
133 44 V Jason Howard 1:45:15 8:28
134 4 FV Patricia Matthews* 1:46:05 8:32
135 31 S Steve McLeod 1:46:17 8:33
136 11 O Matthew Ordway 1:46:22 8:34
137 6 FO Monica Ordway* 1:46:40 8:35
138 5 FV Lynda Scott* 1:46:42 8:35
139 3 G Albert Schlitter 1:46:45 8:35
140 32 S Bob Weber 1:47:08 8:37
141 33 S Chuck Goulart 1:47:10 8:37
142 22 M Bruce Goulart 1:47:26 8:39
143 16 FS Anastasia Polito* 1:47:51 8:41
144 6 FV Debbie Frederick* 1:49:17 8:48
145 7 FV Ronnie Behringer* 1:49:26 8:48
146 17 FS Darlene Gillotti* 1:49:33 8:49
147 34 S Eric Goulet 1:49:34 8:49
148 45 V Steve Month 1:49:39 8:49
149 TURKEY 1:49:40 8:49
150 35 S Paul Izzo 1:49:41 8:50
151 18 FS Linda Filar* 1:49:42 8:50
152 36 S Tighe Sullivan 1:49:43 8:50
153 37 S Paul Parton 1:49:50 8:50
154 23 M Mike Coady 1:49:53 8:51
155 46 V Sean O'Connor 1:50:14 8:52
156 24 M Charles Matthews 1:50:18 8:53
157 47 V Brian Brady 1:51:06 8:56
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
158 48 V John Eck 1:51:50 9:00
159 19 FS Maureen Hines* 1:52:29 9:03
160 4 G John Cook 1:52:42 9:04
161 7 FO Meg Capadanno* 1:52:43 9:04
162 8 FO Jennifer Reames* 1:53:28 9:08
163 25 M Mike Holland 1:53:31 9:08
164 38 S Tom Holland 1:53:32 9:08
165 49 V Tom Syrstad 1:54:49 9:14
166 9 FO Mary Beth Horn* 1:55:18 9:17
167 8 FV Joyce Vastola* 1:55:46 9:19
168 9 FV Patricia Matthews* 1:55:46 9:19
169 10 FO Sarah Khorram* 1:55:46 9:19
170 50 V Mitchell Sanders 1:56:12 9:21
171 26 M Paul Davis 1:56:13 9:21
172 20 FS Vasso Kelly* 1:56:21 9:22
173 21 FS Dina Jones* 1:57:41 9:28
174 51 V Shawn Frederick 1:59:43 9:38
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
175 52 V Jeff Johnston 2:04:55 10:03
176 53 V Steve Swanson 2:05:15 10:05
177 54 V John Shephard 2:05:31 10:06
178 5 G Ernie Bauer 2:05:31 10:06
179 39 S Anthony Palluzzi 2:05:49 10:07
180 40 S Marcos Rodriguez 2:05:53 10:08
181 10 FV Laura O'Connor* 2:05:56 10:08
182 11 FO Benita Wharton* 2:06:46 10:12
183 12 O Brendan Thompson 2:06:50 10:12
184 12 FO Jessica Beal* 2:06:55 10:13
185 27 M Mark Julian 2:08:44 10:22
186 13 FO Shannon Police* 2:09:18 10:24
187 14 FO Sarah Freedman* 2:09:26 10:25
188 13 O Andrew Whitley 2:09:28 10:25
189 1 FM Grace Hanover* 2:11:07 10:33
190 11 FV Maria Brancaccio* 2:13:11 10:43
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
191 6 G Frank Dolen 2:18:53 11:11
192 7 G David Barker 2:20:05 11:16
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
193 22 FS Furahi Achebe* 2:32:16 12:15
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
194 2 FM Ann Onton* 2:44:36 13:15
"*" indicates females
2 finishers among Men 19 & Under
13 finishers among Men 20 - 29
40 finishers among Men 30 - 39
54 finishers among Men 40 - 49
27 finishers among Men 50 - 59
7 finishers among Men 60 & Up
1 finishers among Women 19 & Under
14 finishers among Women 20 - 29
22 finishers among Women 30 - 39
11 finishers among Women 40 - 49
2 finishers among Women 50 - 59
143 male finishers
50 female finishers
193 total finishers
Return to Club Connecticut home page.