Results of October 13, 2009 Meets
Sunny, cool (52), breezy
Results by Club Connecticut
Boys Varsity 5,000m
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Ludlowe 15 1 2 3 4 5 6 7 17:07 1:19
2 Westhill 50 8 9 10 11 12 13 14 20:14 2:44
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Ludlowe 23 2 3 4 6 8 12 13 17:07 1:19
2 Nc 32 1 5 7 9 10 11 14 17:23 1:25
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Ludlowe 21 1 2 4 6 8 12 13 17:07 1:19
2 Sj 34 3 5 7 9 10 11 14 17:28 50
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Ludlowe 19 1 2 4 5 7 8 9 17:07 1:19
2 McM 42 3 6 10 11 12 13 14 18:52 2:57
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Nc 15 1 2 3 4 5 6 7 17:23 1:25
2 Westhill 50 8 9 10 11 12 13 14 20:14 2:44
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Sj 15 1 2 3 4 5 6 8 17:28 50
2 Westhill 49 7 9 10 11 12 13 14 20:14 2:44
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 McM 19 1 2 4 5 7 9 11 18:52 2:57
2 Westhill 39 3 6 8 10 12 13 14 20:14 2:44
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Nc 27 1 4 6 7 9 11 13 17:23 1:25
2 Sj 28 2 3 5 8 10 12 14 17:28 50
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Nc 21 1 3 4 6 7 8 9 17:23 1:25
2 McM 40 2 5 10 11 12 13 14 18:52 2:57
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Sj 21 1 3 4 6 7 8 9 17:28 50
2 McM 40 2 5 10 11 12 13 14 18:52 2:57
PLACE FINISHER TIME PACE TEAM
1 Alex Spinu, So 16:25 5:17 Nc
2 Ryan Warkentin, Sr 16:27 5:17 Ludlowe
3 Mike Frasco, So 16:52 5:25 Ludlowe
4 Chris Meskill, Sr 17:01 5:28 Sj
5 Chris Madaffari 17:03 5:29 McM
6 Brian Christian, Jr 17:09 5:31 Ludlowe
7 David Boudreau, Sr 17:15 5:33 Sj
8 Brant Hoffman, Jr 17:20 5:35 Nc
9 Taylor Peterson, Jr 17:24 5:36 Ludlowe
10 Robbie Kenny, Sr 17:25 5:36 Sj
11 Pat Daly, Jr 17:35 5:39 Nc
12 Carl Louis 17:42 5:42 McM
13 Shawn Cody, Jr 17:45 5:43 Ludlowe
14 Todd Bratches, Sr 17:47 5:43 Nc
15 Chris Wyka, Jr 17:47 5:43 Sj
16 Taylor Parsons, Jr 17:49 5:44 Nc
17 Steven D'Ascanio, Fr 17:50 5:44 Sj
18 Eric Lysenko, Sr 17:57 5:46 Nc
19 Max DeBroff, So 17:59 5:47 Sj
20 Austin Henry, Sr 18:00 5:47 Ludlowe
21 George He, Jr 18:08 5:50 Ludlowe
22 Andrew DeCarlo, Sr 18:09 5:51 Ludlowe
23 Kalan Lysenko, Fr 18:15 5:52 Nc
24 Dylan Kavoohjian, So 18:23 5:55 Nc
25 Will Guynn, Sr 18:25 5:55 Nc
26 James Arliss, Jr 18:30 5:57 Nc
27 Tyler Landle 18:31 5:57 Westhill
28 Robert Thottam, Jr 18:31 5:58 Ludlowe
Pace: 6:00 | 7:00 | 8:00 | Top
29 Brian Reilly, Fr 18:38 6:00 Sj
30 Wesley Rhudy, So 18:43 6:01 Nc
31 Sean Coyle, Jr 18:49 6:03 Ludlowe
32 Taylor Lysenko, Sr 18:51 6:04 Nc
33 Tucker Radecki, Fr 19:03 6:08 Nc
34 William Bechtel, Sr 19:16 6:12 Ludlowe
35 Daniel Jacobs, Sr 19:18 6:13 Ludlowe
36 Mike Cronin, Jr 19:23 6:14 Ludlowe
37 Teddy Barlow, Sr 19:26 6:15 Ludlowe
38 Sam Kenny, Sr 19:35 6:18 Sj
39 Jack Consiglio 19:42 6:20 McM
40 Rory Fahy 19:54 6:24 McM
41 Alex Greig, Sr 19:54 6:24 Nc
42 Luke McDermott, So 19:57 6:25 Nc
43 Bryant Soohoo, Jr 19:57 6:25 Nc
44 Zachary Kaplove 19:59 6:26 Westhill
45 Patrick McGowan 20:00 6:26 McM
46 Chris Cody, Jr 20:03 6:27 Ludlowe
47 Dylan O'Conner, Fr 20:21 6:33 Nc
48 Kyle Gerardi, Jr 20:22 6:33 Nc
49 Sean Miller, Jr 20:23 6:33 Ludlowe
50 Ryan Magee, Sr 20:24 6:34 Sj
51 Cody Nader, Jr 20:25 6:34 Nc
52 Joshua Conejo 20:31 6:36 Westhill
53 Andrew Fernandes, So 20:36 6:38 Ludlowe
54 E J. Thomas 20:37 6:38 McM
55 Thomas Carroll, Fr 20:40 6:39 Ludlowe
56 Dave Rosenthal, Jr 20:51 6:42 Ludlowe
57 Vladimir Fils 20:55 6:44 Westhill
58 Matthew Montaez, Fr 20:56 6:44 Ludlowe
59 Anders Fagerstal, Jr 20:59 6:45 Nc
60 Zach Cintron 21:09 6:48 McM
61 Neil Carey, Jr 21:10 6:49 Sj
62 Peter Lacerenza, Jr 21:11 6:49 Nc
63 Ryan Daly 21:14 6:50 Westhill
64 Matthew Schwartz 21:16 6:50 Westhill
65 Will Klein 21:17 6:51 McM
66 Kevin Veeley, So 21:25 6:54 Sj
67 Phil Falcone, Jr 21:26 6:54 Sj
68 Ben Stryker, Jr 21:34 6:56 Nc
69 Scott Sacci, Jr 21:37 6:57 Ludlowe
70 Ethan Freedman, So 21:38 6:58 Ludlowe
71 Kenneth Humphrey 21:43 6:59 Westhill
Pace: 6:00 | 7:00 | 8:00 | Top
72 William Cook 21:51 7:02 Westhill
73 Nick Dyke, So 21:57 7:04 Sj
74 Nick Morelli 22:01 7:05 Westhill
75 Michael Mauro, Jr 22:01 7:05 Ludlowe
76 TURKEY 22:34 7:16 Ludlowe
76 Tom Frost, So 22:47 7:20 Ludlowe
77 Jack Church, Jr 22:51 7:21 Nc
78 Thomas Scott, So 23:04 7:25 Ludlowe
79 Michael Lovello, Fr 23:07 7:26 Sj
80 Mike Osterndorf, Jr 23:13 7:28 Nc
81 Jack Farrell, So 23:21 7:31 Ludlowe
82 Christian Habasinski 23:32 7:34 McM
83 Miles Dennison 24:03 7:44 McM
84 Jake Hennessy, Jr 24:30 7:53 Nc
85 Kyle Debona, Sr 24:38 7:55 Ludlowe
Pace: 6:00 | 7:00 | 8:00 | Top
86 Andrew Toth, Sr 25:49 8:18 Sj
87 Druha Karunakran 26:29 8:31 McM
Girls Varsity 4,000m
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Ludlowe 23 1 4 5 6 7 8 9 20:52 3:30
2 Westhill 38 2 3 10 11 12 13 14 22:26 6:44
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Ludlowe 19 1 2 3 6 7 9 10 20:52 3:30
2 Nc 40 4 5 8 11 12 13 14 22:05 1:26
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Ludlowe 15 1 2 3 4 5 6 7 20:52 3:30
2 Sj 50 8 9 10 11 12 13 14 23:25 1:05
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Nc 25 3 4 5 6 7 9 10 22:05 1:26
2 Westhill 34 1 2 8 11 12 13 14 22:26 6:44
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Westhill 28 1 2 4 9 12 13 14 22:26 6:44
2 Sj 29 3 5 6 7 8 10 11 23:25 1:05
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Nc 16 1 2 3 4 6 8 10 22:05 1:26
2 Sj 44 5 7 9 11 12 13 14 23:25 1:05
PLACE FINISHER TIME PACE TEAM
1 Heather Moriarity, So 18:37 5:59 Ludlowe
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
2 Madeleine Elkins 19:05 6:08 Westhill
3 Nicole Ambrosecchio 20:21 6:33 Westhill
4 Lily Murphy, Sr 20:38 6:38 Ludlowe
5 Marissa Klein, So 21:16 6:51 Ludlowe
6 Hillary Ashley, Sr 21:28 6:54 Nc
7 Cara Schulte, So 21:30 6:55 Nc
8 1 O'Brien Madalina 21:41 6:59 Ludlowe
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
9 Liz Brand, Sr 22:06 7:07 Ludlowe
10 Felicity Blance, Sr 22:07 7:07 Nc
11 Sydney Foulk, Fr 22:14 7:09 Ludlowe
12 Maureen Dougherty, Sr 22:21 7:12 Ludlowe
13 Maggie O'Rourke, So 22:27 7:14 Nc
14 Alivia Coleman, Jr 22:46 7:20 Sj
15 Siri Carr, Jr 22:50 7:21 Ludlowe
16 Portia Schultz, Jr 22:54 7:22 Nc
17 Molly Brown, Sr 22:55 7:22 Ludlowe
18 Tessa Grebey 22:57 7:23 Westhill
19 Mary Taylor, Sr 23:06 7:26 Sj
20 Quin Foley, So 23:23 7:32 Ludlowe
21 Hannah Greenberg, So 23:27 7:33 Ludlowe
22 Makenzie Curtin, So 23:37 7:36 Nc
23 Corrine Stockmal, So 23:38 7:36 Sj
24 Katie Burwick, Sr 23:40 7:37 Nc
25 Lilje Lawson, So 23:42 7:37 Ludlowe
26 Stephanie Havens, Sr 23:42 7:38 Nc
27 Emily Kelly, So 23:47 7:39 Sj
28 Maggie White, Sr 23:48 7:39 Ludlowe
29 Brooke Pstrag, So 23:51 7:40 Sj
30 Jane Burnett, Sr 23:53 7:41 Ludlowe
31 Elizabeth Rivera 23:57 7:42 Westhill
32 Elizabeth Kilbride, So 23:59 7:43 Nc
33 Chelsea Liao, So 24:04 7:44 Ludlowe
34 Danielle Cupp, So 24:05 7:45 Ludlowe
35 Lauren Freeland, Jr 24:20 7:50 Nc
36 Kerri Santero, Fr 24:20 7:50 Nc
37 Rachel Vasone, Sr 24:23 7:51 Ludlowe
38 Kaitlin Thompson, Sr 24:30 7:53 Ludlowe
39 Julia Raggio, Jr 24:35 7:55 Ludlowe
40 Erin Knowles, Sr 24:37 7:55 Ludlowe
41 Gabriela Depa, Sr 24:46 7:58 Sj
42 Jen Cardona, Jr 24:50 7:59 Ludlowe
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
43 Cayla Liptak, Sr 24:54 8:01 Sj
44 Aubreigh Guynn, Sr 24:55 8:01 Nc
45 Julie Earls, Jr 25:08 8:05 Sj
46 Julie Fracker, Jr 25:26 8:11 Sj
47 Kathryn Fernberg, Sr 25:28 8:12 Ludlowe
48 Kate McMahon, So 25:36 8:14 Sj
49 Catie McCaffery 25:48 8:18 Westhill
50 Jessi Gerowitz 25:53 8:20 Westhill
51 Samantha Hickey, Sr 25:56 8:21 Ludlowe
52 Bridget Kurtz, Jr 26:03 8:23 Sj
53 Coleen Murphy, Jr 26:11 8:26 Sj
54 Casey Revman, So 26:16 8:27 Ludlowe
55 Kelly Andrianos 26:36 8:34 Westhill
56 Julia Sivakoff, Sr 26:40 8:35 Ludlowe
57 Alexa Hallas, So 26:44 8:36 Sj
58 Melissa Rafferty, So 26:46 8:37 Sj
59 Libby Clyons, So 26:47 8:37 Sj
60 Kyle Medve, Sr 26:47 8:37 Ludlowe
61 Mary Nell Donahue, So 27:02 8:42 Sj
62 Emily Armstrong, Jr 27:15 8:46 Ludlowe
63 Cassie Collins, So 27:29 8:51 Sj
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
64 Brianna Biebel, So 29:34 9:31 Sj
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
65 Rachel Mercado, Jr 32:44 10:32 Sj
Boys Varsity 5,000m
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Ridgefield 25 1 2 3 9 10 11 12 17:22 1:30
2 Danbury 30 4 5 6 7 8 13 14 17:22 44
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Danbury 26 1 2 4 8 11 12 13 17:22 44
2 Staples 30 3 5 6 7 9 10 14 17:23 19
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Danbury 15 1 2 3 4 5 6 7 17:22 44
2 Stamford 50 8 9 10 11 12 13 14 22:21 4:16
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Ridgefield 27 1 2 3 10 11 12 13 17:22 1:30
2 Staples 30 4 5 6 7 8 9 14 17:23 19
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Ridgefield 15 1 2 3 4 5 6 7 17:22 1:30
2 Stamford 50 8 9 10 11 12 13 14 22:21 4:16
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Staples 15 1 2 3 4 5 6 7 17:23 19
2 Stamford 50 8 9 10 11 12 13 14 22:21 4:16
PLACE FINISHER TIME PACE TEAM
1 Richie Hume, Sr 16:48 5:24 Ridgefield
2 Christian Kearns, Sr 16:49 5:25 Ridgefield
3 Ryan Polo, Sr 16:57 5:27 Ridgefield
4 Alex Levine, Jr 17:05 5:30 Danbury
5 Thomas Moore, So 17:08 5:31 Danbury
6 Jack Roche, Jr 17:12 5:32 Staples
7 Dan Ronan, Jr 17:19 5:34 Danbury
8 Trevor MacLean, Sr 17:21 5:35 Staples
9 Ben Aldrich, Jr 17:22 5:35 Staples
10 Sam Zorfas 17:25 5:36 Staples
11 Nicholas Carlson, Fr 17:28 5:37 Danbury
12 Jonathan Foster, Sr 17:31 5:38 Staples
13 Chase Tagen, Sr 17:38 5:41 Staples
14 Gregory Azevedo, Jr 17:49 5:44 Danbury
15 Mike Ravert, Jr 17:56 5:46 Ridgefield
16 James O'Regan, Sr 18:18 5:53 Ridgefield
17 Andrew Wells, Sr 18:21 5:54 Ridgefield
18 Damien Adams, Jr 18:28 5:57 Ridgefield
19 Joe Raya, Jr 18:33 5:58 Danbury
20 Raymond Crouch, Sr 18:34 5:59 Danbury
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
21 Kevin Ford, So 18:43 6:01 Ridgefield
22 Matt Wormser 18:47 6:03 Staples
23 Mikolaj Kulis, So 18:50 6:04 Staples
24 Louie Pascuzzi, Jr 18:56 6:06 Danbury
25 Matt Zimmerman, Jr 18:57 6:06 Danbury
26 Jamie Dowling, Jr 19:01 6:07 Ridgefield
27 Josh Wiltse, So 19:03 6:08 Danbury
28 Raphael Ray, Jr 19:04 6:08 Staples
29 Henry Wynne 19:05 6:09 Staples
30 Adam Rosenthall, Fr 19:05 6:09 Staples
31 Brian Jennings, Sr 19:08 6:10 Danbury
32 Brian Dick, Sr 19:15 6:12 Ridgefield
33 Geoff Stewart, Jr 19:18 6:13 Ridgefield
34 Joseph Qualey, Jr 19:21 6:14 Ridgefield
35 Michael Murchison, Sr 19:25 6:15 Ridgefield
36 Connor Holmes, So 19:29 6:16 Ridgefield
37 Nick Beacher, Jr 19:36 6:19 Danbury
38 Eric Christiansen, Sr 19:37 6:19 Ridgefield
39 Ryan Mahr 19:47 6:22 Ridgefield
40 Drew Gasparrini, Sr 19:50 6:23 Ridgefield
41 Connor Holmes, So 19:54 6:24 Ridgefield
42 Alex Hellmann, Jr 19:58 6:26 Danbury
43 Billy Arnold, So 20:04 6:28 Ridgefield
44 Richard Sammon, Jr 20:07 6:29 Ridgefield
45 Matthew Hawes, Sr 20:15 6:31 Staples
46 David Haswell, So 20:16 6:31 Staples
47 Blake Liebling, So 20:18 6:32 Ridgefield
48 Mario Lisanti, Jr 20:20 6:33 Staples
49 Bryan Polonia, Jr 20:22 6:33 Stamford
50 Matthew Ehinger, So 20:23 6:34 Ridgefield
51 Storm Heidinger, Jr 20:30 6:36 Ridgefield
52 Mark Ciavarelli, So 20:45 6:41 Ridgefield
53 Nick Goral, Sr 20:46 6:41 Danbury
54 Roert DePalma, Fr 20:47 6:41 Ridgefield
55 Steven Ignatowich, Fr 20:51 6:43 Ridgefield
56 Will Schupmann, Fr 21:08 6:48 Ridgefield
57 Mike Beldotti, Jr 21:43 6:59 Stamford
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
58 Eric Gonzalez, So 21:44 7:00 Ridgefield
59 Brian Cronin 21:48 7:01 Stamford
60 Collin O'Meara, Fr 21:52 7:02 Ridgefield
61 Nikhil Sidhu, So 22:07 7:07 Ridgefield
62 Will Bigku 22:17 7:10 Ridgefield
63 Greg Gorski, Fr 22:18 7:11 Ridgefield
64 Alexander Keyes, So 22:38 7:17 Ridgefield
65 Michael Melendez, Sr 23:10 7:27 Stamford
66 Connor Tepfer, Fr 23:27 7:33 Ridgefield
67 Chris Scally, Fr 23:35 7:35 Ridgefield
68 Ari Fischer, Jr 23:36 7:36 Ridgefield
69 Jack Skillman, So 23:36 7:36 Ridgefield
70 James Reiss, So 23:41 7:37 Ridgefield
71 Grayson Wiley 23:52 7:41 Ridgefield
72 Christopher Browne, So 23:56 7:42 Ridgefield
73 Timothy Ranney, Fr 24:22 7:51 Ridgefield
74 Joey Battinelli, So 24:38 7:56 Stamford
75 Joe Zuchelli, Sr 24:45 7:58 Stamford
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
76 Matthew Keleman, Fr 24:53 8:01 Ridgefield
77 Christopher Brewi, Fr 24:55 8:01 Ridgefield
78 Kevin Scharr, So 24:58 8:02 Ridgefield
79 Stephen Brandon, So 24:58 8:02 Ridgefield
80 Eric Pommer, So 25:44 8:17 Ridgefield
81 Dylan Kesten, So 25:45 8:17 Ridgefield
82 Nick Palumbo, So 26:22 8:29 Stamford
83 Kyle Tuckman, So 26:31 8:32 Stamford
84 Marco Critelli, So 26:47 8:37 Stamford
85 Zach Fornaciari, So 27:07 8:44 Stamford
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
86 David Sotire, Sr 29:50 9:36 Stamford
87 Zach Leeds, Jr 29:50 9:36 Stamford
88 Conrad Marcewicz, Sr 30:13 9:44 Ridgefield
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
89 Matt Ordway, Sr 31:57 10:17 Stamford
90 Tom McIntosh, Jr 31:57 10:17 Stamford
91 Jeff Copper, Jr 32:45 10:32 Stamford
Girls Varsity 4,400m
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Ridgefield 22 1 2 4 7 8 9 10 17:54 1:17
2 Danbury 37 3 5 6 11 12 13 14 18:36 1:59
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Danbury 25 1 2 4 8 10 11 12 18:36 1:59
2 Staples 30 3 5 6 7 9 13 14 18:42 1:01
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Ridgefield 18 1 2 3 5 7 9 11 17:54 1:17
2 Staples 40 4 6 8 10 12 13 14 18:42 1:01
PLACE FINISHER TIME PACE TEAM
1 Katherine Howley, Sr 17:17 6:34 Ridgefield
2 Isabella Corso, Jr 17:17 6:34 Ridgefield
3 Emily Campbell, Sr 17:37 6:42 Danbury
4 Jenna McClane, Jr 17:57 6:50 Ridgefield
5 Allie Bukowski, Jr 18:17 6:57 Danbury
6 Ingrid Johnson, Jr 18:20 6:58 Staples
7 Dana Angotta, Sr 18:22 6:59 Danbury
8 Sarah Guillaume, Fr 18:23 6:59 Ridgefield
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
9 Kylie Gould, Sr 18:25 7:00 Staples
10 Kori Krichko, Sr 18:34 7:04 Ridgefield
11 Rachel Myers, Jr 18:38 7:05 Staples
12 Briana Corso, Jr 18:40 7:06 Ridgefield
13 Judy Feng, Fr 18:43 7:07 Staples
14 Jen Ventrella, So 18:46 7:08 Ridgefield
15 Caroline Carr, Fr 18:51 7:10 Ridgefield
16 Layla Rashid, Jr 19:06 7:16 Danbury
17 Emily Hanrahan, Jr 19:21 7:21 Staples
18 Molly Weeks, Fr 19:33 7:26 Ridgefield
19 Kara Carpenter, Sr 19:34 7:26 Ridgefield
20 Savannah Guyton, Sr 19:36 7:27 Danbury
21 Haile Lutz, So 19:37 7:28 Danbury
22 Jeanne Jacullo, Fr 19:38 7:28 Ridgefield
23 Caroline Hildebrand, Sr 19:44 7:30 Ridgefield
24 Shannon Nolan, Jr 19:50 7:32 Danbury
25 Marissa Schlemmer, Jr 19:59 7:36 Danbury
26 Ayelet Gat, Jr 20:18 7:43 Staples
27 Francesca Macaluso, Jr 20:22 7:45 Danbury
28 Emily Brenner, So 20:31 7:48 Danbury
29 Emily Harris, Jr 20:49 7:55 Staples
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
30 Courtney Mullen, So 21:29 8:10 Staples
31 Katie O'Brien, So 21:34 8:12 Ridgefield
32 Catherine Gerard, Fr 21:34 8:12 Ridgefield
33 Giorgia Servodio, Jr 21:37 8:13 Ridgefield
34 Emily Sniffin, Jr 21:39 8:14 Danbury
35 Hannah Kloeckner, Sr 21:47 8:17 Ridgefield
36 Brianna Maffucci, Jr 21:52 8:19 Danbury
37 Gabrielle Guetta, Sr 22:06 8:24 Staples
38 Nicole Toussaint, Sr 22:10 8:26 Danbury
39 Victoria Beckham, Jr 22:10 8:26 Danbury
40 Christina DiCiacco, Fr 22:15 8:28 Danbury
41 Theresa Mackey, So 22:16 8:28 Ridgefield
42 Caley Maida, Fr 22:17 8:28 Danbury
43 Gabriella Bermudez, Sr 22:30 8:33 Ridgefield
44 Stephanie Ostroff, Jr 22:30 8:33 Staples
45 Kara Gasparrini, Fr 23:03 8:46 Ridgefield
46 Carol Abdul-Malak, Sr 23:06 8:47 Stamford
47 Julie Piskin, Fr 23:14 8:50 Stamford
48 Gillian Dennehy, Sr 23:28 8:55 Danbury
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
49 Sadie Doyle, Sr 24:05 9:09 Danbury
50 Devon Drukker, So 24:15 9:13 Ridgefield
51 Rebecca Welch, Fr 24:19 9:15 Ridgefield
52 Margo Poundstone, Fr 24:25 9:17 Ridgefield
53 Brittany Mikelic, Sr 26:03 9:54 Danbury
54 Angela Cundari, Sr 26:04 9:55 Danbury
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
55 Rosanne Zandvliet, Jr 30:40 11:40 Ridgefield
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
56 Alyssa Alt, So 34:00 12:56 Ridgefield
Boys Varsity 5km
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Darien 19 1 2 3 6 7 8 9 16:39 1:23
2 Greenwich 42 4 5 10 11 12 13 14 17:42 1:35
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Darien 15 1 2 3 4 5 6 7 16:39 1:23
2 Norwalk 50 8 9 10 11 12 13 14 18:28 1:44
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Darien 17 1 2 3 5 6 7 8 16:39 1:23
2 Wilton 46 4 9 10 11 12 13 14 18:13 1:42
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Greenwich 24 1 2 6 7 8 9 10 17:42 1:35
2 Norwalk 35 3 4 5 11 12 13 14 18:28 1:44
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Greenwich 20 1 2 4 5 8 9 13 17:42 1:35
2 Wilton 37 3 6 7 10 11 12 14 18:13 1:42
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Wilton 27 1 5 6 7 8 9 10 18:13 1:42
2 Norwalk 32 2 3 4 11 12 13 14 18:28 1:44
PLACE FINISHER TIME PACE TEAM
1 Jake McCauley, Sr 15:46 5:04 Darien
2 Alex Reynoso, Sr 16:25 5:17 Darien
3 John Conley, Jr 16:46 5:24 Darien
4 Victor Dahl, Jr 16:49 5:25 Greenwich
5 William Newberry, Sr 16:54 5:26 Greenwich
6 Tim Becker, Jr 17:03 5:29 Wilton
7 Charlie Baird, So 17:05 5:30 Darien
8 Willem Sandberg, Sr 17:09 5:31 Darien
9 Michael Johnston, So 17:10 5:32 Darien
10 Sean Gill, Sr 17:14 5:33 Darien
11 David Watson, Jr 17:15 5:33 Darien
12 Mike Corasaniti, Jr 17:35 5:40 Norwalk
13 Matt Gentile, Jr 17:36 5:40 Darien
14 Brendon Prescott, Jr 18:02 5:48 Norwalk
15 Brandon Tripodi, Sr 18:03 5:49 Darien
16 Taylor Scicchitano, Sr 18:06 5:50 Norwalk
17 Alex Huebner, Sr 18:08 5:50 Greenwich
18 Michael Coe, So 18:08 5:50 Darien
19 Ben Wilbanks, Sr 18:15 5:52 Greenwich
20 Paul Sackstein, Sr 18:18 5:53 Wilton
21 Owen Mellin, Fr 18:19 5:54 Wilton
22 Thomas Newberry, So 18:24 5:55 Greenwich
23 Michael Grund, So 18:26 5:56 Greenwich
24 Eli Converse, So 18:36 5:59 Darien
Pace: 6:00 | 7:00 | 8:00 | Top
25 Matt Caswell, Fr 18:39 6:00 Wilton
26 Ben Follett, So 18:45 6:02 Wilton
27 John Vitti, Sr 18:53 6:05 Wilton
28 Ryota Ishizuka, So 18:55 6:05 Greenwich
29 Matt Pik, So 18:59 6:07 Darien
30 Derek Stang, Fr 19:00 6:07 Wilton
31 Julian Basurto, Jr 19:03 6:08 Wilton
32 Keith Sweeney, Fr 19:07 6:09 Wilton
33 Warren Bein, So 19:08 6:10 Greenwich
34 Adrian DiCorato, So 19:09 6:10 Wilton
35 Evan Bonenfant, Jr 19:17 6:12 Norwalk
36 Cliff Prophete, Jr 19:19 6:13 Norwalk
37 Edwin Rosales, Fr 19:20 6:13 Norwalk
38 Tyler Oe, Sr 19:22 6:14 Greenwich
39 Connor Stapleton, Jr 19:24 6:15 Greenwich
40 Ben Hoffman, So 19:38 6:19 Wilton
41 Harrison Vail, So 19:42 6:20 Wilton
42 Henry Glavin, Sr 20:01 6:27 Darien
43 Clarke Glavin, Sr 20:02 6:27 Darien
44 Kenny Deleon, Jr 20:07 6:29 Norwalk
45 Matt Mason, So 20:15 6:31 Norwalk
46 Dennis Connetta, Sr 20:17 6:32 Darien
47 Ken Inoue, Sr 20:21 6:33 Greenwich
48 Jack Rehm, So 20:23 6:34 Darien
49 Paul Juhasz, Jr 20:24 6:34 Wilton
50 Michael Iacono, Sr 20:29 6:36 Norwalk
51 Andrew Girom, Jr 20:32 6:37 Norwalk
52 Joseph Ting, Jr 20:36 6:38 Greenwich
53 Nick Hanna, Jr 20:37 6:38 Wilton
54 Austin Prario, So 20:38 6:38 Wilton
55 Chris Switzer, Sr 20:41 6:39 Wilton
56 Jack Bair, So 20:44 6:40 Darien
57 Windsor Hall, So 20:46 6:41 Darien
58 Jack Kaczymarczyk, Jr 20:49 6:42 Wilton
59 John Thacker, So 20:52 6:43 Darien
60 Peter Anspach, Jr 21:02 6:46 Wilton
61 Connor Harris, So 21:05 6:47 Greenwich
62 Louis Hayashida, Sr 21:39 6:58 Greenwich
