Sunny, breezy, cool (60)
Results by Club Connecticut
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 Ridgefield 46 4 5 9 12 16 20 22 16:04 1:06 2 Fairfield 70 3 11 13 15 28 36 44 16:23 1:37 3 Wilton 91 1 10 23 25 32 35 50 16:31 2:28 4 Danbury 105 2 8 19 31 45 48 52 16:42 2:36 5 Trumbull 132 17 18 26 29 42 47 58 17:06 1:04 6 New Canaan 149 14 21 30 41 43 54 59 17:17 1:16 7 Greenwich 155 6 7 38 51 53 60 68 17:12 2:30 8 Staples 167 24 27 37 39 40 61 71 17:25 36 9 Darien 284 33 46 56 69 80 88 94 18:41 2:46 10 St. Joseph 314 34 64 70 72 74 75 81 19:06 2:27 11 Westhill 345 55 62 63 66 99 101 103 19:35 4:00 12 Bassick 371 49 57 73 95 97 98 100 20:09 4:18 13 Stamford 386 65 67 78 83 93 96 102 20:12 2:49 14 Norwalk 415 77 82 84 85 87 89 91 20:37 57 15 Bridgeport Central 463 76 86 92 104 105 106 22:03 4:09 16 Harding 493 79 90 107 108 109 110 111 24:54 13:05Individuals 1. Ridgefield 4 Rebecca Chain, Sr 15:34 6:17 5 Leah Rosenfeld, So 15:38 6:18 9 Elly Teitsworth, So 16:10 6:31 12 Caitlin Helgesen, Sr 16:20 6:35 16 Caroline Davis, Jr 16:40 6:43 20 Elizabeth Fleming, So 16:46 6:45 22 Katie Margesen, Sr 16:57 6:50 Time = 1:20:19 Places = 46 2. Fairfield 3 Caitlin Bradley, Sr 15:33 6:16 11 Elyse Rosenberg, Jr 16:11 6:31 13 Kim Crehan, Sr 16:22 6:36 15 Ilana Prior, So 16:39 6:42 28 Leah Barlow, Sr 17:10 6:55 36 Liz Harman, Sr 17:33 7:04 44 Ingrid Klipp, Jr 17:56 7:14 Time = 1:21:52 Places = 70 3. Wilton 1 Kerri Lyons, So 14:55 6:01 10 Kerry Hand, Jr 16:10 6:31 23 Kirsten Boreen, Jr 16:58 6:50 25 Annie Rubin, Sr 17:06 6:54 32 Catherine Stolar, So 17:23 7:00 35 Elizabeth Boggs, Jr 17:29 7:03 50 Celeste Karpow, Jr 18:09 7:19 Time = 1:22:31 Places = 91 4. Danbury 2 Liz Calle, Sr 15:22 6:12 8 Jessica Valencia, Sr 16:09 6:31 19 Molly Kluge, Jr 16:41 6:44 31 Stephany Sabio, Fr 17:21 7:00 45 Sandy Teng, So 17:58 7:15 48 Lauren Knight, Jr 18:04 7:17 52 Jasmine VanWattum, So 18:17 7:22 Time = 1:23:30 Places = 105 5. Trumbull 17 Lauren Schneider, Sr 16:41 6:43 18 Kim Citrin, Sr 16:41 6:43 26 Emily Hoffmann, Jr 17:07 6:54 29 Jill Taylor, Jr 17:16 6:57 42 Brenna Stewart, Jr 17:44 7:09 47 Martha Krahn, Jr 18:02 7:16 58 Jaclyn Siegel, Fr 18:33 7:29 Time = 1:25:26 Places = 132 6. New Canaan 14 Becky Kimball, Sr 16:38 6:42 21 Katie Schott, So 16:50 6:47 30 Jenny Irwin, Jr 17:17 6:58 41 Adele Maass, Jr 17:43 7:08 43 Brooke Stluka, Sr 17:54 7:13 54 Tory Glerum, Jr 18:23 7:24 59 Ani Kavoukjian, So 18:42 7:32 Time = 1:26:21 Places = 149 7. Greenwich 6 Anja Krieger-Redwood, Jr 15:50 6:23 7 Laura Scott, Fr 16:03 6:28 38 Mariam Alam, So 17:34 7:05 51 Lydia Islan, Sr 18:14 7:21 53 Margot Fairbanks, Sr 18:19 7:23 60 Catie Armstrong, Sr 18:46 7:34 68 Katherine Sander, Jr 19:18 7:47 Time = 1:25:58 Places = 155 8. Staples 24 Annie Sullivan, So 17:05 6:53 27 Reggie Yemma, Sr 17:08 6:54 37 Layla Naficy, Sr 17:34 7:05 39 Margaret Ewing, Jr 17:39 7:07 40 Stephanie Howson, Jr 17:40 7:07 61 Ali Wendler, Jr 18:55 7:37 71 Katherine Arango, So 19:32 7:52 Time = 1:27:03 Places = 167 9. Darien 33 Kelsey Harmer, Jr 17:24 7:01 46 Katie Johnston, So 18:01 7:16 56 Christine Liguori, Sr 18:28 7:27 69 Annie Markham, Jr 19:22 7:48 80 Kendall Erskine, Fr 20:10 8:08 88 Mary Miltimore, Sr 20:56 8:26 94 Victoria Helms, Fr 21:59 8:52 Time = 1:33:23 Places = 284 10. St. Joseph 34 Jessica Cody, Sr 17:25 7:01 64 Christina Larsen, So 19:06 7:42 70 Lauren Voll, Jr 19:28 7:51 72 Joanna Rhieu, Sr 19:41 7:56 74 Meghan Wyka, Sr 19:52 8:00 75 Kara Ganssle, Sr 19:52 8:00 81 Emily Marino, Sr 20:11 8:08 Time = 1:35:30 Places = 314 11. Westhill 55 Beth Dolan, So 18:25 7:25 62 Michelle Faugno, So 18:57 7:38 63 Kelley Fuentes, Jr 18:57 7:38 66 Brittany Duda, Fr 19:13 7:45 99 Lea Simon, Sr 22:25 9:02 101 Melissa Barr, So 22:40 9:08 103 Nadya Teubert, Fr 23:16 9:23 Time = 1:37:55 Places = 345 12. Bassick 49 Jeannex Fleurant, Sr 18:06 7:18 57 Rosie Martinez, Jr 18:32 7:28 73 Nancy Barnaba, Sr 19:45 7:58 95 Kiana Woodard, Fr 22:00 8:52 97 Bunmi Asaolu, So 22:23 9:01 98 Tatiana Bonilla, Sr 22:24 9:02 100 Ruth Thomas, Jr 22:31 9:04 Time = 1:40:43 Places = 371 13. Stamford 65 Gwen Merlen 19:07 7:42 67 Diane Arciniegas 19:14 7:45 78 Laura Battinelli 20:00 8:04 83 Samantha Gould 20:45 8:22 93 Alyssa Vindigni 21:56 8:50 96 Christie Jean 22:04 8:54 102 Lindsey Forys 22:48 9:12 Time = 1:41:00 Places = 386 14. Norwalk 77 Rebecca Calderon, Sr 19:56 8:02 82 Marissa Moran, So 20:40 8:20 84 Erin Lalime, So 20:46 8:22 85 Madison Alvarez, Sr 20:48 8:23 87 Regina Pair, So 20:53 8:25 89 Danielle Singer, So 21:02 8:29 91 Jessica Stein, Sr 21:09 8:32 Time = 1:43:01 Places = 415 15. Bridgeport Central 76 Kimberly Martinez 19:55 8:02 86 Kadian Johnson 20:51 8:24 92 Rebecca Paulin 21:28 8:39 104 Jerica Ortiz 23:57 9:39 105 Requelinda DosSantos 24:03 9:42 106 Amanda Powell 24:27 9:51 Time = 1:50:13 Places = 463 16. Harding 79 Shonelle Keihlor 20:03 8:05 90 Raquel Folder 21:07 8:31 107 Cara Watson 24:58 10:04 108 Jennifer Wallace 25:13 10:10 109 Leushonda Sanchez 33:07 13:21 110 Kettie Pierre 33:08 13:21 111 Robin Folder 33:22 13:27 Time = 2:04:27 Places = 493 Top PLACE FINISHER TIME PACE TEAM 1 Kerri Lyons, So 14:55 6:01 Wilton 2 Liz Calle, Sr 15:22 6:12 Danbury 3 Caitlin Bradley, Sr 15:33 6:16 Fairfield 4 Rebecca Chain, Sr 15:34 6:17 Ridgefield 5 Leah Rosenfeld, So 15:38 6:18 Ridgefield 6 Anja Krieger-Redwood, Jr 15:50 6:23 Greenwich 7 Laura Scott, Fr 16:03 6:28 Greenwich 8 Jessica Valencia, Sr 16:09 6:31 Danbury 9 Elly Teitsworth, So 16:10 6:31 Ridgefield 10 Kerry Hand, Jr 16:10 6:31 Wilton 11 Elyse Rosenberg, Jr 16:11 6:31 Fairfield 12 Caitlin Helgesen, Sr 16:20 6:35 Ridgefield 13 Kim Crehan, Sr 16:22 6:36 Fairfield 14 Becky Kimball, Sr 16:38 6:42 New Canaan 15 Ilana Prior, So 16:39 6:42 Fairfield 16 Caroline Davis, Jr 16:40 6:43 Ridgefield 17 Lauren Schneider, Sr 16:41 6:43 Trumbull 18 Kim Citrin, Sr 16:41 6:43 Trumbull 19 Molly Kluge, Jr 16:41 6:44 Danbury 20 Elizabeth Fleming, So 16:46 6:45 Ridgefield 21 Katie Schott, So 16:50 6:47 New Canaan 22 Katie Margesen, Sr 16:57 6:50 Ridgefield 23 Kirsten Boreen, Jr 16:58 6:50 Wilton 24 Annie Sullivan, So 17:05 6:53 Staples 25 Annie Rubin, Sr 17:06 6:54 Wilton 26 Emily Hoffmann, Jr 17:07 6:54 Trumbull 27 Reggie Yemma, Sr 17:08 6:54 Staples 28 Leah Barlow, Sr 17:10 6:55 Fairfield 29 Jill Taylor, Jr 17:16 6:57 Trumbull 30 Jenny Irwin, Jr 17:17 6:58 New Canaan
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
31 Stephany Sabio, Fr 17:21 7:00 Danbury 32 Catherine Stolar, So 17:23 7:00 Wilton 33 Kelsey Harmer, Jr 17:24 7:01 Darien 34 Jessica Cody, Sr 17:25 7:01 St. Joseph 35 Elizabeth Boggs, Jr 17:29 7:03 Wilton 36 Liz Harman, Sr 17:33 7:04 Fairfield 37 Layla Naficy, Sr 17:34 7:05 Staples 38 Mariam Alam, So 17:34 7:05 Greenwich 39 Margaret Ewing, Jr 17:39 7:07 Staples 40 Stephanie Howson, Jr 17:40 7:07 Staples 41 Adele Maass, Jr 17:43 7:08 New Canaan 42 Brenna Stewart, Jr 17:44 7:09 Trumbull 43 Brooke Stluka, Sr 17:54 7:13 New Canaan 44 Ingrid Klipp, Jr 17:56 7:14 Fairfield 45 Sandy Teng, So 17:58 7:15 Danbury 46 Katie Johnston, So 18:01 7:16 Darien 47 Martha Krahn, Jr 18:02 7:16 Trumbull 48 Lauren Knight, Jr 18:04 7:17 Danbury 49 Jeannex Fleurant, Sr 18:06 7:18 Bassick 50 Celeste Karpow, Jr 18:09 7:19 Wilton 51 Lydia Islan, Sr 18:14 7:21 Greenwich 52 Jasmine VanWattum, So 18:17 7:22 Danbury 53 Margot Fairbanks, Sr 18:19 7:23 Greenwich 54 Tory Glerum, Jr 18:23 7:24 New Canaan 55 Beth Dolan, So 18:25 7:25 Westhill 56 Christine Liguori, Sr 18:28 7:27 Darien 57 Rosie Martinez, Jr 18:32 7:28 Bassick 58 Jaclyn Siegel, Fr 18:33 7:29 Trumbull 59 Ani Kavoukjian, So 18:42 7:32 New Canaan 60 Catie Armstrong, Sr 18:46 7:34 Greenwich 61 Ali Wendler, Jr 18:55 7:37 Staples 62 Michelle Faugno, So 18:57 7:38 Westhill 63 Kelley Fuentes, Jr 18:57 7:38 Westhill 64 Christina Larsen, So 19:06 7:42 St. Joseph 65 Gwen Merlen 19:07 7:42 Stamford 66 Brittany Duda, Fr 19:13 7:45 Westhill 67 Diane Arciniegas 19:14 7:45 Stamford 68 Katherine Sander, Jr 19:18 7:47 Greenwich 69 Annie Markham, Jr 19:22 7:48 Darien 70 Lauren Voll, Jr 19:28 7:51 St. Joseph 71 Katherine Arango, So 19:32 7:52 Staples 72 Joanna Rhieu, Sr 19:41 7:56 St. Joseph 73 Nancy Barnaba, Sr 19:45 7:58 BassickPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
74 Meghan Wyka, Sr 19:52 8:00 St. Joseph 75 Kara Ganssle, Sr 19:52 8:00 St. Joseph 76 Kimberly Martinez 19:55 8:02 Bridgeport Central 77 Rebecca Calderon, Sr 19:56 8:02 Norwalk 78 Laura Battinelli 20:00 8:04 Stamford 79 Shonelle Keihlor 20:03 8:05 Harding 80 Kendall Erskine, Fr 20:10 8:08 Darien 81 Emily Marino, Sr 20:11 8:08 St. Joseph 82 Marissa Moran, So 20:40 8:20 Norwalk 83 Samantha Gould 20:45 8:22 Stamford 84 Erin Lalime, So 20:46 8:22 Norwalk 85 Madison Alvarez, Sr 20:48 8:23 Norwalk 86 Kadian Johnson 20:51 8:24 Bridgeport Central 87 Regina Pair, So 20:53 8:25 Norwalk 88 Mary Miltimore, Sr 20:56 8:26 Darien 89 Danielle Singer, So 21:02 8:29 Norwalk 90 Raquel Folder 21:07 8:31 Harding 91 Jessica Stein, Sr 21:09 8:32 Norwalk 92 Rebecca Paulin 21:28 8:39 Bridgeport Central 93 Alyssa Vindigni 21:56 8:50 Stamford 94 Victoria Helms, Fr 21:59 8:52 Darien 95 Kiana Woodard, Fr 22:00 8:52 Bassick 96 Christie Jean 22:04 8:54 StamfordPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
97 Bunmi Asaolu, So 22:23 9:01 Bassick 98 Tatiana Bonilla, Sr 22:24 9:02 Bassick 99 Lea Simon, Sr 22:25 9:02 Westhill 100 Ruth Thomas, Jr 22:31 9:04 Bassick 101 Melissa Barr, So 22:40 9:08 Westhill 102 Lindsey Forys 22:48 9:12 Stamford 103 Nadya Teubert, Fr 23:16 9:23 Westhill 104 Jerica Ortiz 23:57 9:39 Bridgeport Central 105 Requelinda DosSantos 24:03 9:42 Bridgeport Central 106 Amanda Powell 24:27 9:51 Bridgeport CentralPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
107 Cara Watson 24:58 10:04 Harding 108 Jennifer Wallace 25:13 10:10 HardingPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
109 Leushonda Sanchez 33:07 13:21 Harding 110 Kettie Pierre 33:08 13:21 Harding 111 Robin Folder 33:22 13:27 Harding
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 Danbury 42 3 4 5 8 22 44 51 16:46 1:18 2 Ridgefield 55 6 9 11 12 17 45 50 17:01 59 3 Darien 68 2 10 14 18 24 32 34 17:09 1:28 4 Staples 91 1 13 20 28 29 46 47 17:16 1:58 5 New Canaan 143 21 26 27 33 36 40 49 17:54 27 6 Wilton 156 7 25 30 42 52 54 56 17:56 2:05 7 Fairfield 210 23 37 41 48 61 64 69 18:25 1:45 8 St. Joseph 278 31 39 66 68 74 79 92 19:10 2:14 9 Greenwich 283 19 55 62 70 77 95 97 19:17 2:41 10 Trumbull 290 43 57 59 60 71 76 78 19:16 1:33 11 Westhill 295 15 53 58 81 88 110 19:28 3:56 12 Stamford 340 16 73 75 87 89 98 103 19:57 3:57 13 Norwalk 345 35 65 80 82 83 86 90 19:58 2:42 14 Bassick 407 38 72 93 100 104 21:26 6:15 15 Harding 419 63 67 94 96 99 101 111 21:10 3:35 16 Bridgeport Central 493 84 85 105 107 112 23:17 4:40 17 Brien McMahon 516 91 102 106 108 109 23:53 3:40
Individuals 1. Danbury 3 Mathew Bach, Sr 16:24 5:17 4 Thomas Vail, Sr 16:27 5:18 5 Graham Snow, Sr 16:28 5:18 8 Jeffrey Cohen, Sr 16:50 5:25 22 Danny Abrantes, Sr 17:41 5:41 44 Brendan Rickert, So 18:25 5:55 51 Andrew Schlemmer, So 18:48 6:03 Time = 1:23:48 Places = 42 2. Ridgefield 6 Jesse Kearns, Sr 16:28 5:18 9 P J. Moffat, Jr 16:59 5:28 11 Jeremy Sloan, Sr 17:05 5:30 12 Marty Gennusa, Jr 17:08 5:31 17 Josh Kearns, So 17:26 5:37 45 Graham Martin, Jr 18:29 5:57 50 Brian Fox, Sr 18:39 6:00 Time = 1:25:04 Places = 55 3. Darien 2 Chase Pizzonia, Sr 16:19 5:15 10 Filipe Cuoto, Sr 17:02 5:29 14 Tom Briley, Sr 17:10 5:31 18 Brian Lloyd, Sr 17:30 5:38 24 Mike May, Sr 17:46 5:43 32 James Wiper, Fr 18:00 5:48 34 Josh Doying, So 18:04 5:49 Time = 1:25:45 Places = 68 4. Staples 1 Tyler Lonsdale, Sr 15:54 5:07 13 Devin Hanrahan, Sr 17:10 5:31 20 Matthew McNees, Jr 17:35 5:39 28 Kevin Peterson, Jr 17:51 5:45 29 Andrew Gentile, Jr 17:51 5:45 46 Remi-Alain Ray, So 18:30 5:57 47 Andrew Lawrence, Sr 18:32 5:58 Time = 1:26:19 Places = 91 5. New Canaan 21 James Slattery, Jr 17:39 5:41 26 Andy Miller, Jr 17:50 5:44 27 Jordan Lysenko, So 17:51 5:44 33 Jack Sisson, Jr 18:03 5:48 36 Wallace Bourgeois, Sr 18:05 5:49 40 Haik Kavookjian, Jr 18:14 5:52 49 Sven Englund, So 18:38 6:00 Time = 1:29:26 Places = 143 6. Wilton 7 Graham Williams, So 16:49 5:25 25 Matt Fuentes, Jr 17:50 5:44 30 Scott Raggazzini, Sr 17:53 5:45 42 Chris Slavin, Jr 18:16 5:53 52 Evan Turner, So 18:54 6:05 54 Niel Adige, Jr 19:03 6:08 56 Todd Abrams, Fr 19:11 6:10 Time = 1:29:40 Places = 156 7. Fairfield 23 Scott Warren, Sr 17:42 5:42 37 Ryan Smith, Sr 18:06 5:49 41 Daniel Robb, So 18:16 5:52 48 Joe Michelson, Jr 18:36 5:59 61 Alex Giorgetti, Sr 19:27 6:15 64 Luke Pezanko, So 19:37 6:19 69 Matt Vosburgh, So 19:53 6:24 Time = 1:32:05 Places = 210 8. St. Joseph 31 Dan Ralabate, Jr 17:58 5:47 39 Joe DeSantis, Jr 18:12 5:51 66 Brian Wyka, So 19:42 6:20 68 Tim Jurkowski, Fr 19:47 6:22 74 Mike Pearson, So 20:11 6:30 79 Brian Boudreau, Fr 20:24 6:34 92 Greg Francis, Fr 21:19 6:52 Time = 1:35:48 Places = 278 9. Greenwich 19 Josh Barbara, Jr 17:34 5:39 55 Michael Waxman, Fr 19:08 6:09 62 Luke Jordan, So 19:30 6:16 70 Brett Garofalo, Sr 19:56 6:25 77 Andrew Walker, Sr 20:15 6:31 95 Jahn Sood, Sr 21:41 6:59 97 Peter Silberstein, So 22:03 7:06 Time = 1:36:21 Places = 283 10. Trumbull 43 Tim Sanford, Sr 18:25 5:55 57 Dave Pabis, Sr 19:14 6:11 59 Jeff Crockett, So 19:21 6:14 60 Tilton Fifield, So 19:25 6:15 71 Phil Payson, So 19:57 6:25 76 Paul Wagner, Sr 20:14 6:31 78 Michael McCarthy, So 20:17 6:32 Time = 1:36:20 Places = 290 11. Westhill 15 Gary Freilich, Sr 17:11 5:32 53 Greg Tedder, Sr 19:02 6:07 58 Daniel Paull, Sr 19:20 6:13 81 Jason Greenman, Sr 20:39 6:39 88 Matt Denning, Fr 21:07 6:48 110 Brian Emmelkamp, Fr 25:05 8:04 Time = 1:37:16 Places = 295 12. Stamford 16 Nick Gooding 17:13 5:32 73 Ryan McLaughlin 20:09 6:29 75 Greg LaRoche 20:12 6:30 87 Matt Tiscia 21:02 6:46 89 Nick Perrone 21:09 6:48 98 Tim Ferrone 22:38 7:17 103 Brett McGuinness 24:22 7:50 Time = 1:39:43 Places = 340 13. Norwalk 35 Hamilton Kibbe, So 18:04 5:49 65 John Ernst, Jr 19:41 6:20 80 Ralph Corasaniti, So 20:37 6:38 82 Rob Chew, Jr 20:41 6:39 83 Heeren Makanji, Jr 20:45 6:41 86 Ian Gill, Sr 20:56 6:44 90 Peter Kibbe, Fr 21:09 6:48 Time = 1:39:46 Places = 345 14. Bassick 38 Dashon Jennings, Jr 18:09 5:50 72 Shea Shapiro 19:57 6:25 93 James Atkinson, So 21:28 6:54 100 Mike Tren 23:11 7:27 104 Will Rogers, Fr 24:24 7:51 Time = 1:47:07 Places = 407 15. Harding 63 Johmaine Mercer 19:34 6:18 67 Eugene Petway 19:43 6:21 94 Sylvester Allen 21:34 6:56 96 Caroy Bentley 21:52 7:02 99 Marcus Thomas 23:08 7:26 101 Jamele Jones 23:41 7:37 111 Javier Lopez 25:19 8:09 Time = 1:45:48 Places = 419 16. Bridgeport Central 84 John Bird 20:52 6:43 85 Anthony Young 20:53 6:43 105 Matt Pritchett 24:25 7:51 107 Russell Ross 24:42 7:57 112 Joseph Roy 25:32 8:13 Time = 1:56:21 Places = 493 17. Brien McMahon 91 Mike Mulloney, Sr 21:15 6:50 102 Chris Torok, Sr 23:51 7:41 106 Zeshan Kahn, So 24:38 7:55 108 Keith Remy, Fr 24:48 7:59 109 Matt Watson, So 24:54 8:01 Time = 1:59:25 Places = 516 Top PLACE FINISHER TIME PACE TEAM 1 Tyler Lonsdale, Sr 15:54 5:07 Staples 2 Chase Pizzonia, Sr 16:19 5:15 Darien 3 Mathew Bach, Sr 16:24 5:17 Danbury 4 Thomas Vail, Sr 16:27 5:18 Danbury 5 Graham Snow, Sr 16:28 5:18 Danbury 6 Jesse Kearns, Sr 16:28 5:18 Ridgefield 7 Graham Williams, So 16:49 5:25 Wilton 8 Jeffrey Cohen, Sr 16:50 5:25 Danbury 9 P J. Moffat, Jr 16:59 5:28 Ridgefield 10 Filipe Cuoto, Sr 17:02 5:29 Darien 11 Jeremy Sloan, Sr 17:05 5:30 Ridgefield 12 Marty Gennusa, Jr 17:08 5:31 Ridgefield 13 Devin Hanrahan, Sr 17:10 5:31 Staples 14 Tom Briley, Sr 17:10 5:31 Darien 15 Gary Freilich, Sr 17:11 5:32 Westhill 16 Nick Gooding 17:13 5:32 Stamford 17 Josh Kearns, So 17:26 5:37 Ridgefield 18 Brian Lloyd, Sr 17:30 5:38 Darien 19 Josh Barbara, Jr 17:34 5:39 Greenwich 20 Matthew McNees, Jr 17:35 5:39 Staples 21 James Slattery, Jr 17:39 5:41 New Canaan 22 Danny Abrantes, Sr 17:41 5:41 Danbury 23 Scott Warren, Sr 17:42 5:42 Fairfield 24 Mike May, Sr 17:46 5:43 Darien 25 Matt Fuentes, Jr 17:50 5:44 Wilton 26 Andy Miller, Jr 17:50 5:44 New Canaan 27 Jordan Lysenko, So 17:51 5:44 New Canaan 28 Kevin Peterson, Jr 17:51 5:45 Staples 29 Andrew Gentile, Jr 17:51 5:45 Staples 30 Scott Raggazzini, Sr 17:53 5:45 Wilton 31 Dan Ralabate, Jr 17:58 5:47 St. Joseph 32 James Wiper, Fr 18:00 5:48 Darien 33 Jack Sisson, Jr 18:03 5:48 New Canaan 34 Josh Doying, So 18:04 5:49 Darien 35 Hamilton Kibbe, So 18:04 5:49 Norwalk 36 Wallace Bourgeois, Sr 18:05 5:49 New Canaan 37 Ryan Smith, Sr 18:06 5:49 Fairfield 38 Dashon Jennings, Jr 18:09 5:50 Bassick 39 Joe DeSantis, Jr 18:12 5:51 St. Joseph 40 Haik Kavookjian, Jr 18:14 5:52 New Canaan 41 Daniel Robb, So 18:16 5:52 Fairfield 42 Chris Slavin, Jr 18:16 5:53 Wilton 43 Tim Sanford, Sr 18:25 5:55 Trumbull 44 Brendan Rickert, So 18:25 5:55 Danbury 45 Graham Martin, Jr 18:29 5:57 Ridgefield 46 Remi-Alain Ray, So 18:30 5:57 Staples 47 Andrew Lawrence, Sr 18:32 5:58 Staples 48 Joe Michelson, Jr 18:36 5:59 Fairfield
Pace: 6:00 | 7:00 | 8:00 | Top
49 Sven Englund, So 18:38 6:00 New Canaan 50 Brian Fox, Sr 18:39 6:00 Ridgefield 51 Andrew Schlemmer, So 18:48 6:03 Danbury 52 Evan Turner, So 18:54 6:05 Wilton 53 Greg Tedder, Sr 19:02 6:07 Westhill 54 Niel Adige, Jr 19:03 6:08 Wilton 55 Michael Waxman, Fr 19:08 6:09 Greenwich 56 Todd Abrams, Fr 19:11 6:10 Wilton 57 Dave Pabis, Sr 19:14 6:11 Trumbull 58 Daniel Paull, Sr 19:20 6:13 Westhill 59 Jeff Crockett, So 19:21 6:14 Trumbull 60 Tilton Fifield, So 19:25 6:15 Trumbull 61 Alex Giorgetti, Sr 19:27 6:15 Fairfield 62 Luke Jordan, So 19:30 6:16 Greenwich 63 Johmaine Mercer 19:34 6:18 Harding 64 Luke Pezanko, So 19:37 6:19 Fairfield 65 John Ernst, Jr 19:41 6:20 Norwalk 66 Brian Wyka, So 19:42 6:20 St. Joseph 67 Eugene Petway 19:43 6:21 Harding 68 Tim Jurkowski, Fr 19:47 6:22 St. Joseph 69 Matt Vosburgh, So 19:53 6:24 Fairfield 70 Brett Garofalo, Sr 19:56 6:25 Greenwich 71 Phil Payson, So 19:57 6:25 Trumbull 72 Shea Shapiro 19:57 6:25 Bassick 73 Ryan McLaughlin 20:09 6:29 Stamford 74 Mike Pearson, So 20:11 6:30 St. Joseph 75 Greg LaRoche 20:12 6:30 Stamford 76 Paul Wagner, Sr 20:14 6:31 Trumbull 77 Andrew Walker, Sr 20:15 6:31 Greenwich 78 Michael McCarthy, So 20:17 6:32 Trumbull 79 Brian Boudreau, Fr 20:24 6:34 St. Joseph 80 Ralph Corasaniti, So 20:37 6:38 Norwalk 81 Jason Greenman, Sr 20:39 6:39 Westhill 82 Rob Chew, Jr 20:41 6:39 Norwalk 83 Heeren Makanji, Jr 20:45 6:41 Norwalk 84 John Bird 20:52 6:43 Bridgeport Central 85 Anthony Young 20:53 6:43 Bridgeport Central 86 Ian Gill, Sr 20:56 6:44 Norwalk 87 Matt Tiscia 21:02 6:46 Stamford 88 Matt Denning, Fr 21:07 6:48 Westhill 89 Nick Perrone 21:09 6:48 Stamford 90 Peter Kibbe, Fr 21:09 6:48 Norwalk 91 Mike Mulloney, Sr 21:15 6:50 Brien McMahon 92 Greg Francis, Fr 21:19 6:52 St. Joseph 93 James Atkinson, So 21:28 6:54 Bassick 94 Sylvester Allen 21:34 6:56 Harding 95 Jahn Sood, Sr 21:41 6:59 GreenwichPace: 6:00 | 7:00 | 8:00 | Top
96 Caroy Bentley 21:52 7:02 Harding 97 Peter Silberstein, So 22:03 7:06 Greenwich 98 Tim Ferrone 22:38 7:17 Stamford 99 Marcus Thomas 23:08 7:26 Harding 100 Mike Tren 23:11 7:27 Bassick 101 Jamele Jones 23:41 7:37 Harding 102 Chris Torok, Sr 23:51 7:41 Brien McMahon 103 Brett McGuinness 24:22 7:50 Stamford 104 Will Rogers, Fr 24:24 7:51 Bassick 105 Matt Pritchett 24:25 7:51 Bridgeport Central 106 Zeshan Kahn, So 24:38 7:55 Brien McMahon 107 Russell Ross 24:42 7:57 Bridgeport Central 108 Keith Remy, Fr 24:48 7:59 Brien McMahonPace: 6:00 | 7:00 | 8:00 | Top
109 Matt Watson, So 24:54 8:01 Brien McMahon 110 Brian Emmelkamp, Fr 25:05 8:04 Westhill 111 Javier Lopez 25:19 8:09 Harding 112 Joseph Roy 25:32 8:13 Bridgeport Central
TEAM
PLACE SCORE FINISHER TIME PACE TEAM
1 1 Megan Holmes, Fr 16:38 6:42 Ridgefield
2 2 Catherine Knuff, So 17:21 6:59 Fairfield
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
3 3 Jenna Bernstein, So 17:29 7:03 Fairfield
4 4 Amy Jones, Fr 17:39 7:07 Wilton
5 5 Colleen Rogers, Jr 17:50 7:11 Fairfield
6 6 Caroline Houseknecht, So 17:58 7:15 Greenwich
7 7 Erin Visconti, Fr 18:01 7:16 Ridgefield
8 8 Afton Fleming, Fr 18:07 7:18 Wilton
9 9 Marlena Grutzmacher, So 18:11 7:20 Trumbull
10 10 Morgan Williams, Fr 18:16 7:22 New Canaan
11 11 Sara Perkins, So 18:17 7:22 New Canaan
12 12 Kristina Salvey, So 18:23 7:25 Trumbull
13 13 Emily Kerchoff, So 18:25 7:25 New Canaan
14 14 Christine Quinn, Jr 18:26 7:26 Fairfield
15 15 Libby Masback, So 18:27 7:26 New Canaan
16 16 Jessie Russo, Fr 18:39 7:31 Fairfield
17 17 Grace Lindner, So 18:41 7:32 Wilton
