| Licensed To: Wilton High School | Hy-Tek's MEET MANAGER 1/29/2010 Page 1 | |||||||||||||||||||||||||||||||||
| FCIAC Qualifying Meet #3W - 1/9/2010 | ||||||||||||||||||||||||||||||||||
| Zeoli Fieldhose, Wilton H.S., Wilton, CT | ||||||||||||||||||||||||||||||||||
| School Roster | ||||||||||||||||||||||||||||||||||
| Name | Comp# | Name | Comp# | Name | Comp# | Name | Comp# | |||||||||||||||||||||||||||
| Bassick | ||||||||||||||||||||||||||||||||||
| Aca, Leonardo | 16 | |||||||||||||||||||||||||||||||||
| Agrignon, Mawayne | 17 | |||||||||||||||||||||||||||||||||
| Barrios, Ruben | 18 | |||||||||||||||||||||||||||||||||
| Belanger, Jean Woody | 19 | |||||||||||||||||||||||||||||||||
| Claude, Jordon | 2110 | |||||||||||||||||||||||||||||||||
| Colon, Hernan | 20 | |||||||||||||||||||||||||||||||||
| Febus, Manny | 21 | |||||||||||||||||||||||||||||||||
| Foster, Jarvis | 22 | |||||||||||||||||||||||||||||||||
| Fowler, Shakeem | 2109 | |||||||||||||||||||||||||||||||||
| Franklin, Davonte | 23 | |||||||||||||||||||||||||||||||||
| Fuentes, Abimelec | 2111 | |||||||||||||||||||||||||||||||||
| Fulgence, Kacey | 24 | |||||||||||||||||||||||||||||||||
| Garay, Daniel | 2154 | |||||||||||||||||||||||||||||||||
| Hamilton, Ronald | 25 | |||||||||||||||||||||||||||||||||
| Henry, Shaquille | 26 | |||||||||||||||||||||||||||||||||
| Hernandez, Christian | 27 | |||||||||||||||||||||||||||||||||
| Isaacs, Anthony | 28 | |||||||||||||||||||||||||||||||||
| Lopez, Daniel | 29 | |||||||||||||||||||||||||||||||||
| Magoundi, Richet | 30 | |||||||||||||||||||||||||||||||||
| Martinez, Reynaldo | 31 | |||||||||||||||||||||||||||||||||
| Masala, Gideon | 32 | |||||||||||||||||||||||||||||||||
| Mwine, Elias | 33 | |||||||||||||||||||||||||||||||||
| Olowo-Oribi, Gbolahan | 2153 | |||||||||||||||||||||||||||||||||
| Ortiz, Joshua | 34 | |||||||||||||||||||||||||||||||||
| Pryce, George | 35 | |||||||||||||||||||||||||||||||||
| Richardson, Joseph | 36 | |||||||||||||||||||||||||||||||||
| Riddick, Vonte | 37 | |||||||||||||||||||||||||||||||||
| Robinson, Christopher | 38 | |||||||||||||||||||||||||||||||||
| Rodriguez, Andrew | 39 | |||||||||||||||||||||||||||||||||
| Rodriguez, Ely | 40 | |||||||||||||||||||||||||||||||||
| Rojas, Miguel | 41 | |||||||||||||||||||||||||||||||||
| Salmon, Mikhal | 42 | |||||||||||||||||||||||||||||||||
| Smith, Richard | 43 | |||||||||||||||||||||||||||||||||
| Tantimonico, Michael | 44 | |||||||||||||||||||||||||||||||||
| Valentine, Anthony | 45 | |||||||||||||||||||||||||||||||||
| Williams, Brandon | 46 | |||||||||||||||||||||||||||||||||
| Total: 36 | ||||||||||||||||||||||||||||||||||
| Bridgeport Central | ||||||||||||||||||||||||||||||||||
| Abreu, Ernie | 2158 | |||||||||||||||||||||||||||||||||
| Aiken, Andre | 2167 | |||||||||||||||||||||||||||||||||
| Arbeu, Ernie | 2136 | |||||||||||||||||||||||||||||||||
| Armand, Martin | 2137 | |||||||||||||||||||||||||||||||||
| Canales, Santos | 2138 | |||||||||||||||||||||||||||||||||
| Clark, Desrick | 2159 | |||||||||||||||||||||||||||||||||
| Clarke, Desrick | 2139 | |||||||||||||||||||||||||||||||||
| Cox, Omoye | 2140 | |||||||||||||||||||||||||||||||||
| Firew, Eyoel | 2141 | |||||||||||||||||||||||||||||||||
| Hassan, Bakar | 2142 | |||||||||||||||||||||||||||||||||
| Holbrook, Nicholas | 2157 | |||||||||||||||||||||||||||||||||
| Holbrook, Nicolas | 2143 | |||||||||||||||||||||||||||||||||
| Infante, Raul | 2144 | |||||||||||||||||||||||||||||||||
| Lamonte, Jimmy | 2145 | |||||||||||||||||||||||||||||||||
| Lamonthe, Jimmy | 2160 | |||||||||||||||||||||||||||||||||
| Langston, Isaiah | 2161 | |||||||||||||||||||||||||||||||||
| Laskey, Michael | 2162 | |||||||||||||||||||||||||||||||||
| Lasky, Michael | 2146 | |||||||||||||||||||||||||||||||||
| Martin, Franky | 2147 | |||||||||||||||||||||||||||||||||
| Reid, Adrian | 2148 | |||||||||||||||||||||||||||||||||
| St. Martin, Franky | 2163 | |||||||||||||||||||||||||||||||||
| Thompson, Vincent | 2149 | |||||||||||||||||||||||||||||||||
| Tran, Steven | 2150 | |||||||||||||||||||||||||||||||||
| White, Ralph | 2151 | |||||||||||||||||||||||||||||||||
| Young, Jason | 2152 | |||||||||||||||||||||||||||||||||
| Total: 25 | ||||||||||||||||||||||||||||||||||
| Brien McMahon | ||||||||||||||||||||||||||||||||||
| Abonyi, Clement | 134 | |||||||||||||||||||||||||||||||||
| Abonyi, Marcel | 135 | |||||||||||||||||||||||||||||||||
| Aguilar, Albert | 136 | |||||||||||||||||||||||||||||||||
| Aguilar, Andrew | 137 | |||||||||||||||||||||||||||||||||
| Andersen, Collin | 138 | |||||||||||||||||||||||||||||||||
| Barrella, Chris | 139 | |||||||||||||||||||||||||||||||||
| Brizan, Gasshawn | 140 | |||||||||||||||||||||||||||||||||
| Canedo, Jonathan | 141 | |||||||||||||||||||||||||||||||||
| Ceja, Roberto | 142 | |||||||||||||||||||||||||||||||||
| Cheatam, Gary | 143 | |||||||||||||||||||||||||||||||||
| Chiodo, Erik | 144 | |||||||||||||||||||||||||||||||||
| Christopher, John | 145 | |||||||||||||||||||||||||||||||||
| Cintron, Zachary | 146 | |||||||||||||||||||||||||||||||||
| Consiglio, Jack | 147 | |||||||||||||||||||||||||||||||||
| DeRocheres, Stephen | 148 | |||||||||||||||||||||||||||||||||
| Difederico, Stefano | 149 | |||||||||||||||||||||||||||||||||
| Donohue, Patrick | 150 | |||||||||||||||||||||||||||||||||
| Falcone, Chris | 151 | |||||||||||||||||||||||||||||||||
| Fanzilli, Chris | 152 | |||||||||||||||||||||||||||||||||
| Fazio, Chris | 153 | |||||||||||||||||||||||||||||||||
| Fesenmeyer, Mark | 154 | |||||||||||||||||||||||||||||||||
| Hamilton, Marcus | 155 | |||||||||||||||||||||||||||||||||
| Jacob, Sigaglione | 156 | |||||||||||||||||||||||||||||||||
| Keels, Mike | 157 | |||||||||||||||||||||||||||||||||
| King, Walter | 158 | |||||||||||||||||||||||||||||||||
| Kruger, Steve | 159 | |||||||||||||||||||||||||||||||||
| Louie, Mike | 160 | |||||||||||||||||||||||||||||||||
| Louis, Alexander | 161 | |||||||||||||||||||||||||||||||||
| Louis, Carl | 162 | |||||||||||||||||||||||||||||||||
| Luz, Gedrick | 163 | |||||||||||||||||||||||||||||||||
| Madaffari, Chris | 164 | |||||||||||||||||||||||||||||||||
| McClean, Jabari | 165 | |||||||||||||||||||||||||||||||||
| McGowan, Pat | 166 | |||||||||||||||||||||||||||||||||
| Medina, Jose | 167 | |||||||||||||||||||||||||||||||||
| Modeste, Marcus | 168 | |||||||||||||||||||||||||||||||||
| Olivier, Granfranco | 169 | |||||||||||||||||||||||||||||||||
| Paulk, Gabe | 170 | |||||||||||||||||||||||||||||||||
| Sgaglione, Brendan | 171 | |||||||||||||||||||||||||||||||||
| Stankiewicz, Patrick | 172 | |||||||||||||||||||||||||||||||||
| Troy, Ben | 173 | |||||||||||||||||||||||||||||||||
| Walters, Colin | 174 | |||||||||||||||||||||||||||||||||
| Warfield, Dennis | 175 | |||||||||||||||||||||||||||||||||
| Total: 42 | ||||||||||||||||||||||||||||||||||
| Danbury | ||||||||||||||||||||||||||||||||||
| Acosta, Corey | 268 | |||||||||||||||||||||||||||||||||
| Alves, Cody | 269 | |||||||||||||||||||||||||||||||||
| Amoah, Elijah | 270 | |||||||||||||||||||||||||||||||||
| Ampeloquio, Aerrol | 271 | |||||||||||||||||||||||||||||||||
| Azevedo, Gregory | 272 | |||||||||||||||||||||||||||||||||
| Beacher, Nick | 273 | |||||||||||||||||||||||||||||||||
| Bosworth, Wyatt | 274 | |||||||||||||||||||||||||||||||||
| Boucher, Stephen | 275 | |||||||||||||||||||||||||||||||||
| Brown, Mitrchell | 276 | |||||||||||||||||||||||||||||||||
| Bubniak, Stephen | 277 | |||||||||||||||||||||||||||||||||
| Burton, Alan | 278 | |||||||||||||||||||||||||||||||||
| Carlsen, Nicholas | 279 | |||||||||||||||||||||||||||||||||
| Carlucci, John | 280 | |||||||||||||||||||||||||||||||||
| Challenger, Tyler | 281 | |||||||||||||||||||||||||||||||||
| Chatman, Ta'Quan | 282 | |||||||||||||||||||||||||||||||||
| Chiaravalle, Shane | 283 | |||||||||||||||||||||||||||||||||
| Crouch, Kenny | 284 | |||||||||||||||||||||||||||||||||
| Crouch, Raymond | 285 | |||||||||||||||||||||||||||||||||
| Dalton, Shane | 286 | |||||||||||||||||||||||||||||||||
| Daniels, Branden | 287 | |||||||||||||||||||||||||||||||||
| Dennis, Michael | 288 | |||||||||||||||||||||||||||||||||
| Dewitt, Jeremy | 289 | |||||||||||||||||||||||||||||||||
| Dixon, Aaron | 290 | |||||||||||||||||||||||||||||||||
| Dubuc-Penny, Christopher | 291 | |||||||||||||||||||||||||||||||||
| Falk, Taylor | 292 | |||||||||||||||||||||||||||||||||
| Fernandez, Deryck | 293 | |||||||||||||||||||||||||||||||||
| Gandara Ortega, Jesus | 294 | |||||||||||||||||||||||||||||||||
| Goral, Nick | 295 | |||||||||||||||||||||||||||||||||
| Grace, Jack | 296 | |||||||||||||||||||||||||||||||||
| Hanna, Anthony | 297 | |||||||||||||||||||||||||||||||||
| Harrington, Tyler | 298 | |||||||||||||||||||||||||||||||||
| Hathiramani, Kyle | 299 | |||||||||||||||||||||||||||||||||
| Healey, Patrick | 300 | |||||||||||||||||||||||||||||||||
| Hellmann, Alex | 301 | |||||||||||||||||||||||||||||||||
| Hernandez, Raymundo | 302 | |||||||||||||||||||||||||||||||||
| Hoque, Mohammed | 303 | |||||||||||||||||||||||||||||||||
| John, Brandon | 304 | |||||||||||||||||||||||||||||||||
| Kiselak, Daniel | 305 | |||||||||||||||||||||||||||||||||
| Leheny, Malcolm | 306 | |||||||||||||||||||||||||||||||||
| Levine, Alex | 307 | |||||||||||||||||||||||||||||||||
| Lord, Avery | 308 | |||||||||||||||||||||||||||||||||
| Lyons, Trevor | 309 | |||||||||||||||||||||||||||||||||
| Maher, Daniel | 310 | |||||||||||||||||||||||||||||||||
| Maigis, Austin | 311 | |||||||||||||||||||||||||||||||||
| Martin, Philip | 312 | |||||||||||||||||||||||||||||||||
| McAlpine, Jordon | 313 | |||||||||||||||||||||||||||||||||
| Medrano, Jimmy | 314 | |||||||||||||||||||||||||||||||||
| Mehta, Jinesh | 315 | |||||||||||||||||||||||||||||||||
| Mendelsohn, Shane | 316 | |||||||||||||||||||||||||||||||||
| Merritt, Matt | 317 | |||||||||||||||||||||||||||||||||
| Miller, Avery | 318 | |||||||||||||||||||||||||||||||||
| Moore, Thomas | 319 | |||||||||||||||||||||||||||||||||
| Mota, Damaso | 320 | |||||||||||||||||||||||||||||||||
| Murphy, Paul | 321 | |||||||||||||||||||||||||||||||||
| Ngov, Danny | 322 | |||||||||||||||||||||||||||||||||
| Nunez, Eduardo | 323 | |||||||||||||||||||||||||||||||||
| Owoye, Dele | 324 | |||||||||||||||||||||||||||||||||
| Palmer, Ramone | 325 | |||||||||||||||||||||||||||||||||
| Pascuzzi, Louie | 326 | |||||||||||||||||||||||||||||||||
| Pequero, Davey | 327 | |||||||||||||||||||||||||||||||||
| Peralta, Jefry | 328 | |||||||||||||||||||||||||||||||||
| Quezada, Kevin | 329 | |||||||||||||||||||||||||||||||||
| Quintanilla, James | 330 | |||||||||||||||||||||||||||||||||
| Rahman, Atiq | 331 | |||||||||||||||||||||||||||||||||
| Ramson, Theo | 332 | |||||||||||||||||||||||||||||||||
| Raya, Joe | 333 | |||||||||||||||||||||||||||||||||
| Reisert, Michael | 334 | |||||||||||||||||||||||||||||||||
| Rizzi-Beck, Paul | 335 | |||||||||||||||||||||||||||||||||
| Ronan, Dan | 336 | |||||||||||||||||||||||||||||||||
| Rosa, Alex | 337 | |||||||||||||||||||||||||||||||||
| Santana, Jonathan | 338 | |||||||||||||||||||||||||||||||||
| Sasso, Anthony | 339 | |||||||||||||||||||||||||||||||||
| Shepard, Mickey | 340 | |||||||||||||||||||||||||||||||||
| Silva, Jonathan | 341 | |||||||||||||||||||||||||||||||||
| Simpson, Nicholas | 342 | |||||||||||||||||||||||||||||||||
| Stepherson, Rashid | 343 | |||||||||||||||||||||||||||||||||
| Strosser, Stephen | 344 | |||||||||||||||||||||||||||||||||
| Sweikert, Max | 345 | |||||||||||||||||||||||||||||||||
| Syed, Anas | 346 | |||||||||||||||||||||||||||||||||
| Terry, Mike | 347 | |||||||||||||||||||||||||||||||||
| Todman, Nick | 348 | |||||||||||||||||||||||||||||||||
| Toledo, Daryen | 349 | |||||||||||||||||||||||||||||||||
| Ward, Aelijah | 350 | |||||||||||||||||||||||||||||||||
| Wilson, Keith | 351 | |||||||||||||||||||||||||||||||||
| Wilson, Kenny | 352 | |||||||||||||||||||||||||||||||||
| Wiltse, Josh | 353 | |||||||||||||||||||||||||||||||||
| Winter, Austin | 354 | |||||||||||||||||||||||||||||||||
| Zimmerman, Matt | 355 | |||||||||||||||||||||||||||||||||
| Total: 88 | ||||||||||||||||||||||||||||||||||
| Darien | ||||||||||||||||||||||||||||||||||
| Baird, Charlie | 431 | |||||||||||||||||||||||||||||||||
| Bartram, Mac | 432 | |||||||||||||||||||||||||||||||||
| Bergman, Judson | 433 | |||||||||||||||||||||||||||||||||
| Billhardt, Calder | 434 | |||||||||||||||||||||||||||||||||
| Bone, Stevenson | 435 | |||||||||||||||||||||||||||||||||
| Bryant, Sam | 436 | |||||||||||||||||||||||||||||||||
| Burke, Ben | 437 | |||||||||||||||||||||||||||||||||
| Bushell, Jack | 438 | |||||||||||||||||||||||||||||||||
| Cockerill, Austin | 439 | |||||||||||||||||||||||||||||||||
| Coe, Michael | 440 | |||||||||||||||||||||||||||||||||
| Conetta, Dennis | 441 | |||||||||||||||||||||||||||||||||
| Conley, John | 442 | |||||||||||||||||||||||||||||||||
| Converse, Eli | 443 | |||||||||||||||||||||||||||||||||
| Coots, Reed | 444 | |||||||||||||||||||||||||||||||||
| Cunningham, Evan | 445 | |||||||||||||||||||||||||||||||||
| DeRocco, Will | 446 | |||||||||||||||||||||||||||||||||
| Documet, Jimmy | 447 | |||||||||||||||||||||||||||||||||
| Eppley, Brent | 448 | |||||||||||||||||||||||||||||||||
| Eppley, Corey | 449 | |||||||||||||||||||||||||||||||||
| Farley, Andrew | 450 | |||||||||||||||||||||||||||||||||
| Farren, Tom | 451 | |||||||||||||||||||||||||||||||||
| Gatling, Jarrett | 452 | |||||||||||||||||||||||||||||||||
| Gentile, Matt | 453 | |||||||||||||||||||||||||||||||||
| Gill, Sean | 454 | |||||||||||||||||||||||||||||||||
| Glavin, Henry | 455 | |||||||||||||||||||||||||||||||||
| Glavin, Mackenzie | 456 | |||||||||||||||||||||||||||||||||
| Hall, Windsor | 457 | |||||||||||||||||||||||||||||||||
| Harmer, Reilly | 458 | |||||||||||||||||||||||||||||||||
| Hecq, Chris | 459 | |||||||||||||||||||||||||||||||||
| Helgans, Elliot | 460 | |||||||||||||||||||||||||||||||||
| Hemingway, Will | 461 | |||||||||||||||||||||||||||||||||
| Higgins, Quinn | 462 | |||||||||||||||||||||||||||||||||
| Hoopes, Zach | 463 | |||||||||||||||||||||||||||||||||
| Hotchkiss, Graham | 464 | |||||||||||||||||||||||||||||||||
| Howe, Nick | 465 | |||||||||||||||||||||||||||||||||
| Jafri, Murtuza | 466 | |||||||||||||||||||||||||||||||||
| Johnston, Bobby | 467 | |||||||||||||||||||||||||||||||||
| Johnston, Michael | 468 | |||||||||||||||||||||||||||||||||
| Keller, Kevin | 469 | |||||||||||||||||||||||||||||||||
| Kopp, Sebastian | 470 | |||||||||||||||||||||||||||||||||
| Kristof, Andrew | 471 | |||||||||||||||||||||||||||||||||
| Kunetz, Joseph | 472 | |||||||||||||||||||||||||||||||||
| Lacy, Charlie | 473 | |||||||||||||||||||||||||||||||||
| Lee, Justin | 474 | |||||||||||||||||||||||||||||||||
| Lee, Matt | 475 | |||||||||||||||||||||||||||||||||
| Lee, Sean | 476 | |||||||||||||||||||||||||||||||||
| Leeker, Gregory | 477 | |||||||||||||||||||||||||||||||||
| Lochtefeld, William | 478 | |||||||||||||||||||||||||||||||||
| Mahoney, Ryan | 479 | |||||||||||||||||||||||||||||||||
| Marku, Mikel | 480 | |||||||||||||||||||||||||||||||||
| McCauley, Jake | 481 | |||||||||||||||||||||||||||||||||
| McDonough, Peter | 482 | |||||||||||||||||||||||||||||||||
| McKeough, Walker | 483 | |||||||||||||||||||||||||||||||||
| McMullin, Stockton | 484 | |||||||||||||||||||||||||||||||||
| Miki, Taiki | 485 | |||||||||||||||||||||||||||||||||
| Miller, Mike | 486 | |||||||||||||||||||||||||||||||||
| Miner, Grant | 487 | |||||||||||||||||||||||||||||||||
| Minion, Bobby | 488 | |||||||||||||||||||||||||||||||||
| Minion, Ryan | 489 | |||||||||||||||||||||||||||||||||
| Morgan, Reed | 490 | |||||||||||||||||||||||||||||||||
| Mulligan, Spencer | 491 | |||||||||||||||||||||||||||||||||
| Nelson, Matt | 492 | |||||||||||||||||||||||||||||||||
| Palmer, Burton | 493 | |||||||||||||||||||||||||||||||||
| Palmer, Nicholas | 494 | |||||||||||||||||||||||||||||||||
| Pasquarella, Kyle | 495 | |||||||||||||||||||||||||||||||||
| Pidgeon, Dan | 496 | |||||||||||||||||||||||||||||||||
| Pik, Matt | 497 | |||||||||||||||||||||||||||||||||
| Rasmussen, Niclas | 498 | |||||||||||||||||||||||||||||||||
| Rehm, Jack | 499 | |||||||||||||||||||||||||||||||||
| Reynoso, Alex | 500 | |||||||||||||||||||||||||||||||||
| Rizzuto, Danny | 501 | |||||||||||||||||||||||||||||||||
| Rodriguez, Fernando | 502 | |||||||||||||||||||||||||||||||||
| Schneidermeyer, Jacob | 503 | |||||||||||||||||||||||||||||||||
| Shanley, James | 504 | |||||||||||||||||||||||||||||||||
| Shindler, Robbie | 505 | |||||||||||||||||||||||||||||||||
| Siemers, Billy | 506 | |||||||||||||||||||||||||||||||||
| Smith, Harlan | 507 | |||||||||||||||||||||||||||||||||
| Stovall, Mike | 508 | |||||||||||||||||||||||||||||||||
| Taylor, Charlie | 509 | |||||||||||||||||||||||||||||||||
| Trautmann, Will | 510 | |||||||||||||||||||||||||||||||||
| Tripodi, Brandon | 511 | |||||||||||||||||||||||||||||||||
| Tweedy, Ben | 512 | |||||||||||||||||||||||||||||||||
| Vanderhorn, Colin | 513 | |||||||||||||||||||||||||||||||||
| Vilter, Nick | 514 | |||||||||||||||||||||||||||||||||
| Watson, David | 515 | |||||||||||||||||||||||||||||||||
| Wong, Brandon | 516 | |||||||||||||||||||||||||||||||||
| Wong, Cameron | 517 | |||||||||||||||||||||||||||||||||
| Xiong, Andrew | 518 | |||||||||||||||||||||||||||||||||
| Yergey, Alex | 519 | |||||||||||||||||||||||||||||||||
| Total: 89 | ||||||||||||||||||||||||||||||||||
| Fairfield Ludlowe | ||||||||||||||||||||||||||||||||||
| Barenholtz, Dave | 587 | |||||||||||||||||||||||||||||||||
| Barlow, Teddy | 588 | |||||||||||||||||||||||||||||||||
| Bechtel, Will | 589 | |||||||||||||||||||||||||||||||||
| Christian, Brian | 590 | |||||||||||||||||||||||||||||||||
| Claiborne, Dylan | 591 | |||||||||||||||||||||||||||||||||
| Claiborne, Thomas | 592 | |||||||||||||||||||||||||||||||||
| Cody, Christopher | 593 | |||||||||||||||||||||||||||||||||
| Cortellessa, Nick | 594 | |||||||||||||||||||||||||||||||||
| Coyle, Sean | 595 | |||||||||||||||||||||||||||||||||
| Cronin, Mike | 596 | |||||||||||||||||||||||||||||||||
| DeCarlo, Andrew | 597 | |||||||||||||||||||||||||||||||||
| Doherty, Sean | 598 | |||||||||||||||||||||||||||||||||
| Evensen, Henrik | 599 | |||||||||||||||||||||||||||||||||
| Fernandes, Andrew | 600 | |||||||||||||||||||||||||||||||||
| Filipowich, Jordan | 601 | |||||||||||||||||||||||||||||||||
| Frasco, Michael | 602 | |||||||||||||||||||||||||||||||||
| Frost, Thomas | 603 | |||||||||||||||||||||||||||||||||
| Goldsmith, Jacob | 604 | |||||||||||||||||||||||||||||||||
| Grant, John | 605 | |||||||||||||||||||||||||||||||||
| Hammons, Thomas | 606 | |||||||||||||||||||||||||||||||||
| He, George | 607 | |||||||||||||||||||||||||||||||||
| Henry, Austin | 608 | |||||||||||||||||||||||||||||||||
| Jacobs, Daniel | 609 | |||||||||||||||||||||||||||||||||
| Jacobs, Evan | 610 | |||||||||||||||||||||||||||||||||
| Jacobs, Peter | 611 | |||||||||||||||||||||||||||||||||
| Keegan, Brendan | 612 | |||||||||||||||||||||||||||||||||
| Kopp, Bryce | 613 | |||||||||||||||||||||||||||||||||
| Maresca, Matthew | 614 | |||||||||||||||||||||||||||||||||
| Mauro, Michael | 615 | |||||||||||||||||||||||||||||||||
| McQuade, Michael | 616 | |||||||||||||||||||||||||||||||||
| O'Neill, Michael | 617 | |||||||||||||||||||||||||||||||||
| Parmiter, Myles | 618 | |||||||||||||||||||||||||||||||||
| Peterson, Brian | 619 | |||||||||||||||||||||||||||||||||
| Peterson, Taylor | 620 | |||||||||||||||||||||||||||||||||
| Rosenthal, David | 621 | |||||||||||||||||||||||||||||||||
| Rosner, Benjamin | 622 | |||||||||||||||||||||||||||||||||
| Sacci, Scott | 623 | |||||||||||||||||||||||||||||||||
| Schwarz, Tyler | 624 | |||||||||||||||||||||||||||||||||
| Silk, Michael | 625 | |||||||||||||||||||||||||||||||||
| Simmons, Cooper | 626 | |||||||||||||||||||||||||||||||||
| Tarczali, Max | 627 | |||||||||||||||||||||||||||||||||
| Thottam, Robert | 628 | |||||||||||||||||||||||||||||||||
| Valade, Matthew | 629 | |||||||||||||||||||||||||||||||||
| White, Jack | 630 | |||||||||||||||||||||||||||||||||
| Wiley, Joey | 631 | |||||||||||||||||||||||||||||||||
| Wolstenholme, Charles | 632 | |||||||||||||||||||||||||||||||||
| Young, Noah | 633 | |||||||||||||||||||||||||||||||||
| Total: 47 | ||||||||||||||||||||||||||||||||||
| Fairfield Warde | ||||||||||||||||||||||||||||||||||
| Adams, Collin | 722 | |||||||||||||||||||||||||||||||||
| Alvarado, Daniel | 723 | |||||||||||||||||||||||||||||||||
| Bartlett, Chris | 724 | |||||||||||||||||||||||||||||||||
| Becket, Brian | 725 | |||||||||||||||||||||||||||||||||
| Bencivengo, Christopher | 726 | |||||||||||||||||||||||||||||||||
| Blinderman, Ryan | 727 | |||||||||||||||||||||||||||||||||
| Blough, Craig | 728 | |||||||||||||||||||||||||||||||||
| Bossone, Bobby | 729 | |||||||||||||||||||||||||||||||||
| Bowers, Jon | 730 | |||||||||||||||||||||||||||||||||
| Brown, Kevin | 731 | |||||||||||||||||||||||||||||||||
| Crean, Gordon | 732 | |||||||||||||||||||||||||||||||||
| DeCastro, Andrew | 733 | |||||||||||||||||||||||||||||||||
| Douze, Kevin | 734 | |||||||||||||||||||||||||||||||||
| Dyer, John | 735 | |||||||||||||||||||||||||||||||||
| Ferreira, Bryan | 736 | |||||||||||||||||||||||||||||||||
| Freedman, Matthew | 737 | |||||||||||||||||||||||||||||||||
| Friedricks, Michael | 738 | |||||||||||||||||||||||||||||||||
| Fulda, William | 739 | |||||||||||||||||||||||||||||||||
| Gallati, Ben | 740 | |||||||||||||||||||||||||||||||||
| Gartland, Kevin | 741 | |||||||||||||||||||||||||||||||||
| Gavey, Connor | 742 | |||||||||||||||||||||||||||||||||
| Gavey, Ryan | 743 | |||||||||||||||||||||||||||||||||
| Giesken, Bobby | 744 | |||||||||||||||||||||||||||||||||
| Gomez, Melquisedec | 745 | |||||||||||||||||||||||||||||||||
| Goodwin, Robert | 746 | |||||||||||||||||||||||||||||||||
| Imperioli, Nicholas | 747 | |||||||||||||||||||||||||||||||||
| Jacobson, Alec | 748 | |||||||||||||||||||||||||||||||||
| Jalet, Jake | 749 | |||||||||||||||||||||||||||||||||
| Judd, Taylor | 750 | |||||||||||||||||||||||||||||||||
| Kanodeieka, Shingai | 751 | |||||||||||||||||||||||||||||||||
| Kolaric, Anthony | 752 | |||||||||||||||||||||||||||||||||
| Lanzaro, Gerard | 753 | |||||||||||||||||||||||||||||||||
| LeMoult, Scott | 754 | |||||||||||||||||||||||||||||||||
| Lesiak, Ben | 755 | |||||||||||||||||||||||||||||||||
| Lindeberg, Dylan | 756 | |||||||||||||||||||||||||||||||||
| Liu, Tong | 757 | |||||||||||||||||||||||||||||||||
| Lombardo, Peter | 758 | |||||||||||||||||||||||||||||||||
| Lorenzo, Alex | 759 | |||||||||||||||||||||||||||||||||
| Mariano, Nikko | 760 | |||||||||||||||||||||||||||||||||
| Marks, Aaron | 761 | |||||||||||||||||||||||||||||||||
| McGuinness, Conor | 762 | |||||||||||||||||||||||||||||||||
| MiGuinness, Patrick | 763 | |||||||||||||||||||||||||||||||||
| Neto, Farid | 764 | |||||||||||||||||||||||||||||||||
| Nobile, Sam | 765 | |||||||||||||||||||||||||||||||||
| O'Day, Connor | 766 | |||||||||||||||||||||||||||||||||
| O'Hara, David | 767 | |||||||||||||||||||||||||||||||||
| Otten, Dillon | 768 | |||||||||||||||||||||||||||||||||
| Parton, Sam | 769 | |||||||||||||||||||||||||||||||||
| Perkowski, Michael | 770 | |||||||||||||||||||||||||||||||||
| Perminger, Samuel | 771 | |||||||||||||||||||||||||||||||||
| Pessoa, Rozha | 772 | |||||||||||||||||||||||||||||||||
| Pittera, David | 773 | |||||||||||||||||||||||||||||||||
| Poyano, Ferando | 774 | |||||||||||||||||||||||||||||||||
| Pugliano, Dario | 775 | |||||||||||||||||||||||||||||||||
| Racheotes, Jason | 776 | |||||||||||||||||||||||||||||||||
| Regan, Brian | 777 | |||||||||||||||||||||||||||||||||
| Regan, Eric | 778 | |||||||||||||||||||||||||||||||||
| Reid, Paul | 779 | |||||||||||||||||||||||||||||||||
| Robb, Michael | 780 | |||||||||||||||||||||||||||||||||
| Ross, Kevin | 781 | |||||||||||||||||||||||||||||||||
| Russell, Patrick | 782 | |||||||||||||||||||||||||||||||||
| Sanator, Brenden | 783 | |||||||||||||||||||||||||||||||||
| Santor, Brenden | 784 | |||||||||||||||||||||||||||||||||
| Scheller, Ben | 785 | |||||||||||||||||||||||||||||||||
| Shur, Daniel | 786 | |||||||||||||||||||||||||||||||||
| Ullman, Alex | 787 | |||||||||||||||||||||||||||||||||
| Warnick, Harry | 788 | |||||||||||||||||||||||||||||||||
| Weslow, James | 789 | |||||||||||||||||||||||||||||||||
| Total: 68 | ||||||||||||||||||||||||||||||||||
| Greenwich | ||||||||||||||||||||||||||||||||||
| Adams, Dunkin | 878 | |||||||||||||||||||||||||||||||||
| Agrest, Frank | 879 | |||||||||||||||||||||||||||||||||
| Alvarez, Alejandro | 880 | |||||||||||||||||||||||||||||||||
| Annakie, David | 881 | |||||||||||||||||||||||||||||||||
| Bein, Warren | 882 | |||||||||||||||||||||||||||||||||
| Bhargava, Gitarish | 883 | |||||||||||||||||||||||||||||||||
| Carroll, Tommie | 884 | |||||||||||||||||||||||||||||||||
| Chin, Kyle | 885 | |||||||||||||||||||||||||||||||||
| Chudy, Daniel | 886 | |||||||||||||||||||||||||||||||||
| Cicchetti, Anthony | 887 | |||||||||||||||||||||||||||||||||
| Dahl, Gustauf | 888 | |||||||||||||||||||||||||||||||||
